Phone Comparison
Compare Realme 12+ vs Realme P4R
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Realme 12+ | Realme P4R |
|---|---|---|
| Brand | Realme | Realme |
| Category | Midranger | Battery Monster |
| Price | $280 | $22,499 |
| Score | N/A | 72/100 |
| Display | 6.67 inches | 6.81 inches |
| Processor | Mediatek Dimensity 7050 (6 nm) | Mediatek Dimensity 6300 (6 nm) |
| RAM | 8GB, 6GB, 12GB | 4GB, 6GB |
| Storage | 128GB, 256GB, 256GB, 256GB, 512GB | 128GB, 256GB |
| Battery | 5000 mAh | 8000 mAh |
| Main Camera | 50MP | 50 MP |
| OS | Android 14, up to 2 major Android upgrades, Realme UI 5.0 | Android 16, Realme UI 7.0 |
Network
| Spec | Realme 12+ | Realme P4R |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 | 1, 3, 5, 8, 28, 40, 41 |
| 5G Bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Realme 12+ | Realme P4R |
|---|---|---|
| Size | 6.67 inches, 107.4 cm^2 (~87.3 screen-to-body ratio) | 6.81 inches, 113.4 cm² (~87.1% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 720 x 1570 pixels, 19.5:9 ratio (~254 ppi density) |
| Type | AMOLED, 120Hz, HDR10+, 600 nits (typ), 2000 nits (peak) | IPS LCD |
| Refresh Rate | 120Hz | 144Hz |
| Brightness | 600 nits (typ), 2000 nits (peak) | 975 nits (typ), 1200 nits (HBM) |
| Protection | N/A | Panda-1681 glass |
| HDR | HDR10+ | N/A |
Performance
| Spec | Realme 12+ | Realme P4R |
|---|---|---|
| Chipset | Mediatek Dimensity 7050 (6 nm) | Mediatek Dimensity 6300 (6 nm) |
| CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MC4 | Mali-G57 MC2 |
| RAM | 8GB, 6GB, 12GB | 4GB / 6GB |
| Storage | 128GB, 256GB, 256GB, 256GB, 512GB | 128GB/256GB |
| Expandable | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
Main Camera
| Spec | Realme 12+ | Realme P4R |
|---|---|---|
| Type | Triple | 50 MP, f/1.8 (wide), AF |
| Main | 50 MP, f/1.9, 26mm (wide), 1/1.95", PDAF, OIS | 50 MP, f/1.8 (wide), AF |
| Ultrawide | 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm | N/A |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 1080p@30fps |
Selfie Camera
| Spec | Realme 12+ | Realme P4R |
|---|---|---|
| Type | Single | 8 MP, f/2.0 (wide) |
| Selfie | 16 MP, f/2.5, 24mm (wide), 1/3.0" | 8 MP, f/2.0 (wide) |
| Video | N/A | 1080p@30fps |
Battery
| Spec | Realme 12+ | Realme P4R |
|---|---|---|
| Capacity | 5000 mAh | Si/C Li-ion 8000 mAh |
| Charging | 67W wired, 50% in 19 min | 45W wired, 45W PPS, 13.5W PD/QC |
| Reverse | N/A | Reverse wired Bypass charging |
Body
| Spec | Realme 12+ | Realme P4R |
|---|---|---|
| Dimensions | 163 x 75.5 x 7.9 mm (6.42 x 2.97 x 0.31 in) | 166.4 x 78.2 x 8.8 mm (6.55 x 3.08 x 0.35 in) |
| Weight | 190 g (6.70 oz) | 224 g (7.90 oz) |
| Build | Glass front, silicone polymer back (eco leather), plastic frame | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP54 dust protected and water resistant (water splashes) | IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant |
| Colors | Pioneer Green, Navigator Beige | Silver Glare, Titanium Glare, Lavender Glare |
Features & Connectivity
| Spec | Realme 12+ | Realme P4R |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| NFC | Yes, 360° (market/region dependent) | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass |
Audio
| Spec | Realme 12+ | Realme P4R |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes |
| 3.5mm Jack | Yes | No |



