Phone Comparison
Compare Oppo Reno16 F vs Realme P4x 4G
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Oppo Reno16 F
Better Battery
Realme P4x 4G
Better Display
Too Close
Better Performance
Oppo Reno16 F
Better Value
Realme P4x 4G
Overview
| Spec | Oppo Reno16 F | Realme P4x 4G |
|---|---|---|
| Brand | Oppo | Realme |
| Category | Midranger | Entry Level Phones |
| Price | $450 | $160 |
| Display | 6.57 inches | 6.8 inches |
| Processor | Dimensity 7300 Energy (4 nm) | Unisoc T7250 (12 nm) |
| RAM | 8GB, 12GB | 4GB |
| Storage | 128GB, 256GB | 64GB, 256GB |
| Battery | 7000 mAh (International) or 6500 mAh (Europe) | 8000 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 16, ColorOS 16 | Android 16 |
Network
| Spec | Oppo Reno16 F | Realme P4x 4G |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 - version 1 | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 48, 66, 71 - version 1 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G Bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - version 1 | N/A |
| Speed | HSPA, LTE, 5G | N/A |
Display
| Spec | Oppo Reno16 F | Realme P4x 4G |
|---|---|---|
| Size | 6.57 inches, 105.0 cm2 (~89.1% screen-to-body ratio) | 6.8 inches, 113.0 cm^2 (~86.8% screen-to-body ratio) |
| Resolution | 1080 x 2372 pixels (~397 ppi density) | 720 x 1570 pixels, 19.5:9 ratio (~254 ppi density) |
| Type | AMOLED, 1B colors | IPS LCD |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 600 nits (typ), 1400 nits (HBM) | 700 nits (typ) |
| Protection | Crystal Guard, Mohs level 5 | N/A |
Performance
| Spec | Oppo Reno16 F | Realme P4x 4G |
|---|---|---|
| Chipset | Mediatek Dimensity 7300 Energy (4 nm) | Unisoc T7250 (12 nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 | Mali-G57 MP1 |
| RAM | 8GB, 12GB | 4GB |
| Storage | 128GB, 256GB | 64GB, 256GB |
| Storage Type | UFS 3.1 | eMMC 5.1 |
| Expandable | microSDXC | microSDXC |
Main Camera
| Spec | Oppo Reno16 F | Realme P4x 4G |
|---|---|---|
| Type | Triple | Single |
| Main | 50 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS | 50 MP, f/1.8, (wide), AF |
| Ultrawide | 8 MP, f/2.2, 15mm, 116˚ (ultrawide), 1/4.0", 1.12µm, AF | N/A |
| Telephoto | 50 MP, f/2.8, 92mm (telephoto), 1/3.13", 0.56µm, PDAF, OIS, 3.5x optical zoom | N/A |
| Features | Color spectrum sensor, Multi-focus LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 1080p@30fps |
Selfie Camera
| Spec | Oppo Reno16 F | Realme P4x 4G |
|---|---|---|
| Type | Single | Single |
| Selfie | 50 MP, f/2.0, 18mm, 100˚ (ultrawide), 1/2.88", 0.61µm, AF | 5 MP, f/2.2, (wide) |
| Features | Panorama | N/A |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 720p@30fps |
Battery
| Spec | Oppo Reno16 F | Realme P4x 4G |
|---|---|---|
| Capacity | Si/C Li-ion 7000 mAh (International) or 6500 mAh (Europe) | 8000 mAh |
| Charging | 80W wired, 55W PPS, 13.5W PD/QC, 100% in 62 min - International model 45W wired, 45W PPS, 13.5W PD/QC, 100% in 84 min - Europe model | 45W wired, 45W PPS, 15W PD, 13W QC |
| Reverse | Reverse wired | 10W reverse wired |
Body
| Spec | Oppo Reno16 F | Realme P4x 4G |
|---|---|---|
| Dimensions | 158.2 x 74.5 x 8.4 mm or 8.6 mm | 166.5 x 78.2 x 8.8 mm (6.56 x 3.08 x 0.35 in) |
| Weight | 194/195/196/197g (6.84 oz) | 219 g (7.72 oz) |
| Build | Glass front, plastic frame, glass back or composite plastic back | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM + eSIM max 2 at a time) | Nano-SIM + Nano-SIM |
| Water Resistance | IP68/IP69K (dust tight and water resistant (high pressure water jets, immmersible up to 1.5m for up to 30 min) | IP64 dust tight and water resistant (water splashes) |
| Colors | Pop White, Twilight Violet, Dream Purple | Phantom Blue, Rally White |
Features & Connectivity
| Spec | Oppo Reno16 F | Realme P4x 4G |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| NFC | Yes (market/region dependent) | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
Audio
| Spec | Oppo Reno16 F | Realme P4x 4G |
|---|---|---|
| Audio | Yes | Yes |
| 3.5mm Jack | No | Yes |
| High Bitrate Audio | Yes (Native FLAC, WAV, ALAC, and APE decoding), Supports aptX HD, LDAC, LHDC, and AAC high-definition audio streaming over Bluetooth 5.4. | Yes (Includes a legacy 3.5mm analog headphone jack and handles standard high-res digital audio containers like FLAC, alongside stable wireless audio broadcasting through standard Bluetooth 5.2 streams) |



