Phone Comparison
Compare OnePlus Turbo 6X Pro vs Realme P4R
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | OnePlus Turbo 6X Pro | Realme P4R |
|---|---|---|
| Brand | One Plus | Realme |
| Category | Battery Monster | Battery Monster |
| Price | $320 | $22,499 |
| Score | 78/100 | 72/100 |
| Display | 6.78 inches | 6.81 inches |
| Processor | Dimensity 7300 Supreme (4 nm) | Mediatek Dimensity 6300 (6 nm) |
| RAM | 8GB,12GB | 4GB, 6GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Battery | Si-C-L-ion 8000 mAh | 8000 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 16, ColorOS 16 | Android 16, Realme UI 7.0 |
Network
| Spec | OnePlus Turbo 6X Pro | Realme P4R |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSPA 800 / 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 3, 5, 8, 19, 28, 34, 38, 39, 40, 41 | 1, 3, 5, 8, 28, 40, 41 |
| 5G Bands | n1, n3, n5, n8, n28, n38, n40, n41, n77, n78 SA/NSA | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | OnePlus Turbo 6X Pro | Realme P4R |
|---|---|---|
| Size | 6.78 inches, 112.4 cm² (~89.1% screen-to-body ratio) | 6.81 inches, 113.4 cm² (~87.1% screen-to-body ratio) |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | 720 x 1570 pixels, 19.5:9 ratio (~254 ppi density) |
| Type | AMOLED, 18 colors | IPS LCD |
| Refresh Rate | 144Hz, | 144Hz |
| Brightness | 800 nits (typ), 1400 nits (HBM), 6500 nits (peak) | 975 nits (typ), 1200 nits (HBM) |
| Protection | N/A | Panda-1681 glass |
| HDR | HDR | N/A |
Performance
| Spec | OnePlus Turbo 6X Pro | Realme P4R |
|---|---|---|
| Chipset | Mediatek Dimensity 7300 Supreme (4 nm) | Mediatek Dimensity 6300 (6 nm) |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 + 4x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali G615 | Mali-G57 MC2 |
| RAM | 8GB / 12GB | 4GB / 6GB |
| Storage | 128GB / 256GB | 128GB/256GB |
| Expandable | No | microSDXC (uses shared SIM slot) |
Main Camera
| Spec | OnePlus Turbo 6X Pro | Realme P4R |
|---|---|---|
| Type | 50 MP, f/1.8, 27mm (wide), PDAF, OIS 8 MP, f/2.4, 16mm (ultrawide) | 50 MP, f/1.8 (wide), AF |
| Main | 50 MP, f/1.8, 27mm (wide), PDAF, OIS 8 MP, f/2.4, 16mm (ultrawide) | 50 MP, f/1.8 (wide), AF |
| Ultrawide | 8 MP, f/2.2, 16mm, 112˚ (ultrawide) | N/A |
| Features | Color spectrum sensor, LED flash, panorama, gyro-EIS | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30fps |
Selfie Camera
| Spec | OnePlus Turbo 6X Pro | Realme P4R |
|---|---|---|
| Type | 16 MP, f/2.4, 23mm (wide) | 8 MP, f/2.0 (wide) |
| Selfie | 16 MP, f/2.4, 23mm (wide) | 8 MP, f/2.0 (wide) |
| Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
Battery
| Spec | OnePlus Turbo 6X Pro | Realme P4R |
|---|---|---|
| Capacity | Si-C-L-ion 8000 mAh | Si/C Li-ion 8000 mAh |
| Charging | 80W wired, 80W Wired+UCPS, 55W PPS, 13.5W PD, 50% in 31 min | 45W wired, 45W PPS, 13.5W PD/QC |
| Reverse | N/A | Reverse wired Bypass charging |
Body
| Spec | OnePlus Turbo 6X Pro | Realme P4R |
|---|---|---|
| Dimensions | 162.6 x 77.6 x 8.6 mm (6.40 x 3.06 x 0.34 in) | 166.4 x 78.2 x 8.8 mm (6.55 x 3.08 x 0.35 in) |
| Weight | 213 g (7.51 oz) | 224 g (7.90 oz) |
| Build | Drop resistant up to 1.5 m | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant |
| Colors | Gray, Orange | Silver Glare, Titanium Glare, Lavender Glare |
Features & Connectivity
| Spec | OnePlus Turbo 6X Pro | Realme P4R |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| NFC | Yes | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass |
Audio
| Spec | OnePlus Turbo 6X Pro | Realme P4R |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes |
| 3.5mm Jack | No | No |



