Phone Comparison
Compare OnePlus Nord CE6 vs OnePlus Turbo 6X Pro
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | OnePlus Nord CE6 | OnePlus Turbo 6X Pro |
|---|---|---|
| Brand | One Plus | One Plus |
| Category | Battery Monster | Battery Monster |
| Price | $350 | $320 |
| Score | N/A | 78/100 |
| Display | 6.78 inches | 6.78 inches |
| Processor | Snapdragon 7s Gen 4 (4 nm) | Dimensity 7300 Supreme (4 nm) |
| RAM | 8GB | 8GB,12GB |
| Storage | 128GB, 256GB UFS 3.1 | 128GB, 256GB |
| Battery | 8000 mAh | Si-C-L-ion 8000 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 16 | Android 16, ColorOS 16 |
Network
| Spec | OnePlus Nord CE6 | OnePlus Turbo 6X Pro |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSPA 800 / 850 / 900 / 2100 |
| 4G Bands | 1, 3, 5, 7, 8, 19, 20, 28, 38, 40, 41, 42, 48 | 1, 3, 5, 8, 19, 28, 34, 38, 39, 40, 41 |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 77, 78 SA/NSA | n1, n3, n5, n8, n28, n38, n40, n41, n77, n78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | OnePlus Nord CE6 | OnePlus Turbo 6X Pro |
|---|---|---|
| Size | 6.78 inches, 112.4 cm² (~89.3% screen-to-body ratio) | 6.78 inches, 112.4 cm² (~89.1% screen-to-body ratio) |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Type | AMOLED, 144Hz, 3840Hz PWM, HDR, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) | AMOLED, 18 colors |
| Refresh Rate | 144Hz | 144Hz, |
| Brightness | 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) | 800 nits (typ), 1400 nits (HBM), 6500 nits (peak) |
| HDR | N/A | HDR |
Performance
| Spec | OnePlus Nord CE6 | OnePlus Turbo 6X Pro |
|---|---|---|
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) | Mediatek Dimensity 7300 Supreme (4 nm) |
| CPU | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (4x2.6 GHz Cortex-A78 + 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 810 | Mali G615 |
| RAM | 8GB | 8GB / 12GB |
| Storage | 128GB, 256GB UFS 3.1 | 128GB / 256GB |
| Expandable | Unspecified | No |
Main Camera
| Spec | OnePlus Nord CE6 | OnePlus Turbo 6X Pro |
|---|---|---|
| Type | Dual | 50 MP, f/1.8, 27mm (wide), PDAF, OIS 8 MP, f/2.4, 16mm (ultrawide) |
| Main | 50 MP, f/1.8, 27mm (wide), 1/2.88", 0.61µm, PDAF, OIS | 50 MP, f/1.8, 27mm (wide), PDAF, OIS 8 MP, f/2.4, 16mm (ultrawide) |
| Ultrawide | N/A | 8 MP, f/2.2, 16mm, 112˚ (ultrawide) |
| Features | Color spectrum sensor, LED flash, HDR, panorama | Color spectrum sensor, LED flash, panorama, gyro-EIS |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera
| Spec | OnePlus Nord CE6 | OnePlus Turbo 6X Pro |
|---|---|---|
| Type | Single | 16 MP, f/2.4, 23mm (wide) |
| Selfie | 32 MP, f/2.0, 21mm (wide), 1/3.1", 0.7µm | 16 MP, f/2.4, 23mm (wide) |
| Features | Panorama | N/A |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 1080p@30fps, gyro-EIS |
Battery
| Spec | OnePlus Nord CE6 | OnePlus Turbo 6X Pro |
|---|---|---|
| Capacity | 8000 mAh | Si-C-L-ion 8000 mAh |
| Charging | 80W wired, 55W PPS, 13.5W PD | 80W wired, 80W Wired+UCPS, 55W PPS, 13.5W PD, 50% in 31 min |
| Wireless | 27W reverse wired Bypass charging | N/A |
Body
| Spec | OnePlus Nord CE6 | OnePlus Turbo 6X Pro |
|---|---|---|
| Dimensions | 162.5 x 77.5 x 8.5 mm (6.40 x 3.05 x 0.33 in) | 162.6 x 77.6 x 8.6 mm (6.40 x 3.06 x 0.34 in) |
| Weight | 215 g (7.58 oz) | 213 g (7.51 oz) |
| Build | N/A | Drop resistant up to 1.5 m |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP68K/IP69K dust and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Colors | Pitch Black, Lunar Pearl, Blue | Gray, Orange |
Features & Connectivity
| Spec | OnePlus Nord CE6 | OnePlus Turbo 6X Pro |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a / b / g / n / ac / 6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Biometrics | Fingerprint (under display | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
Audio
| Spec | OnePlus Nord CE6 | OnePlus Turbo 6X Pro |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



