Phone Comparison
Compare OnePlus Nord CE6 vs Apple iPhone 17
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | OnePlus Nord CE6 | Apple iPhone 17 |
|---|---|---|
| Brand | One Plus | Apple |
| Category | Battery Monster | Entry Level Phones |
| Price | $350 | $799 |
| Display | 6.78 inches | 6.3 inches |
| Processor | Snapdragon 7s Gen 4 (4 nm) | Apple A18 |
| RAM | 8GB | 8GB |
| Storage | 128GB, 256GB UFS 3.1 | 256GB, 512GB |
| Battery | 8000 mAh | Li-ion 3692 mAh |
| Main Camera | 50 MP | 48MP |
| OS | Android 16 | iOS 25. upgradable to iOS 26.5 |
Network
| Spec | OnePlus Nord CE6 | Apple iPhone 17 |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Bands | 1, 3, 5, 7, 8, 19, 20, 28, 38, 40, 41, 42, 48 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 77, 78 SA/NSA | 1, 2, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 Sub6/mmWave |
| Speed | HSPA, LTE, 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Display
| Spec | OnePlus Nord CE6 | Apple iPhone 17 |
|---|---|---|
| Size | 6.78 inches, 112.4 cm² (~89.3% screen-to-body ratio) | 6.3 inches, 95.4 cm2 (~90.1% screen-to-body ratio) |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | 1260 x 2622 pixels, 19.5:9 ratio (~458 ppi density) |
| Type | AMOLED, 144Hz, 3840Hz PWM, HDR, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HDR) |
| Refresh Rate | 144Hz | 120Hz |
| Brightness | 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) | 1000 nits (typ), 1600 nits (HDR) |
| Protection | N/A | Ceramic Shield + 2 Moth level 5 |
| HDR | N/A | HDR10, Dolby Vision |
Performance
| Spec | OnePlus Nord CE6 | Apple iPhone 17 |
|---|---|---|
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) | Apple A18 |
| CPU | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Hexa-core (2x4 2.66 GHz + 2x2.06 GHz) |
| GPU | Adreno 810 | Apple GPU (5-core graphics) |
| RAM | 8GB | 8GB |
| Storage | 128GB, 256GB UFS 3.1 | 256GB, 512GB |
| Expandable | Unspecified | No |
Main Camera
| Spec | OnePlus Nord CE6 | Apple iPhone 17 |
|---|---|---|
| Type | Dual | Dual |
| Main | 50 MP, f/1.8, 27mm (wide), 1/2.88", 0.61µm, PDAF, OIS | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
| Ultrawide | N/A | 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
| Features | Color spectrum sensor, LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera
| Spec | OnePlus Nord CE6 | Apple iPhone 17 |
|---|---|---|
| Type | Single | Single |
| Selfie | 32 MP, f/2.0, 21mm (wide), 1/3.1", 0.7µm | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
| Features | Panorama | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Battery
| Spec | OnePlus Nord CE6 | Apple iPhone 17 |
|---|---|---|
| Capacity | 8000 mAh | Li-ion 3692 mAh |
| Charging | 80W wired, 55W PPS, 13.5W PD | Wired, PD 2.0, 50% in 20 min |
| Wireless | 27W reverse wired Bypass charging | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) |
| Reverse | N/A | 4.5W reverse wired |
Body
| Spec | OnePlus Nord CE6 | Apple iPhone 17 |
|---|---|---|
| Dimensions | 162.5 x 77.5 x 8.5 mm (6.40 x 3.05 x 0.33 in) | 148.6 x 71.5 x 7.65 mm (5.84 x 2.81 x 0.31 in) |
| Weight | 215 g (7.58 oz) | 177 g (6.24 oz) |
| Build | N/A | Glass front (Ceramic Shield), aluminum frame, glass back |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM and eSIM - dual eSIM (max 2 at a time, International) Nano-SIM and eSIM (max 1) - for China |
| Water Resistance | IP68K/IP69K dust and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immurable up to 6m for 30 min) |
| Colors | Pitch Black, Lunar Pearl, Blue | Black, White, Mint Blue, Sage, Lavender |
Features & Connectivity
| Spec | OnePlus Nord CE6 | Apple iPhone 17 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a / b / g / n / ac / 6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0, DisplayPort |
| Biometrics | Fingerprint (under display | Face ID |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, barometer |
Audio
| Spec | OnePlus Nord CE6 | Apple iPhone 17 |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



