Phone Comparison
Compare OnePlus Nord CE6 Lite vs Realme P4R
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | OnePlus Nord CE6 Lite | Realme P4R |
|---|---|---|
| Brand | One Plus | Realme |
| Category | Battery Monster | Battery Monster |
| Price | $231 | $22,499 |
| Score | N/A | 72/100 |
| Display | 6.72 inches | 6.81 inches |
| Processor | Dimensity 7400 Apex (4 nm) | Mediatek Dimensity 6300 (6 nm) |
| RAM | 6GB, 8GB | 4GB, 6GB |
| Storage | 128GB, 128GB, 256GB | 128GB, 256GB |
| Battery | 7000 mAh | 8000 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 16 | Android 16, Realme UI 7.0 |
Network
| Spec | OnePlus Nord CE6 Lite | Realme P4R |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 3, 5, 7, 8, 28, 40, 41 | 1, 3, 5, 8, 28, 40, 41 |
| 5G Bands | 1, 3, 5, 7, 8, 28, 40, 41, 77, 78 SA/NSA | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | OnePlus Nord CE6 Lite | Realme P4R |
|---|---|---|
| Size | 6.72 inches, 109.0 cm^2 (~86.5% screen-to-body ratio) | 6.81 inches, 113.4 cm² (~87.1% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) | 720 x 1570 pixels, 19.5:9 ratio (~254 ppi density) |
| Type | IPS LCD | IPS LCD |
| Refresh Rate | 144Hz | 144Hz |
| Brightness | 800 nits (typ), 1000 nits (HBM) | 975 nits (typ), 1200 nits (HBM) |
| Protection | N/A | Panda-1681 glass |
Performance
| Spec | OnePlus Nord CE6 Lite | Realme P4R |
|---|---|---|
| Chipset | Mediatek Dimensity 7400 Apex (4 nm) | Mediatek Dimensity 6300 (6 nm) |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali G615 | Mali-G57 MC2 |
| RAM | 6GB, 8GB | 4GB / 6GB |
| Storage | 128GB, 128GB, 256GB UFS 3.1 | 128GB/256GB |
| Expandable | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
Main Camera
| Spec | OnePlus Nord CE6 Lite | Realme P4R |
|---|---|---|
| Type | Single | 50 MP, f/1.8 (wide), AF |
| Main | 50 MP, f/1.8, 27mm (wide), 1/2.88", 0.61µm, PDAF | 50 MP, f/1.8 (wide), AF |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30fps |
Selfie Camera
| Spec | OnePlus Nord CE6 Lite | Realme P4R |
|---|---|---|
| Type | Single | 8 MP, f/2.0 (wide) |
| Selfie | 8 MP, f/2.0, 25mm (wide), 1/4.0", 1.12µm | 8 MP, f/2.0 (wide) |
| Features | Panorama | N/A |
| Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
Battery
| Spec | OnePlus Nord CE6 Lite | Realme P4R |
|---|---|---|
| Capacity | 7000 mAh | Si/C Li-ion 8000 mAh |
| Charging | 45W wired, 45W PPS | 45W wired, 45W PPS, 13.5W PD/QC |
| Wireless | 10W reverse wired Bypass charging | N/A |
| Reverse | 10W reverse | Reverse wired Bypass charging |
Body
| Spec | OnePlus Nord CE6 Lite | Realme P4R |
|---|---|---|
| Dimensions | 165.9 x 76 x 8.5 mm (6.53 x 2.99 x 0.33 in) | 166.4 x 78.2 x 8.8 mm (6.55 x 3.08 x 0.35 in) |
| Weight | 208 g (7.34 oz) | 224 g (7.90 oz) |
| Build | N/A | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP64 dust tight and water resistant (water splashes) | IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant |
| Colors | Hyper Black, Vivid Mint | Silver Glare, Titanium Glare, Lavender Glare |
Features & Connectivity
| Spec | OnePlus Nord CE6 Lite | Realme P4R |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band 5.4, A2DP, LE, aptX HD, LHDCP | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| NFC | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass |
Audio
| Spec | OnePlus Nord CE6 Lite | Realme P4R |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes |
| 3.5mm Jack | No | No |



