Phone Comparison
Compare OnePlus Nord CE6 Lite vs OnePlus Turbo 6X Pro
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | OnePlus Nord CE6 Lite | OnePlus Turbo 6X Pro |
|---|---|---|
| Brand | One Plus | One Plus |
| Category | Battery Monster | Battery Monster |
| Price | $231 | $320 |
| Score | N/A | 78/100 |
| Display | 6.72 inches | 6.78 inches |
| Processor | Dimensity 7400 Apex (4 nm) | Dimensity 7300 Supreme (4 nm) |
| RAM | 6GB, 8GB | 8GB,12GB |
| Storage | 128GB, 128GB, 256GB | 128GB, 256GB |
| Battery | 7000 mAh | Si-C-L-ion 8000 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 16 | Android 16, ColorOS 16 |
Network
| Spec | OnePlus Nord CE6 Lite | OnePlus Turbo 6X Pro |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSPA 800 / 850 / 900 / 2100 |
| 4G Bands | 1, 3, 5, 7, 8, 28, 40, 41 | 1, 3, 5, 8, 19, 28, 34, 38, 39, 40, 41 |
| 5G Bands | 1, 3, 5, 7, 8, 28, 40, 41, 77, 78 SA/NSA | n1, n3, n5, n8, n28, n38, n40, n41, n77, n78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | OnePlus Nord CE6 Lite | OnePlus Turbo 6X Pro |
|---|---|---|
| Size | 6.72 inches, 109.0 cm^2 (~86.5% screen-to-body ratio) | 6.78 inches, 112.4 cm² (~89.1% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Type | IPS LCD | AMOLED, 18 colors |
| Refresh Rate | 144Hz | 144Hz, |
| Brightness | 800 nits (typ), 1000 nits (HBM) | 800 nits (typ), 1400 nits (HBM), 6500 nits (peak) |
| HDR | N/A | HDR |
Performance
| Spec | OnePlus Nord CE6 Lite | OnePlus Turbo 6X Pro |
|---|---|---|
| Chipset | Mediatek Dimensity 7400 Apex (4 nm) | Mediatek Dimensity 7300 Supreme (4 nm) |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.6 GHz Cortex-A78 + 4x2.0 GHz Cortex-A55) |
| GPU | Mali G615 | Mali G615 |
| RAM | 6GB, 8GB | 8GB / 12GB |
| Storage | 128GB, 128GB, 256GB UFS 3.1 | 128GB / 256GB |
| Expandable | microSDXC (uses shared SIM slot) | No |
Main Camera
| Spec | OnePlus Nord CE6 Lite | OnePlus Turbo 6X Pro |
|---|---|---|
| Type | Single | 50 MP, f/1.8, 27mm (wide), PDAF, OIS 8 MP, f/2.4, 16mm (ultrawide) |
| Main | 50 MP, f/1.8, 27mm (wide), 1/2.88", 0.61µm, PDAF | 50 MP, f/1.8, 27mm (wide), PDAF, OIS 8 MP, f/2.4, 16mm (ultrawide) |
| Ultrawide | N/A | 8 MP, f/2.2, 16mm, 112˚ (ultrawide) |
| Features | LED flash, HDR, panorama | Color spectrum sensor, LED flash, panorama, gyro-EIS |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera
| Spec | OnePlus Nord CE6 Lite | OnePlus Turbo 6X Pro |
|---|---|---|
| Type | Single | 16 MP, f/2.4, 23mm (wide) |
| Selfie | 8 MP, f/2.0, 25mm (wide), 1/4.0", 1.12µm | 16 MP, f/2.4, 23mm (wide) |
| Features | Panorama | N/A |
| Video | 1080p@30fps, gyro-EIS | 1080p@30fps, gyro-EIS |
Battery
| Spec | OnePlus Nord CE6 Lite | OnePlus Turbo 6X Pro |
|---|---|---|
| Capacity | 7000 mAh | Si-C-L-ion 8000 mAh |
| Charging | 45W wired, 45W PPS | 80W wired, 80W Wired+UCPS, 55W PPS, 13.5W PD, 50% in 31 min |
| Wireless | 10W reverse wired Bypass charging | N/A |
| Reverse | 10W reverse | N/A |
Body
| Spec | OnePlus Nord CE6 Lite | OnePlus Turbo 6X Pro |
|---|---|---|
| Dimensions | 165.9 x 76 x 8.5 mm (6.53 x 2.99 x 0.33 in) | 162.6 x 77.6 x 8.6 mm (6.40 x 3.06 x 0.34 in) |
| Weight | 208 g (7.34 oz) | 213 g (7.51 oz) |
| Build | N/A | Drop resistant up to 1.5 m |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP64 dust tight and water resistant (water splashes) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Colors | Hyper Black, Vivid Mint | Gray, Orange |
Features & Connectivity
| Spec | OnePlus Nord CE6 Lite | OnePlus Turbo 6X Pro |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band 5.4, A2DP, LE, aptX HD, LHDCP | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| NFC | No | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
Audio
| Spec | OnePlus Nord CE6 Lite | OnePlus Turbo 6X Pro |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



