Phone Comparison
Compare OnePlus Nord CE6 Lite vs Nothing Phone (2)
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | OnePlus Nord CE6 Lite | Nothing Phone (2) |
|---|---|---|
| Brand | One Plus | Nothing |
| Category | Battery Monster | Midranger |
| Price | $231 | $649 |
| Display | 6.72 inches | 6.7 inches |
| Processor | Dimensity 7400 Apex (4 nm) | Snapdragon 8+ Gen 1 (4 nm) |
| RAM | 6GB, 8GB | 8GB, 12GB |
| Storage | 128GB, 128GB, 256GB | 128GB, 256GB, 512GB |
| Battery | 7000 mAh | Li-Po 4700 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 16 | Android 13, upgradable to Android 15, 3 major android upgrades, Nothing OS 3.0 |
Network
| Spec | OnePlus Nord CE6 Lite | Nothing Phone (2) |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 800: 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 3, 5, 7, 8, 28, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 |
| 5G Bands | 1, 3, 5, 7, 8, 28, 40, 41, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | OnePlus Nord CE6 Lite | Nothing Phone (2) |
|---|---|---|
| Size | 6.72 inches, 109.0 cm^2 (~86.5% screen-to-body ratio) | 6.7 inches, 108.0 cm2 (~87.2% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) | 1080 x 2412 pixels, 20:9 (~394 ppi density) |
| Type | IPS LCD | LTPO OLED, 1B colors, 1920Hz PWM |
| Refresh Rate | 144Hz | 120Hz |
| Brightness | 800 nits (typ), 1000 nits (HBM) | 1900 nits (HBM), 1600 nits (typ) |
| Protection | N/A | Corning Gorilla Glass 5 |
| HDR | N/A | HDR10+ |
Performance
| Spec | OnePlus Nord CE6 Lite | Nothing Phone (2) |
|---|---|---|
| Chipset | Mediatek Dimensity 7400 Apex (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x3.0 GHz Cortex-X2 + 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Mali G615 | Adreno 730 |
| RAM | 6GB, 8GB | 8GB, 12GB |
| Storage | 128GB, 128GB, 256GB UFS 3.1 | 128GB, 256GB, 512GB |
| Expandable | microSDXC (uses shared SIM slot) | No |
Main Camera
| Spec | OnePlus Nord CE6 Lite | Nothing Phone (2) |
|---|---|---|
| Type | Single | Dual |
| Main | 50 MP, f/1.8, 27mm (wide), 1/2.88", 0.61µm, PDAF | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
| Ultrawide | N/A | 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Features | LED flash, HDR, panorama | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, live HDR, OIS |
Selfie Camera
| Spec | OnePlus Nord CE6 Lite | Nothing Phone (2) |
|---|---|---|
| Type | Single | Single |
| Selfie | 8 MP, f/2.0, 25mm (wide), 1/4.0", 1.12µm | 32 MP, f/2.5, (wide), 1/2.74", 0.8µm |
| Features | Panorama | HDR |
| Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
Battery
| Spec | OnePlus Nord CE6 Lite | Nothing Phone (2) |
|---|---|---|
| Capacity | 7000 mAh | Li-Po 4700 mAh |
| Charging | 45W wired, 45W PPS | 65W wired, PD3.0, 100% in 55 min |
| Wireless | 10W reverse wired Bypass charging | 15W wireless |
| Reverse | 10W reverse | 5W reverse wireless |
Body
| Spec | OnePlus Nord CE6 Lite | Nothing Phone (2) |
|---|---|---|
| Dimensions | 165.9 x 76 x 8.5 mm (6.53 x 2.99 x 0.33 in) | 162.1 x 76.4 x 8.3 mm (6.38 x 3.01 x 0.33 in) |
| Weight | 208 g (7.34 oz) | 201.2 g (7.09 oz) |
| Build | N/A | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP64 dust tight and water resistant (water splashes) | IP54 |
| Colors | Hyper Black, Vivid Mint | White, Dark Gray |
Features & Connectivity
| Spec | OnePlus Nord CE6 Lite | Nothing Phone (2) |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band 5.4, A2DP, LE, aptX HD, LHDCP | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| NFC | No | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (side-mounted) | Fingerprint |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, gyro, compass |
Audio
| Spec | OnePlus Nord CE6 Lite | Nothing Phone (2) |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



