Phone Comparison
Compare OnePlus N6 vs ZTE nubia Air Pro
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
ZTE nubia Air Pro
Better Battery
OnePlus N6
Better Display
ZTE nubia Air Pro
Better Performance
ZTE nubia Air Pro
Better Value
ZTE nubia Air Pro
Overview
| Spec | OnePlus N6 | ZTE nubia Air Pro |
|---|---|---|
| Brand | One Plus | ZTE |
| Category | Budget | Midranger |
| Price | $434 | $399 |
| Display | 6.8 inches, | 6.77 inches |
| Processor | Dimensity 6300 Apex (6 nm) | Dimensity 7100 (6 nm) |
| RAM | 4GB, 6GB | 8GB |
| Storage | 128GB | 256GB, 512GB |
| Battery | 8000 mAh | 5000 mAh |
| Main Camera | 50 MP | 108 MP |
| OS | Android 16, OxygenOS 16, up to 2 major Android upgrades | Android 16 |
Network
| Spec | OnePlus N6 | ZTE nubia Air Pro |
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE | N/A |
| 5G Bands | N/A | SA/NSA |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
Display
| Spec | OnePlus N6 | ZTE nubia Air Pro |
|---|---|---|
| Size | 6.8 inches, 113.0 cm^2 (~88.6% screen-to-body ratio) | 6.77 inches, 110.7 cm^2 |
| Resolution | 720 x 1570 pixels, 19.5:9 ratio (~254 ppi density) | 1224 x 2720 pixels, 20.9 ratio (~441 ppi density) |
| Type | IPS LCD | AMOLED, 1B colors, 3840Hz PWM |
| Refresh Rate | 120Hz | 144Hz |
| Brightness | 975 nits (typ), 1200 nits (HBM) | 4500 nits (peak) |
| Protection | N/A | Reinforced glass, Mohs level 4 |
| HDR | N/A | HDR |
Performance
| Spec | OnePlus N6 | ZTE nubia Air Pro |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 Apex (6 nm) | Mediatek Dimensity 7100 (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G610 MC2 |
| RAM | 4GB, 6GB | 8GB |
| Storage | 128GB | 256GB, 512GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Expandable | microSDXC (uses shared SIM slot) | No |
Main Camera
| Spec | OnePlus N6 | ZTE nubia Air Pro |
|---|---|---|
| Type | Single | Dual |
| Main | 50 MP, f/1.8, (wide), PDAF | 108 MP, (wide), PDAF, Auxiliary lenses |
| Features | LED flash, panorama | LED flash |
| Video | 1080p@30/60fps | Yes |
Selfie Camera
| Spec | OnePlus N6 | ZTE nubia Air Pro |
|---|---|---|
| Type | Single | Single |
| Selfie | 8 MP, f/2.0, (wide) | 32 MP |
| Features | Panorama | N/A |
| Video | 1080p@30fps | Yes |
Battery
| Spec | OnePlus N6 | ZTE nubia Air Pro |
|---|---|---|
| Capacity | 8000 mAh | Si/C Li-Ion 5000 mAh |
| Charging | 45W wired, 50% in 47 min | 45W wired |
| Reverse | 5W reverse wired | 10W reverse wired |
Body
| Spec | OnePlus N6 | ZTE nubia Air Pro |
|---|---|---|
| Dimensions | 166.5 x 78.2 x 8.9 mm (6.56 x 3.08 x 0.35 in) | 6 mm thickness |
| Weight | 224 g (7.90 oz) | 172 g (6.07 oz) |
| Build | Glass front, plastic frame, plastic back | Glass front, aluminum frame |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP65 dust tight and water resistant (low pressure water jets) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Colors | Fresh Mint, Midnight Green | Aero White, Prime Black |
Features & Connectivity
| Spec | OnePlus N6 | ZTE nubia Air Pro |
|---|---|---|
| Connectivity | Yes | Yes |
| NFC | No | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Biometrics | N/A | Fingerprint (under display, optical) |
| Sensors | N/A | Accelerometer, gyro, proximity, compass |
Audio
| Spec | OnePlus N6 | ZTE nubia Air Pro |
|---|---|---|
| Audio | Yes | Yes |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (FLAC, WAV, AAC, and SBC master decoding with an expanded acoustic chamber providing a 400% Ultra Volume mode via Type-C & Bluetooth 5.4) | Yes (Native 24-bit/192kHz Hi-Res Audio playback with a dedicated HiFi 4 DSP architecture routed via Type-C and Bluetooth 5.4, supporting advanced HD codecs like LDAC and aptX HD) |



