Phone Comparison
Compare OnePlus N6 vs OnePlus Turbo 6X Pro
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
OnePlus N6
Better Battery
Too Close
Better Display
OnePlus Turbo 6X Pro
Better Performance
OnePlus N6
Better Value
OnePlus Turbo 6X Pro
Overview
| Spec | OnePlus N6 | OnePlus Turbo 6X Pro |
|---|---|---|
| Brand | One Plus | One Plus |
| Category | Budget | Battery Monster |
| Price | $434 | $320 |
| Score | N/A | 78/100 |
| Display | 6.8 inches, | 6.78 inches |
| Processor | Dimensity 6300 Apex (6 nm) | Dimensity 7300 Supreme (4 nm) |
| RAM | 4GB, 6GB | 8GB,12GB |
| Storage | 128GB | 128GB, 256GB |
| Battery | 8000 mAh | Si-C-L-ion 8000 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 16, OxygenOS 16, up to 2 major Android upgrades | Android 16, ColorOS 16 |
Network
| Spec | OnePlus N6 | OnePlus Turbo 6X Pro |
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 900 / 2100 | HSPA 800 / 850 / 900 / 2100 |
| 4G Bands | LTE | 1, 3, 5, 8, 19, 28, 34, 38, 39, 40, 41 |
| 5G Bands | N/A | n1, n3, n5, n8, n28, n38, n40, n41, n77, n78 SA/NSA |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
Display
| Spec | OnePlus N6 | OnePlus Turbo 6X Pro |
|---|---|---|
| Size | 6.8 inches, 113.0 cm^2 (~88.6% screen-to-body ratio) | 6.78 inches, 112.4 cm² (~89.1% screen-to-body ratio) |
| Resolution | 720 x 1570 pixels, 19.5:9 ratio (~254 ppi density) | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Type | IPS LCD | AMOLED, 18 colors |
| Refresh Rate | 120Hz | 144Hz, |
| Brightness | 975 nits (typ), 1200 nits (HBM) | 800 nits (typ), 1400 nits (HBM), 6500 nits (peak) |
| HDR | N/A | HDR |
Performance
| Spec | OnePlus N6 | OnePlus Turbo 6X Pro |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 Apex (6 nm) | Mediatek Dimensity 7300 Supreme (4 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.6 GHz Cortex-A78 + 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali G615 |
| RAM | 4GB, 6GB | 8GB / 12GB |
| Storage | 128GB | 128GB / 256GB |
| Storage Type | UFS 2.2 | N/A |
| Expandable | microSDXC (uses shared SIM slot) | No |
Main Camera
| Spec | OnePlus N6 | OnePlus Turbo 6X Pro |
|---|---|---|
| Type | Single | 50 MP, f/1.8, 27mm (wide), PDAF, OIS 8 MP, f/2.4, 16mm (ultrawide) |
| Main | 50 MP, f/1.8, (wide), PDAF | 50 MP, f/1.8, 27mm (wide), PDAF, OIS 8 MP, f/2.4, 16mm (ultrawide) |
| Ultrawide | N/A | 8 MP, f/2.2, 16mm, 112˚ (ultrawide) |
| Features | LED flash, panorama | Color spectrum sensor, LED flash, panorama, gyro-EIS |
| Video | 1080p@30/60fps | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera
| Spec | OnePlus N6 | OnePlus Turbo 6X Pro |
|---|---|---|
| Type | Single | 16 MP, f/2.4, 23mm (wide) |
| Selfie | 8 MP, f/2.0, (wide) | 16 MP, f/2.4, 23mm (wide) |
| Features | Panorama | N/A |
| Video | 1080p@30fps | 1080p@30fps, gyro-EIS |
Battery
| Spec | OnePlus N6 | OnePlus Turbo 6X Pro |
|---|---|---|
| Capacity | 8000 mAh | Si-C-L-ion 8000 mAh |
| Charging | 45W wired, 50% in 47 min | 80W wired, 80W Wired+UCPS, 55W PPS, 13.5W PD, 50% in 31 min |
| Reverse | 5W reverse wired | N/A |
Body
| Spec | OnePlus N6 | OnePlus Turbo 6X Pro |
|---|---|---|
| Dimensions | 166.5 x 78.2 x 8.9 mm (6.56 x 3.08 x 0.35 in) | 162.6 x 77.6 x 8.6 mm (6.40 x 3.06 x 0.34 in) |
| Weight | 224 g (7.90 oz) | 213 g (7.51 oz) |
| Build | Glass front, plastic frame, plastic back | Drop resistant up to 1.5 m |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP65 dust tight and water resistant (low pressure water jets) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Colors | Fresh Mint, Midnight Green | Gray, Orange |
Features & Connectivity
| Spec | OnePlus N6 | OnePlus Turbo 6X Pro |
|---|---|---|
| Connectivity | Yes | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| NFC | No | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Biometrics | N/A | Fingerprint (under display, optical) |
| Sensors | N/A | Accelerometer, gyro, proximity, compass |
Audio
| Spec | OnePlus N6 | OnePlus Turbo 6X Pro |
|---|---|---|
| Audio | Yes | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (FLAC, WAV, AAC, and SBC master decoding with an expanded acoustic chamber providing a 400% Ultra Volume mode via Type-C & Bluetooth 5.4) | N/A |



