Phone Comparison
Compare OnePlus N6 vs OnePlus Nord CE6 Lite
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Too Close
Better Battery
OnePlus N6
Better Display
Too Close
Better Performance
OnePlus Nord CE6 Lite
Better Value
OnePlus Nord CE6 Lite
Overview
| Spec | OnePlus N6 | OnePlus Nord CE6 Lite |
|---|---|---|
| Brand | One Plus | One Plus |
| Category | Budget | Battery Monster |
| Price | $434 | $231 |
| Display | 6.8 inches, | 6.72 inches |
| Processor | Dimensity 6300 Apex (6 nm) | Dimensity 7400 Apex (4 nm) |
| RAM | 4GB, 6GB | 6GB, 8GB |
| Storage | 128GB | 128GB, 128GB, 256GB |
| Battery | 8000 mAh | 7000 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 16, OxygenOS 16, up to 2 major Android upgrades | Android 16 |
Network
| Spec | OnePlus N6 | OnePlus Nord CE6 Lite |
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Bands | LTE | 1, 3, 5, 7, 8, 28, 40, 41 |
| 5G Bands | N/A | 1, 3, 5, 7, 8, 28, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
Display
| Spec | OnePlus N6 | OnePlus Nord CE6 Lite |
|---|---|---|
| Size | 6.8 inches, 113.0 cm^2 (~88.6% screen-to-body ratio) | 6.72 inches, 109.0 cm^2 (~86.5% screen-to-body ratio) |
| Resolution | 720 x 1570 pixels, 19.5:9 ratio (~254 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
| Type | IPS LCD | IPS LCD |
| Refresh Rate | 120Hz | 144Hz |
| Brightness | 975 nits (typ), 1200 nits (HBM) | 800 nits (typ), 1000 nits (HBM) |
Performance
| Spec | OnePlus N6 | OnePlus Nord CE6 Lite |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 Apex (6 nm) | Mediatek Dimensity 7400 Apex (4 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali G615 |
| RAM | 4GB, 6GB | 6GB, 8GB |
| Storage | 128GB | 128GB, 128GB, 256GB UFS 3.1 |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Expandable | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
Main Camera
| Spec | OnePlus N6 | OnePlus Nord CE6 Lite |
|---|---|---|
| Type | Single | Single |
| Main | 50 MP, f/1.8, (wide), PDAF | 50 MP, f/1.8, 27mm (wide), 1/2.88", 0.61µm, PDAF |
| Features | LED flash, panorama | LED flash, HDR, panorama |
| Video | 1080p@30/60fps | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera
| Spec | OnePlus N6 | OnePlus Nord CE6 Lite |
|---|---|---|
| Type | Single | Single |
| Selfie | 8 MP, f/2.0, (wide) | 8 MP, f/2.0, 25mm (wide), 1/4.0", 1.12µm |
| Features | Panorama | Panorama |
| Video | 1080p@30fps | 1080p@30fps, gyro-EIS |
Battery
| Spec | OnePlus N6 | OnePlus Nord CE6 Lite |
|---|---|---|
| Capacity | 8000 mAh | 7000 mAh |
| Charging | 45W wired, 50% in 47 min | 45W wired, 45W PPS |
| Wireless | N/A | 10W reverse wired Bypass charging |
| Reverse | 5W reverse wired | 10W reverse |
Body
| Spec | OnePlus N6 | OnePlus Nord CE6 Lite |
|---|---|---|
| Dimensions | 166.5 x 78.2 x 8.9 mm (6.56 x 3.08 x 0.35 in) | 165.9 x 76 x 8.5 mm (6.53 x 2.99 x 0.33 in) |
| Weight | 224 g (7.90 oz) | 208 g (7.34 oz) |
| Build | Glass front, plastic frame, plastic back | N/A |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP65 dust tight and water resistant (low pressure water jets) | IP64 dust tight and water resistant (water splashes) |
| Colors | Fresh Mint, Midnight Green | Hyper Black, Vivid Mint |
Features & Connectivity
| Spec | OnePlus N6 | OnePlus Nord CE6 Lite |
|---|---|---|
| Connectivity | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band 5.4, A2DP, LE, aptX HD, LHDCP |
| NFC | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Biometrics | N/A | Fingerprint (side-mounted) |
| Sensors | N/A | Accelerometer, gyro, proximity, compass |
Audio
| Spec | OnePlus N6 | OnePlus Nord CE6 Lite |
|---|---|---|
| Audio | Yes | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (FLAC, WAV, AAC, and SBC master decoding with an expanded acoustic chamber providing a 400% Ultra Volume mode via Type-C & Bluetooth 5.4) | Hi-Res Wireless Transmission |



