Phone Comparison
Compare OnePlus N6 vs OnePlus Nord CE6
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
OnePlus Nord CE6
Better Battery
OnePlus Nord CE6
Better Display
OnePlus Nord CE6
Better Performance
OnePlus Nord CE6
Better Value
OnePlus Nord CE6
Overview
| Spec | OnePlus N6 | OnePlus Nord CE6 |
|---|---|---|
| Brand | One Plus | One Plus |
| Category | Budget | Battery Monster |
| Price | $434 | $350 |
| Display | 6.8 inches, | 6.78 inches |
| Processor | Dimensity 6300 Apex (6 nm) | Snapdragon 7s Gen 4 (4 nm) |
| RAM | 4GB, 6GB | 8GB |
| Storage | 128GB | 128GB, 256GB UFS 3.1 |
| Battery | 8000 mAh | 8000 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 16, OxygenOS 16, up to 2 major Android upgrades | Android 16 |
Network
| Spec | OnePlus N6 | OnePlus Nord CE6 |
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Bands | LTE | 1, 3, 5, 7, 8, 19, 20, 28, 38, 40, 41, 42, 48 |
| 5G Bands | N/A | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 77, 78 SA/NSA |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
Display
| Spec | OnePlus N6 | OnePlus Nord CE6 |
|---|---|---|
| Size | 6.8 inches, 113.0 cm^2 (~88.6% screen-to-body ratio) | 6.78 inches, 112.4 cm² (~89.3% screen-to-body ratio) |
| Resolution | 720 x 1570 pixels, 19.5:9 ratio (~254 ppi density) | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Type | IPS LCD | AMOLED, 144Hz, 3840Hz PWM, HDR, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
| Refresh Rate | 120Hz | 144Hz |
| Brightness | 975 nits (typ), 1200 nits (HBM) | 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
Performance
| Spec | OnePlus N6 | OnePlus Nord CE6 |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 Apex (6 nm) | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| GPU | Mali-G57 MC2 | Adreno 810 |
| RAM | 4GB, 6GB | 8GB |
| Storage | 128GB | 128GB, 256GB UFS 3.1 |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Expandable | microSDXC (uses shared SIM slot) | Unspecified |
Main Camera
| Spec | OnePlus N6 | OnePlus Nord CE6 |
|---|---|---|
| Type | Single | Dual |
| Main | 50 MP, f/1.8, (wide), PDAF | 50 MP, f/1.8, 27mm (wide), 1/2.88", 0.61µm, PDAF, OIS |
| Features | LED flash, panorama | Color spectrum sensor, LED flash, HDR, panorama |
| Video | 1080p@30/60fps | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Selfie Camera
| Spec | OnePlus N6 | OnePlus Nord CE6 |
|---|---|---|
| Type | Single | Single |
| Selfie | 8 MP, f/2.0, (wide) | 32 MP, f/2.0, 21mm (wide), 1/3.1", 0.7µm |
| Features | Panorama | Panorama |
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS |
Battery
| Spec | OnePlus N6 | OnePlus Nord CE6 |
|---|---|---|
| Capacity | 8000 mAh | 8000 mAh |
| Charging | 45W wired, 50% in 47 min | 80W wired, 55W PPS, 13.5W PD |
| Wireless | N/A | 27W reverse wired Bypass charging |
| Reverse | 5W reverse wired | N/A |
Body
| Spec | OnePlus N6 | OnePlus Nord CE6 |
|---|---|---|
| Dimensions | 166.5 x 78.2 x 8.9 mm (6.56 x 3.08 x 0.35 in) | 162.5 x 77.5 x 8.5 mm (6.40 x 3.05 x 0.33 in) |
| Weight | 224 g (7.90 oz) | 215 g (7.58 oz) |
| Build | Glass front, plastic frame, plastic back | N/A |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP65 dust tight and water resistant (low pressure water jets) | IP68K/IP69K dust and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Colors | Fresh Mint, Midnight Green | Pitch Black, Lunar Pearl, Blue |
Features & Connectivity
| Spec | OnePlus N6 | OnePlus Nord CE6 |
|---|---|---|
| Connectivity | Yes | Wi-Fi 802.11 a / b / g / n / ac / 6, dual-band |
| NFC | No | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Biometrics | N/A | Fingerprint (under display |
| Sensors | N/A | Accelerometer, gyro, proximity, compass |
Audio
| Spec | OnePlus N6 | OnePlus Nord CE6 |
|---|---|---|
| Audio | Yes | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (FLAC, WAV, AAC, and SBC master decoding with an expanded acoustic chamber providing a 400% Ultra Volume mode via Type-C & Bluetooth 5.4) | Premium Bluetooth Streaming Codecs |



