Phone Comparison
Compare Nothing Phone (4b) vs ZTE nubia Air Pro
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Too Close
Better Battery
Nothing Phone (4b)
Better Display
ZTE nubia Air Pro
Better Performance
ZTE nubia Air Pro
Better Value
ZTE nubia Air Pro
Overview
| Spec | Nothing Phone (4b) | ZTE nubia Air Pro |
|---|---|---|
| Brand | Nothing | ZTE |
| Category | Budget | Midranger |
| Price | $365 | $399 |
| Display | 6.77 inches | 6.77 inches |
| Processor | Snapdragon 6 Gen 4 (4 nm) | Dimensity 7100 (6 nm) |
| RAM | 8GB | 8GB |
| Storage | 128GB, 256GB | 256GB, 512GB |
| Battery | 5200 mAh, 6000 mAh | 5000 mAh |
| Main Camera | 50 MP | 108 MP |
| OS | Android 16, Nothing OS 4.1, up to 3 major Android upgrades | Android 16 |
Network
| Spec | Nothing Phone (4b) | ZTE nubia Air Pro |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International; HSDPA 850 / 900 / 2100 - India | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 66, 71 - International; 1, 3, 5, 8, 28, 38, 40, 41 - India | N/A |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA - International; 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA - India | SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Nothing Phone (4b) | ZTE nubia Air Pro |
|---|---|---|
| Size | 6.77 inches, 112.4 cm2 (~87.4% screen-to-body ratio) | 6.77 inches, 110.7 cm^2 |
| Resolution | 1080 x 2344 pixels, 19.5:9 ratio (~381 ppi density) | 1224 x 2720 pixels, 20.9 ratio (~441 ppi density) |
| Type | AMOLED, 480Hz PWM | AMOLED, 1B colors, 3840Hz PWM |
| Refresh Rate | 120Hz | 144Hz |
| Brightness | 600 nits (typ), 1200 nits (HBM), 2000 nits (peak) | 4500 nits (peak) |
| Protection | Dragontrail Pro Glass | Reinforced glass, Mohs level 4 |
| HDR | N/A | HDR |
Performance
| Spec | Nothing Phone (4b) | ZTE nubia Air Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) | Mediatek Dimensity 7100 (6 nm) |
| CPU | Octa-core (1x2.3 GHz Cortex-A720s & 3x2.2 GHz Cortex-A720s & 4x1.8 GHz Cortex-A520s) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 810 | Mali-G610 MC2 |
| RAM | 8GB | 8GB |
| Storage | 128GB, 256GB | 256GB, 512GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Expandable | No | No |
Main Camera
| Spec | Nothing Phone (4b) | ZTE nubia Air Pro |
|---|---|---|
| Type | Dual | Dual |
| Main | 50 MP, f/1.8, (wide), 1/2.76", PDAF, OIS | 108 MP, (wide), PDAF, Auxiliary lenses |
| Ultrawide | 8 MP, f/2.2, 15mm, 120° (ultrawide), 1/4.0", 1.12µm | N/A |
| Features | LED flash, panorama, Ultra XDR | LED flash |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | Yes |
Selfie Camera
| Spec | Nothing Phone (4b) | ZTE nubia Air Pro |
|---|---|---|
| Type | Single | Single |
| Selfie | 16 MP, f/2.4, (wide), 1/3.0" | 32 MP |
| Video | 1080p@30fps | Yes |
Battery
| Spec | Nothing Phone (4b) | ZTE nubia Air Pro |
|---|---|---|
| Capacity | 5200 mAh, 6000 mAh | Si/C Li-Ion 5000 mAh |
| Charging | 33W wired, PPS, UFCS, PD | 45W wired |
| Reverse | 7.5W reverse wired | 10W reverse wired |
Body
| Spec | Nothing Phone (4b) | ZTE nubia Air Pro |
|---|---|---|
| Dimensions | 164.4 x 78.2 x 8.6 mm (6.47 x 3.08 x 0.34 in) | 6 mm thickness |
| Weight | 210 g (7.41 oz) | 172 g (6.07 oz) |
| Build | Glass front, plastic frame, plastic back | Glass front, aluminum frame |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP64 dust tight and water resistant (water splashes) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Colors | White, Black, Blue | Aero White, Prime Black |
Features & Connectivity
| Spec | Nothing Phone (4b) | ZTE nubia Air Pro |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | 6.0, A2DP, LE | GPS, GALILEO, GLONASS, BDS, QZSS | Yes |
| NFC | Yes (market/region dependent) | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
Audio
| Spec | Nothing Phone (4b) | ZTE nubia Air Pro |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes |
| 3.5mm Jack | No | No |
| High Bitrate Audio | N/A | Yes (Native 24-bit/192kHz Hi-Res Audio playback with a dedicated HiFi 4 DSP architecture routed via Type-C and Bluetooth 5.4, supporting advanced HD codecs like LDAC and aptX HD) |



