Phone Comparison
Compare Nothing Phone (4b) vs Nothing Phone (4a)
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Too Close
Better Battery
Nothing Phone (4a)
Better Display
Nothing Phone (4a)
Better Performance
Nothing Phone (4a)
Better Value
Nothing Phone (4a)
Overview
| Spec | Nothing Phone (4b) | Nothing Phone (4a) |
|---|---|---|
| Brand | Nothing | Nothing |
| Category | Budget | Midranger |
| Price | $365 | $399 |
| Display | 6.77 inches | 6.78 inches |
| Processor | Snapdragon 6 Gen 4 (4 nm) | Snapdragon 7s Gen 4 (4 nm) |
| RAM | 8GB | 8GB, 12GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Battery | 5200 mAh, 6000 mAh | 5080 mAh, 5400 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 16, Nothing OS 4.1, up to 3 major Android upgrades | Android 16, Nothing OS 4.1, up to 3 major Android upgrades |
Network
| Spec | Nothing Phone (4b) | Nothing Phone (4a) |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International; HSDPA 850 / 900 / 2100 - India | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 900 / 2100 - India |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 66, 71 - International; 1, 3, 5, 8, 28, 38, 40, 41 - India | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 - International 1, 3, 5, 8, 28, 38, 40, 41 - India |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA - International; 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA - India | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA - International 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - India |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Nothing Phone (4b) | Nothing Phone (4a) |
|---|---|---|
| Size | 6.77 inches, 112.4 cm2 (~87.4% screen-to-body ratio) | 6.78 inches, 111.0 cm² (~87.2% screen-to-body ratio) |
| Resolution | 1080 x 2344 pixels, 19.5:9 ratio (~381 ppi density) | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) |
| Type | AMOLED, 480Hz PWM | AMOLED, 1B colors, 2160Hz PWM |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 600 nits (typ), 1200 nits (HBM), 2000 nits (peak) | 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Protection | Dragontrail Pro Glass | Corning Gorilla Glass 7i, Mohs level 5 |
| HDR | N/A | HDR10+, Ultra HDR image support |
Performance
| Spec | Nothing Phone (4b) | Nothing Phone (4a) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) |
| CPU | Octa-core (1x2.3 GHz Cortex-A720s & 3x2.2 GHz Cortex-A720s & 4x1.8 GHz Cortex-A520s) | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| GPU | Adreno 810 | Adreno 810 |
| RAM | 8GB | 8GB, 12GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Expandable | No | No |
Main Camera
| Spec | Nothing Phone (4b) | Nothing Phone (4a) |
|---|---|---|
| Type | Dual | Triple |
| Main | 50 MP, f/1.8, (wide), 1/2.76", PDAF, OIS | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, PDAF, OIS |
| Ultrawide | 8 MP, f/2.2, 15mm, 120° (ultrawide), 1/4.0", 1.12µm | 8 MP, f/2.2, 15mm, 120° (ultrawide), 1/4.0", 1.12µm |
| Features | LED flash, panorama, Ultra XDR | LED flash, panorama, Ultra XDR |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR |
Selfie Camera
| Spec | Nothing Phone (4b) | Nothing Phone (4a) |
|---|---|---|
| Type | Single | Single |
| Selfie | 16 MP, f/2.4, (wide), 1/3.0" | 32 MP, f/2.2, 22mm (wide), 1/3.42", 0.64µm |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Spec | Nothing Phone (4b) | Nothing Phone (4a) |
|---|---|---|
| Capacity | 5200 mAh, 6000 mAh | 5080 mAh, 5400 mAh |
| Charging | 33W wired, PPS, UFCS, PD | 50W wired, 50% in 22 min, 100% in 64 min |
| Reverse | 7.5W reverse wired | 7.5W reverse wired |
Body
| Spec | Nothing Phone (4b) | Nothing Phone (4a) |
|---|---|---|
| Dimensions | 164.4 x 78.2 x 8.6 mm (6.47 x 3.08 x 0.34 in) | 164 x 77.6 x 8.6 mm (6.46 x 3.06 x 0.34 in) |
| Weight | 210 g (7.41 oz) | 204.5 g (7.23 oz) |
| Build | Glass front, plastic frame, plastic back | Glass front (Gorilla Glass 7i), plastic frame, glass back |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP64 dust tight and water resistant (water splashes) | IP64 dust tight and water resistant (water splashes) Manufacturer-rated water-resistant (up to 25cm for 20 min) |
| Colors | White, Black, Blue | Pink, White, Black, Blue |
Features & Connectivity
| Spec | Nothing Phone (4b) | Nothing Phone (4a) |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | 6.0, A2DP, LE | GPS, GALILEO, GLONASS, BDS, QZSS | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | 5.4, A2DP, LE | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes (market/region dependent) | Yes (market/region dependent) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
Audio
| Spec | Nothing Phone (4b) | Nothing Phone (4a) |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



