Phone Comparison
Compare Nothing Phone (4a) vs Nothing Phone (2)
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Nothing Phone (4a)
Better Battery
Nothing Phone (2)
Better Display
Too Close
Better Performance
Nothing Phone (2)
Better Value
Nothing Phone (4a)
Overview
| Spec | Nothing Phone (4a) | Nothing Phone (2) |
|---|---|---|
| Brand | Nothing | Nothing |
| Category | Midranger | Midranger |
| Price | $399 | $649 |
| Display | 6.78 inches | 6.7 inches |
| Processor | Snapdragon 7s Gen 4 (4 nm) | Snapdragon 8+ Gen 1 (4 nm) |
| RAM | 8GB, 12GB | 8GB, 12GB |
| Storage | 128GB, 256GB | 128GB, 256GB, 512GB |
| Battery | 5080 mAh, 5400 mAh | Li-Po 4700 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 16, Nothing OS 4.1, up to 3 major Android upgrades | Android 13, upgradable to Android 15, 3 major android upgrades, Nothing OS 3.0 |
Network
| Spec | Nothing Phone (4a) | Nothing Phone (2) |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 900 / 2100 - India | HSDPA 800: 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 - International 1, 3, 5, 8, 28, 38, 40, 41 - India | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA - International 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - India | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Nothing Phone (4a) | Nothing Phone (2) |
|---|---|---|
| Size | 6.78 inches, 111.0 cm² (~87.2% screen-to-body ratio) | 6.7 inches, 108.0 cm2 (~87.2% screen-to-body ratio) |
| Resolution | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) | 1080 x 2412 pixels, 20:9 (~394 ppi density) |
| Type | AMOLED, 1B colors, 2160Hz PWM | LTPO OLED, 1B colors, 1920Hz PWM |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) | 1900 nits (HBM), 1600 nits (typ) |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 | Corning Gorilla Glass 5 |
| HDR | HDR10+, Ultra HDR image support | HDR10+ |
Performance
| Spec | Nothing Phone (4a) | Nothing Phone (2) |
|---|---|---|
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| CPU | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (1x3.0 GHz Cortex-X2 + 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 810 | Adreno 730 |
| RAM | 8GB, 12GB | 8GB, 12GB |
| Storage | 128GB, 256GB | 128GB, 256GB, 512GB |
| Storage Type | UFS 3.1 | Not Specified |
| Expandable | No | No |
Main Camera
| Spec | Nothing Phone (4a) | Nothing Phone (2) |
|---|---|---|
| Type | Triple | Dual |
| Main | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, PDAF, OIS | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
| Ultrawide | 8 MP, f/2.2, 15mm, 120° (ultrawide), 1/4.0", 1.12µm | 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Features | LED flash, panorama, Ultra XDR | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, live HDR, OIS |
Selfie Camera
| Spec | Nothing Phone (4a) | Nothing Phone (2) |
|---|---|---|
| Type | Single | Single |
| Selfie | 32 MP, f/2.2, 22mm (wide), 1/3.42", 0.64µm | 32 MP, f/2.5, (wide), 1/2.74", 0.8µm |
| Features | N/A | HDR |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Spec | Nothing Phone (4a) | Nothing Phone (2) |
|---|---|---|
| Capacity | 5080 mAh, 5400 mAh | Li-Po 4700 mAh |
| Charging | 50W wired, 50% in 22 min, 100% in 64 min | 65W wired, PD3.0, 100% in 55 min |
| Wireless | N/A | 15W wireless |
| Reverse | 7.5W reverse wired | 5W reverse wireless |
Body
| Spec | Nothing Phone (4a) | Nothing Phone (2) |
|---|---|---|
| Dimensions | 164 x 77.6 x 8.6 mm (6.46 x 3.06 x 0.34 in) | 162.1 x 76.4 x 8.3 mm (6.38 x 3.01 x 0.33 in) |
| Weight | 204.5 g (7.23 oz) | 201.2 g (7.09 oz) |
| Build | Glass front (Gorilla Glass 7i), plastic frame, glass back | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP64 dust tight and water resistant (water splashes) Manufacturer-rated water-resistant (up to 25cm for 20 min) | IP54 |
| Colors | Pink, White, Black, Blue | White, Dark Gray |
Features & Connectivity
| Spec | Nothing Phone (4a) | Nothing Phone (2) |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | 5.4, A2DP, LE | GPS, GALILEO, GLONASS, BDS, QZSS | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| NFC | Yes (market/region dependent) | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, optical) | Fingerprint |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, gyro, compass |
Audio
| Spec | Nothing Phone (4a) | Nothing Phone (2) |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| High Bitrate Audio | N/A | Premium Snapdragon Sound Technology |



