Phone Comparison
Compare Nothing Phone (4a) Pro vs Nothing Phone (2a)
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Nothing Phone (4a) Pro
Better Battery
Nothing Phone (2a)
Better Display
Nothing Phone (4a) Pro
Better Performance
Nothing Phone (4a) Pro
Better Value
Nothing Phone (4a) Pro
Overview
| Spec | Nothing Phone (4a) Pro | Nothing Phone (2a) |
|---|---|---|
| Brand | Nothing | Nothing |
| Category | Upper Mid Range | Midranger |
| Price | $499 | $349 |
| Display | 6.83 inches | 6.7 inches |
| Processor | Snapdragon 7 Gen 4 (4 nm) | Dimensity 7200 Pro (4 nm) |
| RAM | 8GB, 12GB | 8GB, 12GB |
| Storage | 128GB, 256GB | 128GB, 256GB, 256GB |
| Battery | 5080 mAh, 5400 mAh | 5000 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 16, Nothing OS 4.1, up to 3 major Android upgrades | Android 14, upgradable to Android 15, up to 3 major Android upgrades, Nothing OS 3.0 |
Network
| Spec | Nothing Phone (4a) Pro | Nothing Phone (2a) |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International; HSDPA 850 / 900 / 2100 - India | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 - International; 1, 3, 5, 8, 28, 38, 40, 41 - India | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - International; 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - India | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Nothing Phone (4a) Pro | Nothing Phone (2a) |
|---|---|---|
| Size | 6.83 inches, 117.8 cm² (~93.9% screen-to-body ratio) | 6.7 inches, 108.0 cm^2 (~87.6% screen-to-body ratio) |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~440 ppi density) | 1080 x 2412 pixels (~394 ppi density) |
| Type | AMOLED, 1B colors, 2160Hz PWM | AMOLED, 1B colors,2160Hz PWM, |
| Refresh Rate | 144Hz | 120Hz |
| Brightness | 800 nits (typ), 1600 nits (HBM), 5000 nits (peak) | 700 nits (typ), 1100 nits (HBM), 1300 nits (peak) |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 | Corning Gorilla Glass 5 |
| HDR | HDR10+; Ultra HDR image support | HDR10+ |
Performance
| Spec | Nothing Phone (4a) Pro | Nothing Phone (2a) |
|---|---|---|
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Mediatek Dimensity 7200 Pro (4 nm) |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | Octa-core (2x2.8 GHz Cortex-A715 & 6x 2.0 GHz Cortex-A510) |
| GPU | Adreno 722 | Mali-G610 MC4 |
| RAM | 8GB, 12GB | 8GB, 12GB |
| Storage | 128GB, 256GB | 128GB, 256GB, 256GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Expandable | No | No |
Main Camera
| Spec | Nothing Phone (4a) Pro | Nothing Phone (2a) |
|---|---|---|
| Type | Triple | Dual |
| Main | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
| Ultrawide | 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm |
| Features | LED flash, panorama, Ultra XDR | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR, Ultra XDR | 4K@30fps, 1080p@60/120fps, gyro-EIS |
Selfie Camera
| Spec | Nothing Phone (4a) Pro | Nothing Phone (2a) |
|---|---|---|
| Type | Single | Single |
| Selfie | 32 MP, f/2.2, 22mm (wide), 1/3.42", 0.64µm | 32 MP, f/2.2, (wide), 1/2.74", 0.8µm |
| Features | N/A | HDR |
| Video | 1080p@30fps | 1080p@60fps |
Battery
| Spec | Nothing Phone (4a) Pro | Nothing Phone (2a) |
|---|---|---|
| Capacity | 5080 mAh, 5400 mAh | 5000 mAh |
| Charging | 50W wired, 50% in 22 min, 100% in 64 min | 45W wired, 50% in 23 min, 100% in 1 hour |
| Wireless | N/A | No |
| Reverse | 7.5W reverse wired | No |
Body
| Spec | Nothing Phone (4a) Pro | Nothing Phone (2a) |
|---|---|---|
| Dimensions | 163.7 x 76.6 x 8 mm (6.44 x 3.02 x 0.31 in) | 161.7 x 76.3 x 8.6 mm (6.37 x 3.00 x 0.34 in) |
| Weight | 210 g (7.41 oz) | 190 g (6.70 oz) |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, aluminum back | Glass front (Gorilla Glass 5), plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time); Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP65 dust tight and water resistant (low pressure water jets); Manufacturer-rated water-resistant (up to 25cm for 20 min) | IP54 dust protected and water resistant (water splashes) |
| Colors | Black, Silver, Pink | Black, White, Milk, Blue |
Features & Connectivity
| Spec | Nothing Phone (4a) Pro | Nothing Phone (2a) |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | 5.4, A2DP, LE | GPS, GALILEO, GLONASS, BDS, QZSS | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| NFC | Yes | Yes, 360° |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (under display) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
Audio
| Spec | Nothing Phone (4a) Pro | Nothing Phone (2a) |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| High Bitrate Audio | N/A | Hi-Res Wireless Infrastructure |



