Phone Comparison
Compare Nothing Phone (3a) vs Samsung Galaxy A27
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Nothing Phone (3a) | Samsung Galaxy A27 |
|---|---|---|
| Brand | Nothing | Samsung |
| Category | Midranger | Midranger |
| Price | $379 | $375 |
| Score | N/A | 42/100 |
| Display | 6.77 inches, | 6.7 inches |
| Processor | Snapdragon 7s Gen 3 (4 nm) | Snapdragon 6 Gen 3 (4 nm) |
| RAM | 8GB, 12GB | 6GB/8GB |
| Storage | 128GB, 256GB, 256GB | 128GB, 256GB |
| Battery | 5000 mAh | 5000 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 15, upgradable to Android 16, Nothing OS 4.0, up to 3 major Android upgrades | Android 16, up to 6 major Android upgrades, One UI 8.5 |
Network
| Spec | Nothing Phone (3a) | Samsung Galaxy A27 |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Nothing Phone (3a) | Samsung Galaxy A27 |
|---|---|---|
| Size | 6.77 inches, 111.5 mm^2 (~88.0% screen-to-body ratio) | 6.7 inches, 110.2 cm² (~86.8% screen-to-body ratio) |
| Resolution | 1080 x 2392 pixels (~387 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Type | AMOLED, 1B colors | Super AMOLED |
| Refresh Rate | 120Hz, 2160Hz PWM | 120Hz |
| Brightness | 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) | N/A |
| Protection | Panda Glass, Mohs level 5 Ultra HD image support | Corning Gorilla Glass Victus+, Mohs level 5 |
| HDR | HDR10+ | HDR |
Performance
| Spec | Nothing Phone (3a) | Samsung Galaxy A27 |
|---|---|---|
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Qualcomm SM6457-AB Snapdragon 6 Gen 3 (4 nm) |
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A720) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Adreno 810 | Adreno 710 |
| RAM | 8GB, 12GB | 6GB / 8GB |
| Storage | 128GB, 256GB, 256GB | 128GB / 256GB |
| Expandable | No | microSDXC (uses shared SIM slot) |
Main Camera
| Spec | Nothing Phone (3a) | Samsung Galaxy A27 |
|---|---|---|
| Type | Triple | Dual |
| Main | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF, OIS5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm2 MP (macro) |
| Ultrawide | 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm |
| Telephoto | 50 MP, f/2.0, 50mm (telephoto), 1/2.74", 0.64µm, PDAF (25cm - ∞), 2x optical zoom | N/A |
| Features | LED flash, panorama, HDR | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS |
Selfie Camera
| Spec | Nothing Phone (3a) | Samsung Galaxy A27 |
|---|---|---|
| Type | Single | Single |
| Selfie | 32 MP, f/2.2, 22mm (wide), 1/3.44" | 12 MP, f/2.2, (wide), AF |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Spec | Nothing Phone (3a) | Samsung Galaxy A27 |
|---|---|---|
| Capacity | 5000 mAh | 5000 mAh |
| Charging | 50W wired, 50% in 19 min, 100% in 56 min | 25W wired, 45% in 30 min |
Body
| Spec | Nothing Phone (3a) | Samsung Galaxy A27 |
|---|---|---|
| Dimensions | 163.5 x 77.5 x 8.4 mm (6.44 x 3.05 x 0.33 in) | 162.4 x 78.2 x 7.8 mm (6.39 x 3.08 x 0.31 in) |
| Weight | 201 g (7.09 oz) | 200 g (7.05 oz) |
| Build | Glass front (Panda Glass), plastic frame, glass back | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM IP64 dust tight and water resistant (water splashes) |
| Water Resistance | IP64 dust tight and water resistant (water splashes) | IP64 dust tight and water resistant (water splashes) |
| Colors | Black, White, Blue, Community Edition green | Black, Blue, Light Green, Light Pink |
Features & Connectivity
| Spec | Nothing Phone (3a) | Samsung Galaxy A27 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | Yes | Yes (market/region dependent) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass, Virtual proximity sensing, Samsung DeX support |
Audio
| Spec | Nothing Phone (3a) | Samsung Galaxy A27 |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes |
| 3.5mm Jack | No | No |



