Phone Comparison
Compare Nothing Phone (3a) Pro vs Nothing Phone (4a)
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Too Close
Better Battery
Nothing Phone (4a)
Better Display
Too Close
Better Performance
Nothing Phone (4a)
Better Value
Nothing Phone (4a)
Overview
| Spec | Nothing Phone (3a) Pro | Nothing Phone (4a) |
|---|---|---|
| Brand | Nothing | Nothing |
| Category | Upper Mid Range | Midranger |
| Price | $460 | $399 |
| Display | 6.77 inches | 6.78 inches |
| Processor | Snapdragon 7s Gen 3 (4 nm) | Snapdragon 7s Gen 4 (4 nm) |
| RAM | 8GB, 12GB | 8GB, 12GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Battery | 5000 mAh | 5080 mAh, 5400 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 15, upgradable to Android 16, Nothing OS 4.0, up to 3 major Android upgrades | Android 16, Nothing OS 4.1, up to 3 major Android upgrades |
Network
| Spec | Nothing Phone (3a) Pro | Nothing Phone (4a) |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 900 / 2100 - India |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 - International 1, 3, 5, 8, 28, 38, 40, 41 - India |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA - International 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - India |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Nothing Phone (3a) Pro | Nothing Phone (4a) |
|---|---|---|
| Size | 6.77 inches, 111.5 cm² (~88.0% screen-to-body ratio) | 6.78 inches, 111.0 cm² (~87.2% screen-to-body ratio) |
| Resolution | 1080 x 2392 pixels (~387 ppi density) | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) |
| Type | AMOLED, 1B colors, 2160Hz PWM | AMOLED, 1B colors, 2160Hz PWM |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) | 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Protection | Panda Glass, Mohs level 5 | Corning Gorilla Glass 7i, Mohs level 5 |
| HDR | Ultra HDR image support | HDR10+, Ultra HDR image support |
Performance
| Spec | Nothing Phone (3a) Pro | Nothing Phone (4a) |
|---|---|---|
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) |
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| GPU | Adreno 810 | Adreno 810 |
| RAM | 8GB, 12GB | 8GB, 12GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Storage Type | N/A | UFS 3.1 |
| Expandable | No | No |
Main Camera
| Spec | Nothing Phone (3a) Pro | Nothing Phone (4a) |
|---|---|---|
| Type | Triple | Triple |
| Main | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, PDAF, OIS |
| Ultrawide | 8 MP, f/2.2, 15mm, 120° (ultrawide), 1/4.0", 1.12µm | 8 MP, f/2.2, 15mm, 120° (ultrawide), 1/4.0", 1.12µm |
| Features | LED flash, panorama, HDR | LED flash, panorama, Ultra XDR |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR |
Selfie Camera
| Spec | Nothing Phone (3a) Pro | Nothing Phone (4a) |
|---|---|---|
| Type | Single | Single |
| Selfie | 50 MP, f/2.2, 24mm (wide), 1/2.76" | 32 MP, f/2.2, 22mm (wide), 1/3.42", 0.64µm |
| Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
Battery
| Spec | Nothing Phone (3a) Pro | Nothing Phone (4a) |
|---|---|---|
| Capacity | 5000 mAh | 5080 mAh, 5400 mAh |
| Charging | 50W wired, 50% in 19 min, 100% in 56 min | 50W wired, 50% in 22 min, 100% in 64 min |
| Reverse | N/A | 7.5W reverse wired |
Body
| Spec | Nothing Phone (3a) Pro | Nothing Phone (4a) |
|---|---|---|
| Dimensions | 163.5 x 77.5 x 8.4 mm (6.44 x 3.05 x 0.33 in) | 164 x 77.6 x 8.6 mm (6.46 x 3.06 x 0.34 in) |
| Weight | 211 g (7.44 oz) | 204.5 g (7.23 oz) |
| Build | Glass front (Panda Glass), plastic frame, glass back | Glass front (Gorilla Glass 7i), plastic frame, glass back |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time); Nano-SIM + Nano-SIM - India only | Nano-SIM + Nano-SIM |
| Water Resistance | IP64 dust tight and water resistant (water splashes) | IP64 dust tight and water resistant (water splashes) Manufacturer-rated water-resistant (up to 25cm for 20 min) |
| Colors | Black, Gray | Pink, White, Black, Blue |
Features & Connectivity
| Spec | Nothing Phone (3a) Pro | Nothing Phone (4a) |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | 5.4, A2DP, LE | GPS, GALILEO, GLONASS, BDS, QZSS | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | 5.4, A2DP, LE | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes | Yes (market/region dependent) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
Audio
| Spec | Nothing Phone (3a) Pro | Nothing Phone (4a) |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



