Phone Comparison
Compare Nothing Phone (3a) Lite vs Nothing Phone (4b)
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Too Close
Better Battery
Nothing Phone (4b)
Better Display
Too Close
Better Performance
Too Close
Better Value
Too Close
Overview
| Spec | Nothing Phone (3a) Lite | Nothing Phone (4b) |
|---|---|---|
| Brand | Nothing | Nothing |
| Category | Budget | Budget |
| Price | $289 | $365 |
| Display | 6.77 inches | 6.77 inches |
| Processor | Dimensity 7300 Pro (4 nm) | Snapdragon 6 Gen 4 (4 nm) |
| RAM | 8GB | 8GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Battery | 5000 mAh | 5200 mAh, 6000 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 15, up to 3 major Android upgrades, Nothing OS 3.5 | Android 16, Nothing OS 4.1, up to 3 major Android upgrades |
Network
| Spec | Nothing Phone (3a) Lite | Nothing Phone (4b) |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International; HSDPA 850 / 900 / 2100 - India |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 66, 71 - International; 1, 3, 5, 8, 28, 38, 40, 41 - India |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA - International; 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA - India |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Nothing Phone (3a) Lite | Nothing Phone (4b) |
|---|---|---|
| Size | 6.77 inches, 110.9 cm2 (~86.7% screen-to-body ratio) | 6.77 inches, 112.4 cm2 (~87.4% screen-to-body ratio) |
| Resolution | 1080 x 2392 pixels (~388 ppi density) | 1080 x 2344 pixels, 19.5:9 ratio (~381 ppi density) |
| Type | AMOLED, 1B colors, 2160Hz PWM | AMOLED, 480Hz PWM |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) | 600 nits (typ), 1200 nits (HBM), 2000 nits (peak) |
| Protection | Panda Glass, Mohs level 5 | Dragontrail Pro Glass |
| HDR | HDR; Ultra HDR image support | N/A |
Performance
| Spec | Nothing Phone (3a) Lite | Nothing Phone (4b) |
|---|---|---|
| Chipset | Mediatek Dimensity 7300 Pro (4 nm) | Qualcomm Snapdragon 6 Gen 4 (4 nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x2.3 GHz Cortex-A720s & 3x2.2 GHz Cortex-A720s & 4x1.8 GHz Cortex-A520s) |
| GPU | Mali-G615 MC2 | Adreno 810 |
| RAM | 8GB | 8GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Expandable | microSDXC | No |
Main Camera
| Spec | Nothing Phone (3a) Lite | Nothing Phone (4b) |
|---|---|---|
| Type | Triple | Dual |
| Main | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF | 50 MP, f/1.8, (wide), 1/2.76", PDAF, OIS |
| Ultrawide | 8 MP, f/2.2, 15mm, 120° (ultrawide), 1/4.0", 1.12µm | 8 MP, f/2.2, 15mm, 120° (ultrawide), 1/4.0", 1.12µm |
| Macro | 2 MP (macro) | N/A |
| Features | LED flash, panorama, HDR | LED flash, panorama, Ultra XDR |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera
| Spec | Nothing Phone (3a) Lite | Nothing Phone (4b) |
|---|---|---|
| Type | Single | Single |
| Selfie | 16 MP, f/2.5, 24mm (wide), 1/3.0", 1.0µm | 16 MP, f/2.4, (wide), 1/3.0" |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Spec | Nothing Phone (3a) Lite | Nothing Phone (4b) |
|---|---|---|
| Capacity | 5000 mAh | 5200 mAh, 6000 mAh |
| Charging | 33W wired, 50% in 20 min | 33W wired, PPS, UFCS, PD |
| Reverse | 5W reverse wired | 7.5W reverse wired |
Body
| Spec | Nothing Phone (3a) Lite | Nothing Phone (4b) |
|---|---|---|
| Dimensions | 164 x 78 x 8.3 mm (6.46 x 3.07 x 0.33 in) | 164.4 x 78.2 x 8.6 mm (6.47 x 3.08 x 0.34 in) |
| Weight | 199 g (7.02 oz) | 210 g (7.41 oz) |
| Build | Glass front (Panda Glass), plastic frame, glass back (Panda Glass) | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP54 dust protected and water resistant (water splashes) | IP64 dust tight and water resistant (water splashes) |
| Colors | Black, White, Blue | White, Black, Blue |
Features & Connectivity
| Spec | Nothing Phone (3a) Lite | Nothing Phone (4b) |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | 5.3, A2DP, LE | GPS, GALILEO, GLONASS, BDS, QZSS | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | 6.0, A2DP, LE | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes | Yes (market/region dependent) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
Audio
| Spec | Nothing Phone (3a) Lite | Nothing Phone (4b) |
|---|---|---|
| Audio | Yes | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



