Phone Comparison
Compare Nothing Phone (3a) Lite vs Nothing Phone (3a)
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Nothing Phone (3a) Lite
Better Battery
Nothing Phone (3a)
Better Display
Nothing Phone (3a)
Better Performance
Nothing Phone (3a)
Better Value
Nothing Phone (3a)
Overview
| Spec | Nothing Phone (3a) Lite | Nothing Phone (3a) |
|---|---|---|
| Brand | Nothing | Nothing |
| Category | Budget | Midranger |
| Price | $289 | $379 |
| Display | 6.77 inches | 6.77 inches, |
| Processor | Dimensity 7300 Pro (4 nm) | Snapdragon 7s Gen 3 (4 nm) |
| RAM | 8GB | 8GB, 12GB |
| Storage | 128GB, 256GB | 128GB, 256GB, 256GB |
| Battery | 5000 mAh | 5000 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 15, up to 3 major Android upgrades, Nothing OS 3.5 | Android 15, upgradable to Android 16, Nothing OS 4.0, up to 3 major Android upgrades |
Network
| Spec | Nothing Phone (3a) Lite | Nothing Phone (3a) |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Nothing Phone (3a) Lite | Nothing Phone (3a) |
|---|---|---|
| Size | 6.77 inches, 110.9 cm2 (~86.7% screen-to-body ratio) | 6.77 inches, 111.5 mm^2 (~88.0% screen-to-body ratio) |
| Resolution | 1080 x 2392 pixels (~388 ppi density) | 1080 x 2392 pixels (~387 ppi density) |
| Type | AMOLED, 1B colors, 2160Hz PWM | AMOLED, 1B colors |
| Refresh Rate | 120Hz | 120Hz, 2160Hz PWM |
| Brightness | 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) | 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) |
| Protection | Panda Glass, Mohs level 5 | Panda Glass, Mohs level 5 Ultra HD image support |
| HDR | HDR; Ultra HDR image support | HDR10+ |
Performance
| Spec | Nothing Phone (3a) Lite | Nothing Phone (3a) |
|---|---|---|
| Chipset | Mediatek Dimensity 7300 Pro (4 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A720) |
| GPU | Mali-G615 MC2 | Adreno 810 |
| RAM | 8GB | 8GB, 12GB |
| Storage | 128GB, 256GB | 128GB, 256GB, 256GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Expandable | microSDXC | No |
Main Camera
| Spec | Nothing Phone (3a) Lite | Nothing Phone (3a) |
|---|---|---|
| Type | Triple | Triple |
| Main | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS |
| Ultrawide | 8 MP, f/2.2, 15mm, 120° (ultrawide), 1/4.0", 1.12µm | 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
| Telephoto | N/A | 50 MP, f/2.0, 50mm (telephoto), 1/2.74", 0.64µm, PDAF (25cm - ∞), 2x optical zoom |
| Macro | 2 MP (macro) | N/A |
| Features | LED flash, panorama, HDR | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Selfie Camera
| Spec | Nothing Phone (3a) Lite | Nothing Phone (3a) |
|---|---|---|
| Type | Single | Single |
| Selfie | 16 MP, f/2.5, 24mm (wide), 1/3.0", 1.0µm | 32 MP, f/2.2, 22mm (wide), 1/3.44" |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Spec | Nothing Phone (3a) Lite | Nothing Phone (3a) |
|---|---|---|
| Capacity | 5000 mAh | 5000 mAh |
| Charging | 33W wired, 50% in 20 min | 50W wired, 50% in 19 min, 100% in 56 min |
| Reverse | 5W reverse wired | N/A |
Body
| Spec | Nothing Phone (3a) Lite | Nothing Phone (3a) |
|---|---|---|
| Dimensions | 164 x 78 x 8.3 mm (6.46 x 3.07 x 0.33 in) | 163.5 x 77.5 x 8.4 mm (6.44 x 3.05 x 0.33 in) |
| Weight | 199 g (7.02 oz) | 201 g (7.09 oz) |
| Build | Glass front (Panda Glass), plastic frame, glass back (Panda Glass) | Glass front (Panda Glass), plastic frame, glass back |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP54 dust protected and water resistant (water splashes) | IP64 dust tight and water resistant (water splashes) |
| Colors | Black, White, Blue | Black, White, Blue, Community Edition green |
Features & Connectivity
| Spec | Nothing Phone (3a) Lite | Nothing Phone (3a) |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | 5.3, A2DP, LE | GPS, GALILEO, GLONASS, BDS, QZSS | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
Audio
| Spec | Nothing Phone (3a) Lite | Nothing Phone (3a) |
|---|---|---|
| Audio | Yes | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| High Bitrate Audio | N/A | Premium Snapdragon Sound Architecture |



