Phone Comparison
Compare Nothing Phone 1 vs Huawei nova 16 Ultra
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Nothing Phone 1 | Huawei nova 16 Ultra |
|---|---|---|
| Brand | Nothing | Huawei |
| Category | Performance | Performance |
| Price | $300 | $655 |
| Score | 93/100 | 28/100 |
| Display | 6.55 inches | 6.84 Inches |
| Processor | Snapdragon 778G+ 5G | Kirin 9010S |
| RAM | 8/12GB | 12 GB |
| Storage | 128GB, 256GB | 256GB , 512 GB , 1TB |
| Battery | 4500mAh | 7000mAh |
| Main Camera | 50MP | 200MP |
| OS | Android 12, up to 15 | HarmonyOS 6.1 |
Network
| Spec | Nothing Phone 1 | Huawei nova 16 Ultra |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 | LTE |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Nothing Phone 1 | Huawei nova 16 Ultra |
|---|---|---|
| Size | 6.55 inches, 103.6 cm2 (~85.8% screen-to-body ratio) | 6.84 Inches |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | 1320 x 2856 pixels, 19.5:9 ratio (~460 ppi density) |
| Type | OLED, 1B colors, 1440Hz PWM | LTPO OLED, 1B colors |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 500 nits (typ), 1200 nits (peak) | 2160Hz PWM, 6000 nits (peak) |
| Protection | Corning Gorilla Glass 5 | Kunlun Glass |
| HDR | HDR10+ | HDR Vivid |
Performance
| Spec | Nothing Phone 1 | Huawei nova 16 Ultra |
|---|---|---|
| Chipset | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) | Kirin 9010S |
| CPU | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | N/A |
| GPU | Adreno 642L | N/A |
| RAM | 12GB | 12GB RAM |
| Storage | 128GB/256GB | 256GB/512GB/1TB |
| Expandable | No | No |
Main Camera
| Spec | Nothing Phone 1 | Huawei nova 16 Ultra |
|---|---|---|
| Type | Double | Triple |
| Main | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS | 200 MP, f/1.8, 23mm (wide), 1/1.28", PDAF, OIS |
| Ultrawide | 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm, AF | 50 MP, f/2.2, 13mm, 118˚ (ultrawide), AF |
| Telephoto | N/A | 50 MP, f/2.2, 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom |
| Features | LED flash, panorama, HDR | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, live HDR | 4K, 1080p, gyro-EIS, HDR Vivid |
Selfie Camera
| Spec | Nothing Phone 1 | Huawei nova 16 Ultra |
|---|---|---|
| Type | Single | Single |
| Selfie | 16 MP, f/2.5, (wide), 1/3.1", 1.0µm | 50 MP, f/2.0, (ultrawide), 1/2.5", Dual Pixel PDAF |
| Features | N/A | HDR, panorama |
| Video | 1080p@30fps | 4K, 1080p, gyro-EIS, HDR Vivid |
Battery
| Spec | Nothing Phone 1 | Huawei nova 16 Ultra |
|---|---|---|
| Capacity | Li-Ion 4500 mAh (17.42 Wh) | 100W wired, SCP, UFCS, PD, PPS, QC |
| Charging | 33W wired, PD3.0, QC4, 50% in 30 min, 100% in 70 min | 50W wireless |
| Wireless | 15W wireless | 7.5W reverse wireless |
| Reverse | 5W reverse wireless | 5W reverse wired |
Body
| Spec | Nothing Phone 1 | Huawei nova 16 Ultra |
|---|---|---|
| Dimensions | 159.2 x 75.8 x 8.3 mm (6.27 x 2.98 x 0.33 in) | 163 x 78 x 7.1 mm (6.42 x 3.07 x 0.28 in) |
| Weight | 193.5 g (6.84 oz) | 220 g (7.76 oz) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Kunlun Glass), aluminum frame, glass back + silicone polymer back (eco leather) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP53 dust protected and water resistant (vertical water sprays) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Colors | White , Black | Black, White, Blue |
Features
| Spec | Nothing Phone 1 | Huawei nova 16 Ultra |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, proximity, gyro, compass | Accelerometer, gyro, compass Virtual proximity sensing |
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |



