Phone Comparison
Compare Nothing Phone 1 vs Apple iPhone 17e
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Nothing Phone 1 | Apple iPhone 17e |
|---|---|---|
| Brand | Nothing | Apple |
| Category | Performance | Performance |
| Price | $300 | $599 |
| Score | 93/100 | 67/100 |
| Display | 6.55 inches | 6.1 |
| Processor | Snapdragon 778G+ 5G | A19 |
| RAM | 8/12GB | 8GB |
| Storage | 128GB, 256GB | 256GB/512GB |
| Battery | 4500mAh | 4005mAh |
| Main Camera | 50MP | 48MP |
| OS | Android 12, up to 15 | iOS 26.3 |
Network
| Spec | Nothing Phone 1 | Apple iPhone 17e |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | N/A |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | N/A |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | N/A |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 | N/A |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | N/A |
| Speed | HSPA, LTE, 5G | N/A |
Display
| Spec | Nothing Phone 1 | Apple iPhone 17e |
|---|---|---|
| Size | 6.55 inches, 103.6 cm2 (~85.8% screen-to-body ratio) | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Type | OLED, 1B colors, 1440Hz PWM | Super Retina XDR OLED |
| Refresh Rate | 120Hz | 60Hz |
| Brightness | 500 nits (typ), 1200 nits (peak) | 800 nits (HBM), 1200 nits (peak) |
| Protection | Corning Gorilla Glass 5 | Ceramic Shield 2, Mohs level 5 Anti-reflective coating |
| HDR | HDR10+ | HDR10 |
Performance
| Spec | Nothing Phone 1 | Apple iPhone 17e |
|---|---|---|
| Chipset | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) | Apple A19 (3 nm) |
| CPU | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
| GPU | Adreno 642L | Apple GPU (4-core graphics) |
| RAM | 12GB | 8Gb |
| Storage | 128GB/256GB | 256GB/512GB |
| Expandable | No | NO |
Main Camera
| Spec | Nothing Phone 1 | Apple iPhone 17e |
|---|---|---|
| Type | Double | N/A |
| Main | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS | 48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7µm, PDAF, OIS |
| Ultrawide | 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm, AF | No |
| Telephoto | N/A | No |
| Features | LED flash, panorama, HDR | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, live HDR | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, Dolby Vision HDR |
Selfie Camera
| Spec | Nothing Phone 1 | Apple iPhone 17e |
|---|---|---|
| Type | Single | N/A |
| Selfie | 16 MP, f/2.5, (wide), 1/3.1", 1.0µm | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF |
| Video | 1080p@30fps | N/A |
Battery
| Spec | Nothing Phone 1 | Apple iPhone 17e |
|---|---|---|
| Capacity | Li-Ion 4500 mAh (17.42 Wh) | Li-Ion 4005 mAh |
| Charging | 33W wired, PD3.0, QC4, 50% in 30 min, 100% in 70 min | Wired, 50% in 30 min |
| Wireless | 15W wireless | 15W wireless MagSafe/Qi2 |
| Reverse | 5W reverse wireless | No |
Body
| Spec | Nothing Phone 1 | Apple iPhone 17e |
|---|---|---|
| Dimensions | 159.2 x 75.8 x 8.3 mm (6.27 x 2.98 x 0.33 in) | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
| Weight | 193.5 g (6.84 oz) | 169 g (5.96 oz) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Ceramic Shield 2), glass back, aluminum frame |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International/China) eSIM + eSIM (8 or more, max 2 at a time; USA) |
| Water Resistance | IP53 dust protected and water resistant (vertical water sprays) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Colors | White , Black | Black, White, Soft Pink |
Features
| Spec | Nothing Phone 1 | Apple iPhone 17e |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Biometrics | Fingerprint (under display, optical) | No |
| Sensors | Accelerometer, proximity, gyro, compass | Face ID, accelerometer, gyro, proximity, compass, barometer Emergency SOS, Messages and Find My via satellite |
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |



