Phone Comparison
Compare Motorola Razr Ultra 2026 vs Motorola Edge 70 Max
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Motorola Razr Ultra 2026
Better Battery
Motorola Edge 70 Max
Better Display
Too Close
Better Performance
Too Close
Better Value
Motorola Edge 70 Max
Overview
| Spec | Motorola Razr Ultra 2026 | Motorola Edge 70 Max |
|---|---|---|
| Brand | Motorola | Motorola |
| Category | Foldables | Flagship |
| Price | $1,499.99 | $520 |
| Display | 7.0 inches | 6.82 inches |
| Processor | Snapdragon 8 Elite (3 nm) | Snapdragon 8 Gen 5 (3 nm) |
| RAM | 16GB | 8GB, 12GB |
| Storage | 512GB | 256GB |
| Battery | 5000 mAh | 7100 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 16 | Android 16, up to 3 major Android upgrades |
Network
| Spec | Motorola Razr Ultra 2026 | Motorola Edge 70 Max |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 | 1, 2, 3, 4, 5, 8, 26, 28, 38, 40, 41, 48, 66 |
| 5G Bands | 1, 2, 3, 5, 7, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 8, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Motorola Razr Ultra 2026 | Motorola Edge 70 Max |
|---|---|---|
| Size | 7.0 inches, 110.8 cm² (~87.3% screen-to-body ratio) | 6.82 inches, 113.0 cm² (~89.5% screen-to-body ratio) |
| Resolution | 1224 x 2992 pixels (~462 ppi density) | 1440 x 3168 pixels (~510 ppi density) |
| Type | Foldable LTPO AMOLED, 1B colors | LTPO AMOLED, 1B colors, PWM |
| Refresh Rate | 165Hz | 144Hz |
| Brightness | 5000 nits (peak) | 7000 nits (peak) |
| Protection | N/A | Corning Gorilla Glass 7i, Mohs level 4 |
| HDR | Dolby Vision, HDR10+ | HDR10+ |
Performance
| Spec | Motorola Razr Ultra 2026 | Motorola Edge 70 Max |
|---|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 830 (1200 MHz) | Adreno 829 |
| RAM | 16GB | 8GB, 12GB |
| Storage | 512GB | 256GB |
| Storage Type | UFS 4.0 | UFS 4.1 |
| Expandable | No | No |
Main Camera
| Spec | Motorola Razr Ultra 2026 | Motorola Edge 70 Max |
|---|---|---|
| Type | Dual | Dual |
| Main | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS | 50 MP, f/1.8 (wide), 1/1.56", 1.0µm, dual-pixel PDAF, OIS |
| Ultrawide | 50 MP, f/2.0, 122˚ (ultrawide), 1/2.93", 0.6µm | 8 MP, f/2.2, 119° (ultrawide), 1/4.0", 1.12µm, AF |
| Features | LED flash, panorama, HDR, Pantone Validated Colour and Skin Tones | LED flash, HDR, panorama |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, Dolby Vision, HDR10+ | 4K@30/60fps HDR10+, 1080p@30/60/120/240fps, gyro-EIS |
Selfie Camera
| Spec | Motorola Razr Ultra 2026 | Motorola Edge 70 Max |
|---|---|---|
| Type | Single | Single |
| Selfie | 50 MP, f/2.0, (wide), 0.64µm | 32 MP, f/2.2, 22mm (wide), 0.7µm |
| Features | N/A | HDR |
| Video | 4K@30/60fps, 1080p@30/60fps | Yes |
Battery
| Spec | Motorola Razr Ultra 2026 | Motorola Edge 70 Max |
|---|---|---|
| Capacity | 5000 mAh | 7100 mAh |
| Charging | 68W wired, | 90W wired, 50% in 21 min, 100% in 51 min |
| Wireless | 30W wireless | 25W wireless (magnetic), Qi2.2, 50% in 39 min, 100% in 85 min |
| Reverse | 5W reverse wired | 5W reverse wired |
Body
| Spec | Motorola Razr Ultra 2026 | Motorola Edge 70 Max |
|---|---|---|
| Dimensions | Unfolded: 171.5 x 74 x 7.2 mm; Folded: 88.1 x 74 x 15.7 mm | 164 x 77 x 8.3 mm (6.46 x 3.03 x 0.33 in) |
| Weight | 199 g (7.02 oz) | 221 g (7.80 oz) |
| Build | Plastic front (unfolded), glass front (folded, Gorilla Glass Ceramic), aluminum frame | Glass front (Gorilla Glass 7i), aluminum frame, glass back (Gorilla Glass 7i) |
| SIM | Nano-SIM + eSIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Water Resistance | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Colors | Pantone: Orient Blue, Cocoa | Pantone: Onyx Black (Dark Shadow), Sage Green (Aqua Gray), Glacier Blue (Ice Melt) |
Features & Connectivity
| Spec | Motorola Razr Ultra 2026 | Motorola Edge 70 Max |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | 5.4, A2DP, LE | GPS, GALILEO, GLONASS, BDS, QZSS | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band | 6.0, A2DP, LE | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass |
Audio
| Spec | Motorola Razr Ultra 2026 | Motorola Edge 70 Max |
|---|---|---|
| Audio | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm Jack | No | No |
| High Bitrate Audio | N/A | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |



