Phone Comparison
Compare Motorola Moto G77 Power vs OnePlus N6
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
OnePlus N6
Better Battery
OnePlus N6
Better Display
OnePlus N6
Better Performance
Motorola Moto G77 Power
Better Value
OnePlus N6
Overview
| Spec | Motorola Moto G77 Power | OnePlus N6 |
|---|---|---|
| Brand | Motorola | One Plus |
| Category | Budget | Budget |
| Price | PKR 85,999 | $434 |
| Display | 6.72 inches | 6.8 inches, |
| Processor | Mediatek Dimensity 6400 (6 nm) | Dimensity 6300 Apex (6 nm) |
| RAM | 8GB | 4GB, 6GB |
| Storage | 128GB | 128GB |
| Battery | 7000 mAh | 8000 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 16, up to 1 major Android upgrades | Android 16, OxygenOS 16, up to 2 major Android upgrades |
Network
| Spec | Motorola Moto G77 Power | OnePlus N6 |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 |
| 4G Bands | 1, 2, 3, 5, 8, 28, 38, 40, 41, 48 | LTE |
| 5G Bands | 1, 2, 3, 5, 8, 28, 38, 40, 41, 48, 77, 78 SA/NSA/Sub6 | N/A |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
Display
| Spec | Motorola Moto G77 Power | OnePlus N6 |
|---|---|---|
| Size | 6.72 inches, 89.8 cm² (~70.6% screen-to-body ratio) | 6.8 inches, 113.0 cm^2 (~88.6% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~432 ppi density) | 720 x 1570 pixels, 19.5:9 ratio (~254 ppi density) |
| Type | IPS LCD | IPS LCD |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 1050 nits (HBM) | 975 nits (typ), 1200 nits (HBM) |
| Protection | Corning Gorilla Glass 7i | N/A |
Performance
| Spec | Motorola Moto G77 Power | OnePlus N6 |
|---|---|---|
| Chipset | Mediatek Dimensity 6400 (6 nm) | Mediatek Dimensity 6300 Apex (6 nm) |
| CPU | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| RAM | 8GB | 4GB, 6GB |
| Storage | 128GB | 128GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Expandable | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
Main Camera
| Spec | Motorola Moto G77 Power | OnePlus N6 |
|---|---|---|
| Type | Dual | Single |
| Main | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF | 50 MP, f/1.8, (wide), PDAF |
| Ultrawide | 8 MP, f/2.2, 120° (ultrawide), 1.12µm | N/A |
| Features | LED flash, HDR, panorama | LED flash, panorama |
| Video | 1440p@30fps, 1080p@30/60fps, gyro-EIS | 1080p@30/60fps |
Selfie Camera
| Spec | Motorola Moto G77 Power | OnePlus N6 |
|---|---|---|
| Type | Single | Single |
| Selfie | 32 MP, f/2.2, (wide), 0.7µm | 8 MP, f/2.0, (wide) |
| Features | HDR | Panorama |
| Video | 1440p@30fps, 1080p@30fps | 1080p@30fps |
Battery
| Spec | Motorola Moto G77 Power | OnePlus N6 |
|---|---|---|
| Capacity | 7000 mAh | 8000 mAh |
| Charging | 30W wired | 45W wired, 50% in 47 min |
| Reverse | 6W reverse wired | 5W reverse wired |
Body
| Spec | Motorola Moto G77 Power | OnePlus N6 |
|---|---|---|
| Dimensions | 166.2 x 76.5 x 8.9 mm (6.54 x 3.01 x 0.35 in) | 166.5 x 78.2 x 8.9 mm (6.56 x 3.08 x 0.35 in) |
| Weight | 215 g (7.58 oz) | 224 g (7.90 oz) |
| Build | Glass front (Gorilla Glass 7i), plastic back or silicone polymer (eco leather) back, plastic frame | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP64 dust tight and water resistant (water splashes) | IP65 dust tight and water resistant (low pressure water jets) |
| Colors | Pantone: Impenetrable Gray, Nautical Blue, Fuchsia Red, Laurel Green | Fresh Mint, Midnight Green |
Features & Connectivity
| Spec | Motorola Moto G77 Power | OnePlus N6 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 5.4, A2DP, LE | GPS, GALILEO, GLONASS, BDS, QZSS | Yes |
| NFC | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (side-mounted) | N/A |
| Sensors | Accelerometer, gyro, proximity, compass | N/A |
Audio
| Spec | Motorola Moto G77 Power | OnePlus N6 |
|---|---|---|
| Audio | Yes, with stereo speakers (with Dolby Atmos) | Yes |
| 3.5mm Jack | Yes | No |
| High Bitrate Audio | 24-bit/192kHz Hi-Res audio | Yes (FLAC, WAV, AAC, and SBC master decoding with an expanded acoustic chamber providing a 400% Ultra Volume mode via Type-C & Bluetooth 5.4) |



