Phone Comparison
Compare Motorola Moto G77 Power vs Nothing Phone (4b)
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Nothing Phone (4b)
Better Battery
Motorola Moto G77 Power
Better Display
Nothing Phone (4b)
Better Performance
Nothing Phone (4b)
Better Value
Nothing Phone (4b)
Overview
| Spec | Motorola Moto G77 Power | Nothing Phone (4b) |
|---|---|---|
| Brand | Motorola | Nothing |
| Category | Budget | Budget |
| Price | PKR 85,999 | $365 |
| Display | 6.72 inches | 6.77 inches |
| Processor | Mediatek Dimensity 6400 (6 nm) | Snapdragon 6 Gen 4 (4 nm) |
| RAM | 8GB | 8GB |
| Storage | 128GB | 128GB, 256GB |
| Battery | 7000 mAh | 5200 mAh, 6000 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 16, up to 1 major Android upgrades | Android 16, Nothing OS 4.1, up to 3 major Android upgrades |
Network
| Spec | Motorola Moto G77 Power | Nothing Phone (4b) |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International; HSDPA 850 / 900 / 2100 - India |
| 4G Bands | 1, 2, 3, 5, 8, 28, 38, 40, 41, 48 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 66, 71 - International; 1, 3, 5, 8, 28, 38, 40, 41 - India |
| 5G Bands | 1, 2, 3, 5, 8, 28, 38, 40, 41, 48, 77, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA - International; 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA - India |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Motorola Moto G77 Power | Nothing Phone (4b) |
|---|---|---|
| Size | 6.72 inches, 89.8 cm² (~70.6% screen-to-body ratio) | 6.77 inches, 112.4 cm2 (~87.4% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~432 ppi density) | 1080 x 2344 pixels, 19.5:9 ratio (~381 ppi density) |
| Type | IPS LCD | AMOLED, 480Hz PWM |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 1050 nits (HBM) | 600 nits (typ), 1200 nits (HBM), 2000 nits (peak) |
| Protection | Corning Gorilla Glass 7i | Dragontrail Pro Glass |
Performance
| Spec | Motorola Moto G77 Power | Nothing Phone (4b) |
|---|---|---|
| Chipset | Mediatek Dimensity 6400 (6 nm) | Qualcomm Snapdragon 6 Gen 4 (4 nm) |
| CPU | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x2.3 GHz Cortex-A720s & 3x2.2 GHz Cortex-A720s & 4x1.8 GHz Cortex-A520s) |
| GPU | Mali-G57 MC2 | Adreno 810 |
| RAM | 8GB | 8GB |
| Storage | 128GB | 128GB, 256GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Expandable | microSDXC (uses shared SIM slot) | No |
Main Camera
| Spec | Motorola Moto G77 Power | Nothing Phone (4b) |
|---|---|---|
| Type | Dual | Dual |
| Main | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF | 50 MP, f/1.8, (wide), 1/2.76", PDAF, OIS |
| Ultrawide | 8 MP, f/2.2, 120° (ultrawide), 1.12µm | 8 MP, f/2.2, 15mm, 120° (ultrawide), 1/4.0", 1.12µm |
| Features | LED flash, HDR, panorama | LED flash, panorama, Ultra XDR |
| Video | 1440p@30fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera
| Spec | Motorola Moto G77 Power | Nothing Phone (4b) |
|---|---|---|
| Type | Single | Single |
| Selfie | 32 MP, f/2.2, (wide), 0.7µm | 16 MP, f/2.4, (wide), 1/3.0" |
| Features | HDR | N/A |
| Video | 1440p@30fps, 1080p@30fps | 1080p@30fps |
Battery
| Spec | Motorola Moto G77 Power | Nothing Phone (4b) |
|---|---|---|
| Capacity | 7000 mAh | 5200 mAh, 6000 mAh |
| Charging | 30W wired | 33W wired, PPS, UFCS, PD |
| Reverse | 6W reverse wired | 7.5W reverse wired |
Body
| Spec | Motorola Moto G77 Power | Nothing Phone (4b) |
|---|---|---|
| Dimensions | 166.2 x 76.5 x 8.9 mm (6.54 x 3.01 x 0.35 in) | 164.4 x 78.2 x 8.6 mm (6.47 x 3.08 x 0.34 in) |
| Weight | 215 g (7.58 oz) | 210 g (7.41 oz) |
| Build | Glass front (Gorilla Glass 7i), plastic back or silicone polymer (eco leather) back, plastic frame | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP64 dust tight and water resistant (water splashes) | IP64 dust tight and water resistant (water splashes) |
| Colors | Pantone: Impenetrable Gray, Nautical Blue, Fuchsia Red, Laurel Green | White, Black, Blue |
Features & Connectivity
| Spec | Motorola Moto G77 Power | Nothing Phone (4b) |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 5.4, A2DP, LE | GPS, GALILEO, GLONASS, BDS, QZSS | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | 6.0, A2DP, LE | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | No | Yes (market/region dependent) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
Audio
| Spec | Motorola Moto G77 Power | Nothing Phone (4b) |
|---|---|---|
| Audio | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers |
| 3.5mm Jack | Yes | No |
| High Bitrate Audio | 24-bit/192kHz Hi-Res audio | N/A |



