Phone Comparison
Compare Motorola Edge 70 Max vs Nothing Phone (4b)
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Nothing Phone (4b)
Better Battery
Motorola Edge 70 Max
Better Display
Motorola Edge 70 Max
Better Performance
Motorola Edge 70 Max
Better Value
Motorola Edge 70 Max
Overview
| Spec | Motorola Edge 70 Max | Nothing Phone (4b) |
|---|---|---|
| Brand | Motorola | Nothing |
| Category | Flagship | Budget |
| Price | $520 | $365 |
| Display | 6.82 inches | 6.77 inches |
| Processor | Snapdragon 8 Gen 5 (3 nm) | Snapdragon 6 Gen 4 (4 nm) |
| RAM | 8GB, 12GB | 8GB |
| Storage | 256GB | 128GB, 256GB |
| Battery | 7100 mAh | 5200 mAh, 6000 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 16, up to 3 major Android upgrades | Android 16, Nothing OS 4.1, up to 3 major Android upgrades |
Network
| Spec | Motorola Edge 70 Max | Nothing Phone (4b) |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International; HSDPA 850 / 900 / 2100 - India |
| 4G Bands | 1, 2, 3, 4, 5, 8, 26, 28, 38, 40, 41, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 66, 71 - International; 1, 3, 5, 8, 28, 38, 40, 41 - India |
| 5G Bands | 1, 2, 3, 5, 8, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA - International; 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA - India |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Motorola Edge 70 Max | Nothing Phone (4b) |
|---|---|---|
| Size | 6.82 inches, 113.0 cm² (~89.5% screen-to-body ratio) | 6.77 inches, 112.4 cm2 (~87.4% screen-to-body ratio) |
| Resolution | 1440 x 3168 pixels (~510 ppi density) | 1080 x 2344 pixels, 19.5:9 ratio (~381 ppi density) |
| Type | LTPO AMOLED, 1B colors, PWM | AMOLED, 480Hz PWM |
| Refresh Rate | 144Hz | 120Hz |
| Brightness | 7000 nits (peak) | 600 nits (typ), 1200 nits (HBM), 2000 nits (peak) |
| Protection | Corning Gorilla Glass 7i, Mohs level 4 | Dragontrail Pro Glass |
| HDR | HDR10+ | N/A |
Performance
| Spec | Motorola Edge 70 Max | Nothing Phone (4b) |
|---|---|---|
| Chipset | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | Qualcomm Snapdragon 6 Gen 4 (4 nm) |
| CPU | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) | Octa-core (1x2.3 GHz Cortex-A720s & 3x2.2 GHz Cortex-A720s & 4x1.8 GHz Cortex-A520s) |
| GPU | Adreno 829 | Adreno 810 |
| RAM | 8GB, 12GB | 8GB |
| Storage | 256GB | 128GB, 256GB |
| Storage Type | UFS 4.1 | UFS 2.2 |
| Expandable | No | No |
Main Camera
| Spec | Motorola Edge 70 Max | Nothing Phone (4b) |
|---|---|---|
| Type | Dual | Dual |
| Main | 50 MP, f/1.8 (wide), 1/1.56", 1.0µm, dual-pixel PDAF, OIS | 50 MP, f/1.8, (wide), 1/2.76", PDAF, OIS |
| Ultrawide | 8 MP, f/2.2, 119° (ultrawide), 1/4.0", 1.12µm, AF | 8 MP, f/2.2, 15mm, 120° (ultrawide), 1/4.0", 1.12µm |
| Features | LED flash, HDR, panorama | LED flash, panorama, Ultra XDR |
| Video | 4K@30/60fps HDR10+, 1080p@30/60/120/240fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera
| Spec | Motorola Edge 70 Max | Nothing Phone (4b) |
|---|---|---|
| Type | Single | Single |
| Selfie | 32 MP, f/2.2, 22mm (wide), 0.7µm | 16 MP, f/2.4, (wide), 1/3.0" |
| Features | HDR | N/A |
| Video | Yes | 1080p@30fps |
Battery
| Spec | Motorola Edge 70 Max | Nothing Phone (4b) |
|---|---|---|
| Capacity | 7100 mAh | 5200 mAh, 6000 mAh |
| Charging | 90W wired, 50% in 21 min, 100% in 51 min | 33W wired, PPS, UFCS, PD |
| Wireless | 25W wireless (magnetic), Qi2.2, 50% in 39 min, 100% in 85 min | N/A |
| Reverse | 5W reverse wired | 7.5W reverse wired |
Body
| Spec | Motorola Edge 70 Max | Nothing Phone (4b) |
|---|---|---|
| Dimensions | 164 x 77 x 8.3 mm (6.46 x 3.03 x 0.33 in) | 164.4 x 78.2 x 8.6 mm (6.47 x 3.08 x 0.34 in) |
| Weight | 221 g (7.80 oz) | 210 g (7.41 oz) |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, glass back (Gorilla Glass 7i) | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM |
| Water Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP64 dust tight and water resistant (water splashes) |
| Colors | Pantone: Onyx Black (Dark Shadow), Sage Green (Aqua Gray), Glacier Blue (Ice Melt) | White, Black, Blue |
Features & Connectivity
| Spec | Motorola Edge 70 Max | Nothing Phone (4b) |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band | 6.0, A2DP, LE | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | 6.0, A2DP, LE | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes | Yes (market/region dependent) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
Audio
| Spec | Motorola Edge 70 Max | Nothing Phone (4b) |
|---|---|---|
| Audio | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| High Bitrate Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | N/A |



