Phone Comparison
Compare Lenovo Idea Tab Pro Gen 2 vs Tecno Camon Slim
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Lenovo Idea Tab Pro Gen 2 | Tecno Camon Slim |
|---|---|---|
| Brand | Lenovo Phone | Tecno |
| Category | Tablets | Midranger |
| Price | $570 | PKR 75,000 |
| Score | 43/100 | N/A |
| Display | 13.0 inches, 490.0 cm² | 6.8 inches, 111.0 cm² |
| Processor | Snapdragon 8s Gen 4 (4 nm) | Helio G99 Ultimate |
| RAM | 8GB,12GB | 256GB 8GB RAM |
| Storage | 128GB, 256GB, 512GB | 8GB |
| Battery | Li-ion 10200 mAh | 5600 mAh |
| Main Camera | 13 MP, (wide), AF | 50 MP |
| OS | Android 16, up to 2 major Android upgrades | Android 16 |
Network
| Spec | Lenovo Idea Tab Pro Gen 2 | Tecno Camon Slim |
|---|---|---|
| Technology | No cellular connectivity | GSM / HSPA / LTE |
| 2G Bands | N/A | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | N/A | HSDPA 850 / 900 / 2100 |
| 4G Bands | N/A | LTE |
| Speed | N/A | HSPA, LTE |
Display
| Spec | Lenovo Idea Tab Pro Gen 2 | Tecno Camon Slim |
|---|---|---|
| Size | 13.0 inches, 490.0 cm² (~86.1% screen-to-body ratio) | 6.8 inches, 111.0 cm² (~87.3% screen-to-body ratio) |
| Resolution | 3504 x 2190 pixels, 16:10 ratio (~318 ppi density) | 1224x 2720 pixels (~440 PPI density) |
| Type | IPS LCD, , Dolby Vision | AMOLED, 2160x PVM |
| Refresh Rate | 144Hz | 144Hz |
| Brightness | 800 nits | N/A |
| Protection | Matte edition paper-like LCD with anti-glare (optional) | N/A |
Performance
| Spec | Lenovo Idea Tab Pro Gen 2 | Tecno Camon Slim |
|---|---|---|
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | Mediatek Helio G99 Ultimate |
| CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720) | Octa-core (2x2.2 GHz Cortex-A76 + 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 825 | Mali-G57 MC2 (1GHz) |
| RAM | N/A | 8GB |
| Storage | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 12GB RAM UFS 3.1 - 128GB only UFS 4.0 | 256GB |
| Expandable | microSDXC | Unspecified |
Main Camera
| Spec | Lenovo Idea Tab Pro Gen 2 | Tecno Camon Slim |
|---|---|---|
| Type | 13 MP, (wide), AF | 50 MP, f/1.8, 24mm (wide), 1/1.95", 0.8µm, PDAF |
| Main | 13 MP, (wide), AF | 50 MP, f/1.8, 24mm (wide), 1/1.95", 0.8µm, PDAF |
| Features | LED flash | LED flash |
| Video | Yes | Yes |
Selfie Camera
| Spec | Lenovo Idea Tab Pro Gen 2 | Tecno Camon Slim |
|---|---|---|
| Type | 8 MP | 32 MP |
| Selfie | 8 MP | 32 MP |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Spec | Lenovo Idea Tab Pro Gen 2 | Tecno Camon Slim |
|---|---|---|
| Capacity | Li-ion 10200 mAh | 5600 mAh |
| Charging | 45W wired Reverse wired | 60W wired |
| Reverse | Reverse wired | N/A |
Body
| Spec | Lenovo Idea Tab Pro Gen 2 | Tecno Camon Slim |
|---|---|---|
| Dimensions | 296.5 x 191.9 x 6.2 mm (11.67 x 7.56 x 0.24 in) | 162.8 x 77.7 x 6.4 mm (6.41 x 3.06 x 0.25 in) |
| Weight | 598 g (1.32 lb) | N/A |
| Build | Glass front, aluminum frame | Mini-LED (354 dots) programmable matrix (on the back) |
| SIM | No | Nano-SIM |
| Colors | Luna Grey, Cloud Grey, Jelly Mint | New Mondrian, Prism Black, Jungle Green, Van Gogh Blue, Burgundy Red |
Features & Connectivity
| Spec | Lenovo Idea Tab Pro Gen 2 | Tecno Camon Slim |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/e/7, dual-band, Wi-Fi Direct | Yes |
| NFC | No | Yes |
| USB | USB Type-C 3.2, DisplayPort 1.4a, OTG, accessory connector pins | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (side-mounted) | N/A |
| Sensors | Accelerometer, gyro, proximity (accessories only) | Accelerometer, proximity, compass |
Audio
| Spec | Lenovo Idea Tab Pro Gen 2 | Tecno Camon Slim |
|---|---|---|
| Audio | Yes, with stereo speakers, Dolby Atmos (4 speakers) | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



