Phone Comparison
Compare Lenovo Idea Tab Pro Gen 2 vs Infinix Hot 70
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Lenovo Idea Tab Pro Gen 2 | Infinix Hot 70 |
|---|---|---|
| Brand | Lenovo Phone | Infinix |
| Category | Tablets | Midranger |
| Price | $570 | $155 |
| Score | 43/100 | N/A |
| Display | 13.0 inches, 490.0 cm² | 6.78 inches |
| Processor | Snapdragon 8s Gen 4 (4 nm) | Helio G99 Ultimate (6 nm) |
| RAM | 8GB,12GB | 6GB/8GB |
| Storage | 128GB, 256GB, 512GB | 128GB, 256GB |
| Battery | Li-ion 10200 mAh | 6000 mAh |
| Main Camera | 13 MP, (wide), AF | 50 MP |
| OS | Android 16, up to 2 major Android upgrades | Android 14, up to 3 major Android upgrades. XOS 15 |
Network
| Spec | Lenovo Idea Tab Pro Gen 2 | Infinix Hot 70 |
|---|---|---|
| Technology | No cellular connectivity | GSM / HSPA / LTE |
| 2G Bands | N/A | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | N/A | HSPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | N/A | LTE |
| Speed | N/A | HSPA, LTE |
Display
| Spec | Lenovo Idea Tab Pro Gen 2 | Infinix Hot 70 |
|---|---|---|
| Size | 13.0 inches, 490.0 cm² (~86.1% screen-to-body ratio) | 6.78 inches, 111.2 cm² (~84.6% screen-to-body ratio) |
| Resolution | 3504 x 2190 pixels, 16:10 ratio (~318 ppi density) | 720 x 1580 pixels, 19.5:9 ratio (~269 pp density) |
| Type | IPS LCD, , Dolby Vision | IPS LCD |
| Refresh Rate | 144Hz | 120Hz |
| Brightness | 800 nits | 700 nits (HBM) |
| Protection | Matte edition paper-like LCD with anti-glare (optional) | N/A |
Performance
| Spec | Lenovo Idea Tab Pro Gen 2 | Infinix Hot 70 |
|---|---|---|
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | Mediatek Helio G99 Ultimate (6 nm) |
| CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720) | Octa-core (2x2.2 GHz Cortex-A76 + 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 825 | Mali-G52 MC2 |
| RAM | N/A | 6GB / 8GB |
| Storage | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 12GB RAM UFS 3.1 - 128GB only UFS 4.0 | 128GB/256GB |
| Expandable | microSDXC | microSDXC (dedicated slot) |
Main Camera
| Spec | Lenovo Idea Tab Pro Gen 2 | Infinix Hot 70 |
|---|---|---|
| Type | 13 MP, (wide), AF | 50 MP, f/1.9, (wide), AF |
| Main | 13 MP, (wide), AF | 50 MP, f/1.9, (wide), AF |
| Features | LED flash | Dual-LED flash, HDR, panorama |
| Video | Yes | 1440p@30fps, 1080p@30fps |
Selfie Camera
| Spec | Lenovo Idea Tab Pro Gen 2 | Infinix Hot 70 |
|---|---|---|
| Type | 8 MP | 8 MP, f/2.0, (wide) |
| Selfie | 8 MP | 8 MP, f/2.0, (wide) |
| Features | N/A | Dual-LED flash |
| Video | 1080p@30fps | 1440p@30fps, 1080p@30fps |
Battery
| Spec | Lenovo Idea Tab Pro Gen 2 | Infinix Hot 70 |
|---|---|---|
| Capacity | Li-ion 10200 mAh | 6000 mAh |
| Charging | 45W wired Reverse wired | 45W wired, 50% in 25 min |
| Reverse | Reverse wired | 10W reverse wired |
Body
| Spec | Lenovo Idea Tab Pro Gen 2 | Infinix Hot 70 |
|---|---|---|
| Dimensions | 296.5 x 191.9 x 6.2 mm (11.67 x 7.56 x 0.24 in) | 157.7 x 79.1 x 7.7 mm (6.61 x 3.13 x 0.30 in) |
| Weight | 598 g (1.32 lb) | 195 g (6.88 oz) |
| Build | Glass front, aluminum frame | Glass front, plastic back, plastic frame |
| SIM | No | Nano-SIM + Nano-SIM |
| Water Resistance | N/A | IP65 dust tight and water resistant (low pressure water jets) |
| Colors | Luna Grey, Cloud Grey, Jelly Mint | Night Pulse, Dive Blue, Silver Dancer, Thermo Orange, Green Texture, Quiet |
Features & Connectivity
| Spec | Lenovo Idea Tab Pro Gen 2 | Infinix Hot 70 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/e/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n/ac, dual-band |
| NFC | No | Yes |
| USB | USB Type-C 3.2, DisplayPort 1.4a, OTG, accessory connector pins | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, proximity (accessories only) | Accelerometer, gyro, proximity, compass |
Audio
| Spec | Lenovo Idea Tab Pro Gen 2 | Infinix Hot 70 |
|---|---|---|
| Audio | Yes, with stereo speakers, Dolby Atmos (4 speakers) | Yes, with stereo speakers |
| 3.5mm Jack | No | Yes |



