Phone Comparison
Compare itel Zeno 100 vs Samsung Galaxy M07
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
itel Zeno 100
Better Battery
itel Zeno 100
Better Display
itel Zeno 100
Better Performance
itel Zeno 100
Better Value
itel Zeno 100
Overview
| Spec | itel Zeno 100 | Samsung Galaxy M07 |
|---|---|---|
| Brand | itel | Samsung |
| Category | Entry Level Phones | Entry Level Phones |
| Price | $60 | $55 |
| Display | 6.6 inches | 6.7 inches |
| Processor | Unisoc T7100 | Helio G99 (6 nm) |
| RAM | 3GB, 4GB | 4GB |
| Storage | 64GB, 64GB | 64GB |
| Battery | 5000 mAh | 5000 mAh |
| Main Camera | 8 MP | 50 MP |
| OS | Android 15 (Go edition), itel OS 15 | Android 15, up to 2 major Android upgrades, One UI 7 |
Network
| Spec | itel Zeno 100 | Samsung Galaxy M07 |
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Bands | LTE | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Speed | HSPA, LTE | HSPA, LTE |
Display
| Spec | itel Zeno 100 | Samsung Galaxy M07 |
|---|---|---|
| Size | 6.6 inches, 104.6 cm2 | 6.7 inches, 108.4 cm² (~83.6% screen-to-body ratio) |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| Type | IPS LCD | PLS LCD |
| Refresh Rate | 90Hz | 90Hz |
| Brightness | 480 nits | N/A |
Performance
| Spec | itel Zeno 100 | Samsung Galaxy M07 |
|---|---|---|
| Chipset | Unisoc T7100 | Mediatek Helio G99 (6 nm) |
| CPU | Octa-core 1.8 GHz | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | PowerVR GE8322 | Mali-G57 MC2 |
| RAM | 3GB, 4GB | 4GB |
| Storage | 64GB, 64GB | 64GB |
| Storage Type | eMMC 5.0 | N/A |
| Expandable | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Main Camera
| Spec | itel Zeno 100 | Samsung Galaxy M07 |
|---|---|---|
| Type | Single | Dual |
| Main | 8 MP | 50 MP, f/1.8, (wide), 1/2.76", 0.64μm, PDAF Auxiliary lens |
| Features | LED flash | LED flash |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Spec | itel Zeno 100 | Samsung Galaxy M07 |
|---|---|---|
| Type | Single | Single |
| Selfie | 5 MP | 8 MP, f/2.0, (wide), 1/4.0", 1.12μm |
| Video | Yes | Yes |
Battery
| Spec | itel Zeno 100 | Samsung Galaxy M07 |
|---|---|---|
| Capacity | 5000 mAh | 5000 mAh |
| Charging | 10W wired | 25W wired |
Body
| Spec | itel Zeno 100 | Samsung Galaxy M07 |
|---|---|---|
| Dimensions | 8.5 mm thickness | 167.4 x 77.4 x 7.6 mm (6.59 x 3.05 x 0.30 in) |
| Weight | - | 184 g (6.49 oz) |
| Build | N/A | Glass front, plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | N/A | IP54 dust/protected and water resistant (water splashes) |
| Colors | Pure Black, Titanium Gold, Silk Green | Black |
Features & Connectivity
| Spec | itel Zeno 100 | Samsung Galaxy M07 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | No | No |
| USB | USB Type-C | USB Type-C 2.0 |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Sensors | Accelerometer | Accelerometer, proximity |
Audio
| Spec | itel Zeno 100 | Samsung Galaxy M07 |
|---|---|---|
| Audio | Yes | Yes |
| 3.5mm Jack | Yes | Yes |
| High Bitrate Audio | Yes (Standard FLAC and WAV decoding supported digitally via USB Type-C and the physical 3.5mm headphone jack, enhanced by DTS ImmersiveSound audio expansion tuning) | N/A |



