Phone Comparison
Compare itel Power 80 vs itel A100 Pro
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
itel Power 80
Better Battery
itel Power 80
Better Display
itel Power 80
Better Performance
itel A100 Pro
Better Value
itel A100 Pro
Overview
| Spec | itel Power 80 | itel A100 Pro |
|---|---|---|
| Brand | itel | itel |
| Category | Entry Level Phones | Entry Level Phones |
| Price | PKR 38,000 | PKR 26,000 |
| Display | 6.78 inches | 6.55 inches |
| Processor | Unisoc T7250 (12 nm) | Unisoc T7700 |
| RAM | 4GB, 6GB | 64GB 3GB RAM, 64GB 4GB RAM |
| Storage | 64GB, 128GB | 3GB , 4GB |
| Battery | 7000 mAh | 5000 mAh |
| Main Camera | 50 MP | 8 MP |
| OS | Android 16, itel OS 16 | Android 15 (Go edition), OS 15 |
Network
| Spec | itel Power 80 | itel A100 Pro |
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Bands | LTE | LTE |
| Speed | HSPA, LTE | HSPA / LTE |
Display
| Spec | itel Power 80 | itel A100 Pro |
|---|---|---|
| Size | 6.78 inches, 112.1 cm² | 6.55 inches, 103.4 cm² (~86.0% screen-to-body ratio) |
| Resolution | 720 x 1576 pixels, 19.5:9 ratio (~256 ppi density) | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| Type | IPS LCD | IPS LCD |
| Refresh Rate | 120Hz | 90Hz |
| Brightness | N/A | 400 nits |
Performance
| Spec | itel Power 80 | itel A100 Pro |
|---|---|---|
| Chipset | Unisoc T7250 (12 nm) | Unisoc T7700 |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core 1.8 GHz |
| GPU | Mali-G57 MP1 | PowerVR GE8322 |
| RAM | 4GB, 6GB | 3GB / 4GB |
| Storage | 64GB, 128GB | 64GB |
| Expandable | microSDXC | microSDXC (dedicated slot) |
Main Camera
| Spec | itel Power 80 | itel A100 Pro |
|---|---|---|
| Type | Single | 8 MP |
| Main | 50 MP | 8 MP |
| Features | LED flash | LED flash |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Spec | itel Power 80 | itel A100 Pro |
|---|---|---|
| Type | Single | 5 MP |
| Selfie | 8 MP | 5 MP |
| Video | Yes | Yes |
Battery
| Spec | itel Power 80 | itel A100 Pro |
|---|---|---|
| Capacity | 7000 mAh | 5000 mAh |
| Charging | 18W wired | 10W wired |
| Reverse | Reverse wired | N/A |
Body
| Spec | itel Power 80 | itel A100 Pro |
|---|---|---|
| Dimensions | - | 8.5 mm thickness |
| Weight | - | Nano-SIM + Nano-SIM |
| SIM | Nano-SIM + Nano-SIM | MIL-STD-810H |
| Water Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | does not guarantee ruggedness or use in extreme conditions |
| Colors | Black, Green, Orange | Comet Orange, Natural Black, Cloud White |
Features & Connectivity
| Spec | itel Power 80 | itel A100 Pro |
|---|---|---|
| Connectivity | Yes | GPS | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| NFC | No | No |
| USB | USB Type-C, OTG | USB Type-C |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, proximity | Accelerometer |
Audio
| Spec | itel Power 80 | itel A100 Pro |
|---|---|---|
| Audio | Yes | Yes |
| 3.5mm Jack | Yes | Yes |



