Phone Comparison
Compare itel City 200s vs itel A100Cs
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
itel City 200s
Better Battery
Too Close
Better Display
itel City 200s
Better Performance
itel City 200s
Better Value
itel City 200s
Overview
| Spec | itel City 200s | itel A100Cs |
|---|---|---|
| Brand | itel | itel |
| Category | Entry Level Phones | Entry Level Phones |
| Price | PKR 28,000 | PKR 21,999 |
| Display | 6.78 inches | 6.6 inches |
| Processor | Unisoc T7250 (12 nm) | Unisoc T7100 |
| RAM | 4GB, 6GB | 2GB, 3GB, 4GB |
| Storage | 128GB, 256GB | 64GB, 128GB |
| Battery | 5200 mAh | 5000 mAh |
| Main Camera | 50 MP | 8 MP |
| OS | Android 15 | Android 15 (Go edition), itel OS 15 |
Network
| Spec | itel City 200s | itel A100Cs |
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Bands | LTE | LTE |
| Speed | HSPA, LTE | HSPA, LTE |
Display
| Spec | itel City 200s | itel A100Cs |
|---|---|---|
| Size | 6.78 inches, 112.1 cm2 (~85.1% screen-to-body ratio) | 6.6 inches, 104.6 cm² |
| Resolution | 720 x 1576 pixels, 19.5:9 ratio (~256 ppi density) | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| Type | IPS LCD | IPS LCD |
| Refresh Rate | 120Hz | 90Hz |
| Brightness | 700 nits (HBM) | 400 nits |
Performance
| Spec | itel City 200s | itel A100Cs |
|---|---|---|
| Chipset | Unisoc T7250 (12 nm) | Unisoc T7100 |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core 1.8 GHz |
| GPU | Mali-G57 MP1 | PowerVR GE8322 |
| RAM | 4GB, 6GB | 2GB, 3GB, 4GB |
| Storage | 128GB, 256GB | 64GB, 128GB |
| Storage Type | eMMC | eMMC 5.0 |
| Expandable | microSDXC | microSDXC |
Main Camera
| Spec | itel City 200s | itel A100Cs |
|---|---|---|
| Type | Single | Single |
| Main | 50 MP | 8 MP |
| Features | LED flash, HDR, panorama | LED flash |
| Video | Yes | 1080p@30fps |
Selfie Camera
| Spec | itel City 200s | itel A100Cs |
|---|---|---|
| Type | Single | Single |
| Selfie | 8 MP | 5 MP |
| Video | Yes | Yes |
Battery
| Spec | itel City 200s | itel A100Cs |
|---|---|---|
| Capacity | 5200 mAh | 5000 mAh |
| Reverse | Reverse wired | N/A |
Body
| Spec | itel City 200s | itel A100Cs |
|---|---|---|
| Dimensions | 167.6 x 78.6 x 7.5 mm (6.60 x 3.09 x 0.30 in) | 8.5 mm thickness |
| Weight | - | - |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP65 dust tight and water resistant (low pressure water jets) | N/A |
| Colors | Evo Titanium, Neo Blue, Nova Gold | Cloud White, Natural Black, Lake Green |
Features & Connectivity
| Spec | itel City 200s | itel A100Cs |
|---|---|---|
| Connectivity | Yes | GPS | Yes | GPS |
| NFC | Yes | No |
| USB | USB Type-C, OTG | USB Type-C |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Sensors | Accelerometer | Accelerometer |
Audio
| Spec | itel City 200s | itel A100Cs |
|---|---|---|
| Audio | Yes | Yes |
| 3.5mm Jack | Yes | Yes |



