Phone Comparison
Compare itel A100Cs vs itel City 200s
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
itel City 200s
Better Battery
Too Close
Better Display
itel City 200s
Better Performance
itel City 200s
Better Value
itel City 200s
Overview
| Spec | itel A100Cs | itel City 200s |
|---|---|---|
| Brand | itel | itel |
| Category | Entry Level Phones | Entry Level Phones |
| Price | PKR 21,999 | PKR 28,000 |
| Display | 6.6 inches | 6.78 inches |
| Processor | Unisoc T7100 | Unisoc T7250 (12 nm) |
| RAM | 2GB, 3GB, 4GB | 4GB, 6GB |
| Storage | 64GB, 128GB | 128GB, 256GB |
| Battery | 5000 mAh | 5200 mAh |
| Main Camera | 8 MP | 50 MP |
| OS | Android 15 (Go edition), itel OS 15 | Android 15 |
Network
| Spec | itel A100Cs | itel City 200s |
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Bands | LTE | LTE |
| Speed | HSPA, LTE | HSPA, LTE |
Display
| Spec | itel A100Cs | itel City 200s |
|---|---|---|
| Size | 6.6 inches, 104.6 cm² | 6.78 inches, 112.1 cm2 (~85.1% screen-to-body ratio) |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) | 720 x 1576 pixels, 19.5:9 ratio (~256 ppi density) |
| Type | IPS LCD | IPS LCD |
| Refresh Rate | 90Hz | 120Hz |
| Brightness | 400 nits | 700 nits (HBM) |
Performance
| Spec | itel A100Cs | itel City 200s |
|---|---|---|
| Chipset | Unisoc T7100 | Unisoc T7250 (12 nm) |
| CPU | Octa-core 1.8 GHz | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | PowerVR GE8322 | Mali-G57 MP1 |
| RAM | 2GB, 3GB, 4GB | 4GB, 6GB |
| Storage | 64GB, 128GB | 128GB, 256GB |
| Storage Type | eMMC 5.0 | eMMC |
| Expandable | microSDXC | microSDXC |
Main Camera
| Spec | itel A100Cs | itel City 200s |
|---|---|---|
| Type | Single | Single |
| Main | 8 MP | 50 MP |
| Features | LED flash | LED flash, HDR, panorama |
| Video | 1080p@30fps | Yes |
Selfie Camera
| Spec | itel A100Cs | itel City 200s |
|---|---|---|
| Type | Single | Single |
| Selfie | 5 MP | 8 MP |
| Video | Yes | Yes |
Battery
| Spec | itel A100Cs | itel City 200s |
|---|---|---|
| Capacity | 5000 mAh | 5200 mAh |
| Reverse | N/A | Reverse wired |
Body
| Spec | itel A100Cs | itel City 200s |
|---|---|---|
| Dimensions | 8.5 mm thickness | 167.6 x 78.6 x 7.5 mm (6.60 x 3.09 x 0.30 in) |
| Weight | - | - |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | N/A | IP65 dust tight and water resistant (low pressure water jets) |
| Colors | Cloud White, Natural Black, Lake Green | Evo Titanium, Neo Blue, Nova Gold |
Features & Connectivity
| Spec | itel A100Cs | itel City 200s |
|---|---|---|
| Connectivity | Yes | GPS | Yes | GPS |
| NFC | No | Yes |
| USB | USB Type-C | USB Type-C, OTG |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Sensors | Accelerometer | Accelerometer |
Audio
| Spec | itel A100Cs | itel City 200s |
|---|---|---|
| Audio | Yes | Yes |
| 3.5mm Jack | Yes | Yes |



