Phone Comparison
Compare itel A100 Pro vs Samsung Galaxy S26
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | itel A100 Pro | Samsung Galaxy S26 |
|---|---|---|
| Brand | itel | Samsung |
| Category | Entry Level Smartphones | Performance |
| Price | $80 | $785 |
| Display | 6.55 inches | 6.3 inches |
| Processor | Unisoc T7700 | Snapdragon 8 Elite Gen 5 (3 nm) - US/IN |
| RAM | 64GB 3GB RAM, 64GB 4GB RAM | 12GB RAM |
| Storage | 3GB , 4GB | 128GB, 256GB, 512GB |
| Battery | 5000 mAh | Li-ion 4200 mAh |
| Main Camera | 8 MP | 50 MP |
| OS | Android 15 (Go edition), OS 15 | Android 16 |
Network
| Spec | itel A100 Pro | Samsung Galaxy S26 |
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | CDMA 800 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | CDMA2000 1xEV-DO |
| 4G Bands | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
| 5G Bands | N/A | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - unlocked |
| Speed | HSPA / LTE | HSPA, 1.7Tbps (SA) | 5G |
Display
| Spec | itel A100 Pro | Samsung Galaxy S26 |
|---|---|---|
| Size | 6.55 inches, 103.4 cm² (~86.0% screen-to-body ratio) | 6.3 inches, 96.5 cm^2 (~90.0% screen-to-body ratio) |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~411 ppi density) |
| Type | IPS LCD | Dynamic AMOLED 2X |
| Refresh Rate | 90Hz | 120Hz |
| Brightness | 400 nits | 2600 nits (peak) |
| Protection | N/A | Corning Gorilla Glass Victus 2 |
| HDR | N/A | HDR10+ |
Performance
| Spec | itel A100 Pro | Samsung Galaxy S26 |
|---|---|---|
| Chipset | Unisoc T7700 | Qualcomm SM8650-1D Snapdragon 8 Elite Gen 5 (3 nm) - US/IN |
| CPU | Octa-core 1.8 GHz | Octa-core (2x4.2 GHz Oryon V3 Phoenix + 6x2.3 GHz Oryon V3 Phoenix M) - US/CN |
| GPU | PowerVR GE8322 | Adreno 840 (1.3GHz) - US/CN |
| RAM | 3GB / 4GB | 12GB RAM |
| Storage | 64GB | 128GB / 256GB / 512GB |
| Expandable | microSDXC (dedicated slot) | No |
Main Camera
| Spec | itel A100 Pro | Samsung Galaxy S26 |
|---|---|---|
| Type | 8 MP | Tripe |
| Main | 8 MP | 50 MP f/1.8, 24mm (wide), 1/1.56", 1.0um, dual pixel PDAF, OIS |
| Ultrawide | N/A | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
| Telephoto | N/A | 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom |
| Features | LED flash | Best Face, Horizon Lock, LED flash, auto-HDR, panorama |
| Video | 1080p@30fps | 8K@30/60fps, 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera
| Spec | itel A100 Pro | Samsung Galaxy S26 |
|---|---|---|
| Type | 5 MP | 10 MP f/2.2, 23mm (wide), 1/3.94", 1.22um, dual pixel PDAF |
| Selfie | 5 MP | 10 MP f/2.2, 23mm (wide), 1/3.94", 1.22um, dual pixel PDAF |
| Features | N/A | HDR, HDR10+ |
| Video | Yes | 4K@30/60fps, 1080p@30/60fps |
Battery
| Spec | itel A100 Pro | Samsung Galaxy S26 |
|---|---|---|
| Capacity | 5000 mAh | Li-ion 4200 mAh |
| Charging | 10W wired | 25W wired, PD3.0; 55% in 30 min |
| Wireless | N/A | 15W wireless (Qi2 Ready) |
| Reverse | N/A | 4.5W reverse wireless |
Body
| Spec | itel A100 Pro | Samsung Galaxy S26 |
|---|---|---|
| Dimensions | 8.5 mm thickness | 149.5 x 73.7 x 7.2 mm (5.89 x 2.90 x 0.28 in) |
| Weight | Nano-SIM + Nano-SIM | 167 g (5.89 oz) |
| Build | N/A | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | MIL-STD-810H | Nano-SIM - Nano-SIM | eSIM (max 2 at a time) - USA |
| Water Resistance | does not guarantee ruggedness or use in extreme conditions | IP68 dust tight and water resistant (immurable up to 1.5m for 30 min) |
| Colors | Comet Orange, Natural Black, Cloud White | Cobalt Violet, Sky Blue, Black White, Silver Shadow, Pink Gold |
Features & Connectivity
| Spec | itel A100 Pro | Samsung Galaxy S26 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| NFC | No | Yes |
| USB | USB Type-C | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (under display |
| Sensors | Accelerometer | accelerometer, gyro, proximity, compass, barometer |
Audio
| Spec | itel A100 Pro | Samsung Galaxy S26 |
|---|---|---|
| Audio | Yes | Yes, with stereo speakers |
| 3.5mm Jack | Yes | No |



