Phone Comparison
Compare itel A100 Pro vs Google Pixel 10 Pro XL
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | itel A100 Pro | Google Pixel 10 Pro XL |
|---|---|---|
| Brand | itel | Google Pixel |
| Category | Entry Level Smartphones | Camera |
| Price | $80 | $999 |
| Display | 6.55 inches | 6.8 inches |
| Processor | Unisoc T7700 | Tensor G5 (3 nm) |
| RAM | 64GB 3GB RAM, 64GB 4GB RAM | 16GB |
| Storage | 3GB , 4GB | 256GB , 512 GB , 1TB |
| Battery | 5000 mAh | Li-ion 5200 mAh |
| Main Camera | 8 MP | 50 MP |
| OS | Android 15 (Go edition), OS 15 | Android 15, up to 7 major Android upgrades |
Network
| Spec | itel A100 Pro | Google Pixel 10 Pro XL |
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 43, 46, 48, 66, 71, GUL82 |
| 5G Bands | N/A | SA/NSA/Sub6 - GUL82: 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 32, 38, 40, 41, 48, 66, 70, 71, 77, 258, 260, 261, SAI/Sub6 - GUL82: n2, n5, n25, n26, n28, n30, n38, n40, n41, n48, n66, n71, n77, n78, n79 |
| Speed | HSPA / LTE | HSPA, LTE, 5G |
Display
| Spec | itel A100 Pro | Google Pixel 10 Pro XL |
|---|---|---|
| Size | 6.55 inches, 103.4 cm² (~86.0% screen-to-body ratio) | 6.8 inches, 109.9 cm² (~89.0% screen-to-body ratio) |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | 1344 x 2992 pixels, 20.9 aspect ratio (~490 ppi density) |
| Type | IPS LCD | LTPO OLED |
| Refresh Rate | 90Hz | 120Hz |
| Brightness | 400 nits | 2200 nits (HBM), 3300 nits (peak) |
| Protection | N/A | Corning Gorilla Glass Victus 2 |
| HDR | N/A | HDR10+ |
Performance
| Spec | itel A100 Pro | Google Pixel 10 Pro XL |
|---|---|---|
| Chipset | Unisoc T7700 | Google Tensor G5 (3 nm) |
| CPU | Octa-core 1.8 GHz | Octa-core (1x3.78 GHz Cortex-X4 + 4x2.705 GHz Cortex-A720 & 4x2.1 GHz Cortex-A520) |
| GPU | PowerVR GE8322 | PowerVR G7600 - 1536 |
| RAM | 3GB / 4GB | 16Gb |
| Storage | 64GB | 256GB, 512GB, 1TB |
| Expandable | microSDXC (dedicated slot) | No |
Main Camera
| Spec | itel A100 Pro | Google Pixel 10 Pro XL |
|---|---|---|
| Type | 8 MP | 50 MP, f/1.7, 25mm (wide), 1/1.31", dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom |
| Main | 8 MP | 50 MP, f/1.7, 25mm (wide), 1/1.31", dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom |
| Ultrawide | N/A | 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF, |
| Features | LED flash | Multi-Laser AF, LED flash, pixel shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
| Video | 1080p@30fps | 8K@30/60fps, 4K@30/60/120fps, gyro-EIS, OIS, 10-bit HDR |
Selfie Camera
| Spec | itel A100 Pro | Google Pixel 10 Pro XL |
|---|---|---|
| Type | 5 MP | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
| Selfie | 5 MP | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
| Features | N/A | HDR, panorama |
| Video | Yes | 4K@30/60fps, 1080p@30/60fps |
Battery
| Spec | itel A100 Pro | Google Pixel 10 Pro XL |
|---|---|---|
| Capacity | 5000 mAh | Li-ion 5200 mAh |
| Charging | 10W wired | 45W wired, PD3.0, PPS: 70% in 30 min |
| Wireless | N/A | 25W wireless (magnetic) |
| Reverse | N/A | Qi2 Reverse wired |
Body
| Spec | itel A100 Pro | Google Pixel 10 Pro XL |
|---|---|---|
| Dimensions | 8.5 mm thickness | 162.7 x 76.6 x 8.2 mm (6.41 x 3.02 x 0.32 in) |
| Weight | Nano-SIM + Nano-SIM | 233 g (8.22 oz) |
| Build | N/A | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | MIL-STD-810H | Nano-SIM + eSIM |
| Water Resistance | does not guarantee ruggedness or use in extreme conditions | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Colors | Comet Orange, Natural Black, Cloud White | Moondust, Jade, Porcelain, Obsidian |
Features & Connectivity
| Spec | itel A100 Pro | Google Pixel 10 Pro XL |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| NFC | No | Yes |
| USB | USB Type-C | USB Type-C 3.2 |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (under display, ultrasonic), |
| Sensors | Accelerometer | Accelerometer, gyro, proximity, compass, Ultra Wideband (UWB) support |
Audio
| Spec | itel A100 Pro | Google Pixel 10 Pro XL |
|---|---|---|
| Audio | Yes | Yes, with stereo speakers |
| 3.5mm Jack | Yes | No |



