Phone Comparison
Compare Infinix Smart 20 vs Infinix Hot 70
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Infinix Smart 20
Better Battery
Infinix Hot 70
Better Display
Infinix Smart 20
Better Performance
Infinix Smart 20
Better Value
Infinix Hot 70
Overview
| Spec | Infinix Smart 20 | Infinix Hot 70 |
|---|---|---|
| Brand | Infinix | Infinix |
| Category | Entry Level Phones | Midranger |
| Price | PKR 30,999 | $155 |
| Display | 6.78 inches | 6.78 inches |
| Processor | Helio G681, Ultimate (12 nm) | Helio G99 Ultimate (6 nm) |
| RAM | 4GB | 6GB/8GB |
| Storage | 64GB, 128GB | 128GB, 256GB |
| Battery | 5200 mAh | 6000 mAh |
| Main Camera | 8 MP | 50 MP |
| OS | Android 16 | Android 14, up to 3 major Android upgrades. XOS 15 |
Network
| Spec | Infinix Smart 20 | Infinix Hot 70 |
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | LTE |
| Speed | HSPA, LTE | HSPA, LTE |
Display
| Spec | Infinix Smart 20 | Infinix Hot 70 |
|---|---|---|
| Size | 6.78 inches, 109.5 cm^2 (~82.8% screen-to-body ratio) | 6.78 inches, 111.2 cm² (~84.6% screen-to-body ratio) |
| Resolution | 720 x 1576 pixels, 19.5:9 ratio (~259 ppi density) | 720 x 1580 pixels, 19.5:9 ratio (~269 pp density) |
| Type | IPS LCD | IPS LCD |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 700 nits (HBM) | 700 nits (HBM) |
Performance
| Spec | Infinix Smart 20 | Infinix Hot 70 |
|---|---|---|
| Chipset | Mediatek Helio G681, Ultimate (12 nm) | Mediatek Helio G99 Ultimate (6 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 + 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 | Mali-G52 MC2 |
| RAM | 4GB | 6GB / 8GB |
| Storage | 64GB, 128GB | 128GB/256GB |
| Storage Type | eMMC 5.1 | N/A |
| Expandable | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Main Camera
| Spec | Infinix Smart 20 | Infinix Hot 70 |
|---|---|---|
| Type | Single | 50 MP, f/1.9, (wide), AF |
| Main | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm, AF | 50 MP, f/1.9, (wide), AF |
| Features | Dual-LED flash, panorama | Dual-LED flash, HDR, panorama |
| Video | 1440p@30fps, 1080p@30fps | 1440p@30fps, 1080p@30fps |
Selfie Camera
| Spec | Infinix Smart 20 | Infinix Hot 70 |
|---|---|---|
| Type | Single | 8 MP, f/2.0, (wide) |
| Selfie | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm | 8 MP, f/2.0, (wide) |
| Features | N/A | Dual-LED flash |
| Video | 1440p@30fps, 1080p@30fps | 1440p@30fps, 1080p@30fps |
Battery
| Spec | Infinix Smart 20 | Infinix Hot 70 |
|---|---|---|
| Capacity | 5200 mAh | 6000 mAh |
| Charging | 15W wired | 45W wired, 50% in 25 min |
| Reverse | 5W reverse wired | 10W reverse wired |
Body
| Spec | Infinix Smart 20 | Infinix Hot 70 |
|---|---|---|
| Dimensions | 167.7 x 78.8 x 7.7 mm (6.60 x 3.10 x 0.30 in) | 157.7 x 79.1 x 7.7 mm (6.61 x 3.13 x 0.30 in) |
| Weight | N/A | 195 g (6.88 oz) |
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP64 dust tight and water resistant (water splashes) | IP65 dust tight and water resistant (low pressure water jets) |
| Colors | Shadow Black, Cloudline Blue, Polaris Titanium, Sunlike Orange | Night Pulse, Dive Blue, Silver Dancer, Thermo Orange, Green Texture, Quiet |
Features & Connectivity
| Spec | Infinix Smart 20 | Infinix Hot 70 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n/ac, dual-band |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass |
Audio
| Spec | Infinix Smart 20 | Infinix Hot 70 |
|---|---|---|
| Audio | Yes | Yes, with stereo speakers |
| 3.5mm Jack | Yes | Yes |
| High Bitrate Audio | Yes (Includes a 3.5mm legacy headphone jack and features a software-enhanced DTS Audio loudspeaker framework. It natively processes standard compressed and uncompressed audio containers like MP3, FLAC, and WAV via its physical Type-C interface, alongside stable wireless streaming over Bluetooth 5.0) | N/A |



