Phone Comparison
Compare Infinix Smart 20 vs Infinix GT 50 Pro
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Too Close
Better Battery
Infinix GT 50 Pro
Better Display
Infinix GT 50 Pro
Better Performance
Infinix GT 50 Pro
Better Value
Infinix GT 50 Pro
Overview
| Spec | Infinix Smart 20 | Infinix GT 50 Pro |
|---|---|---|
| Brand | Infinix | Infinix |
| Category | Entry Level Phones | Midranger |
| Price | PKR 30,999 | PKR 155,999 |
| Display | 6.78 inches | 6.78 inches, 106.6 cm^2 (~85.0% screen-to-body ratio) |
| Processor | Helio G681, Ultimate (12 nm) | Dimensity 8400 Ultimate (4 nm) |
| RAM | 4GB | 12GB |
| Storage | 64GB, 128GB | 256GB, 512GB |
| Battery | 5200 mAh | 6150 mAh or 6500 mAh |
| Main Camera | 8 MP | 50 MP |
| OS | Android 16 | Android 16, up to 3 major Android upgrades, XOS 16 |
Network
| Spec | Infinix Smart 20 | Infinix GT 50 Pro |
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | LTE |
| 5G Bands | N/A | SA/NSA/Sub6 |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
Display
| Spec | Infinix Smart 20 | Infinix GT 50 Pro |
|---|---|---|
| Size | 6.78 inches, 109.5 cm^2 (~82.8% screen-to-body ratio) | 6.78 inches, 106.6 cm^2 (~85.0% screen-to-body ratio) |
| Resolution | 720 x 1576 pixels, 19.5:9 ratio (~259 ppi density) | 1208 x 264 pixels, 19.5:9 ratio (~440 ppi density) |
| Type | IPS LCD | AMOLED, 1B colors, 2304Hz PWM |
| Refresh Rate | 120Hz | 144Hz |
| Brightness | 700 nits (HBM) | 700 nits (typ), 1600 nits (peak), 4500 nits (peak) |
| Protection | N/A | Corning Gorilla Glass 7i |
Performance
| Spec | Infinix Smart 20 | Infinix GT 50 Pro |
|---|---|---|
| Chipset | Mediatek Helio G681, Ultimate (12 nm) | Mediatek Dimensity 8400 Ultimate (4 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core(1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) |
| GPU | Mali-G52 MC2 | Mali-G720 MC7 |
| RAM | 4GB | 12GB |
| Storage | 64GB, 128GB | 256GB, 512GB |
| Storage Type | eMMC 5.1 | UFS 4.1 |
| Expandable | microSDXC (dedicated slot) | No |
Main Camera
| Spec | Infinix Smart 20 | Infinix GT 50 Pro |
|---|---|---|
| Type | Single | Dual |
| Main | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm, AF | 50 MP, f/1.8, (wide), 0.8µm, PDAF, OIS |
| Ultrawide | N/A | 8 MP, f/2.2, 111˚ (ultrawide), 1/4.0", 1.0µm, AF |
| Features | Dual-LED flash, panorama | Dual-LED flash, HDR, panorama |
| Video | 1440p@30fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60/120/240fps |
Selfie Camera
| Spec | Infinix Smart 20 | Infinix GT 50 Pro |
|---|---|---|
| Type | Single | Single |
| Selfie | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
| Video | 1440p@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
Battery
| Spec | Infinix Smart 20 | Infinix GT 50 Pro |
|---|---|---|
| Capacity | 5200 mAh | 6150 mAh or 6500 mAh |
| Charging | 15W wired | 45W wired |
| Bypass Charging | N/A | Bypass Charging 2 Wireless bypass charging (accessory required) |
| Wireless | N/A | 30W wireless |
| Reverse | 5W reverse wired | 10W reverse, 5W reverse wireless |
Body
| Spec | Infinix Smart 20 | Infinix GT 50 Pro |
|---|---|---|
| Dimensions | 167.7 x 78.8 x 7.7 mm (6.60 x 3.10 x 0.30 in) | 162.4 x 77.2 x 8.2 mm (6.39 x 3.04 x 0.32 in) |
| Weight | N/A | 198 g (6.98 oz) |
| Build | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass 7i), plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP64 dust tight and water resistant (water splashes) | IP64 dust tight and water resistant (water splashes) |
| Colors | Shadow Black, Cloudline Blue, Polaris Titanium, Sunlike Orange | Black Abyss, Red Blaze, Silver Glacier |
Features & Connectivity
| Spec | Infinix Smart 20 | Infinix GT 50 Pro |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, proximity, compass | Accelerometer, proximity, compass, gyro |
Audio
| Spec | Infinix Smart 20 | Infinix GT 50 Pro |
|---|---|---|
| Audio | Yes | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm Jack | Yes | No |
| High Bitrate Audio | Yes (Includes a 3.5mm legacy headphone jack and features a software-enhanced DTS Audio loudspeaker framework. It natively processes standard compressed and uncompressed audio containers like MP3, FLAC, and WAV via its physical Type-C interface, alongside stable wireless streaming over Bluetooth 5.0) | Yes (24-bit/192kHz Hi-Res & Hi-Res Wireless Audio, FLAC, Advanced HD Codecs via Type-C & Bluetooth with Dual Stereo Speakers tuned by Dolby Atmos) |



