Phone Comparison
Compare Infinix Note Edge vs Infinix Note 60
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Infinix Note 60
Better Battery
Infinix Note Edge
Better Display
Infinix Note Edge
Better Performance
Infinix Note 60
Better Value
Infinix Note Edge
Overview
| Spec | Infinix Note Edge | Infinix Note 60 |
|---|---|---|
| Brand | Infinix | Infinix |
| Category | Midranger | Midranger |
| Price | PKR 74,999 | PKR 85,000 |
| Display | 6.78 inches | 6.78 inches |
| Processor | Dimensity 7100 (6 nm) | Dimensity 7400 Ultimate (4 nm) |
| RAM | 8GB | 8GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Battery | 6500 mAh | 6150 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 16, up to 3 major Android upgrades, XOS 16 | Android 16, up to 3 major Android upgrades, XOS 16 |
Network
| Spec | Infinix Note Edge | Infinix Note 60 |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Bands | LTE | LTE |
| 5G Bands | SA/NSA | SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Infinix Note Edge | Infinix Note 60 |
|---|---|---|
| Size | 6.78 inches, 112.1 cm² (~88.8% screen-to-body ratio) | 6.78 inches, 112.1 cm^2 (~89.4% screen-to-body ratio) |
| Resolution | 1208 x 2644 pixels, 19.5:9 ratio (~429 ppi density) | 1208 x 2644 pixels, 19.5:9 ratio (~429 ppi density) |
| Type | AMOLED, 1B colors, 2160Hz PWM | AMOLED |
| Refresh Rate | 120Hz | 144Hz |
| Brightness | 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) | 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| HDR | N/A | Ultra HDR |
Performance
| Spec | Infinix Note Edge | Infinix Note 60 |
|---|---|---|
| Chipset | Mediatek Dimensity 7100 (6 nm) | Medisatek Dimensity 7400 Ultimate (4 nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G610 MC2 | Mali-G615 MC2 |
| RAM | 8GB | 8GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Expandable | No | No |
Main Camera
| Spec | Infinix Note Edge | Infinix Note 60 |
|---|---|---|
| Type | Single | Dual |
| Main | 50 MP, (wide), 1/2.0", 0.8µm, PDAF | 50 MP, f/1.6, (wide), 0.8µm, PDAF, OIS |
| Ultrawide | N/A | 8 MP, f/2.2, 112˚ (ultrawide), 1.12µm |
| Features | Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
| Video | 1440p@30fps, 1080p@30fps | 4K@30fps, 1080p@30/60/120fps |
Selfie Camera
| Spec | Infinix Note Edge | Infinix Note 60 |
|---|---|---|
| Type | Single | Single |
| Selfie | 13 MP, f/2.2 (wide) | 13 MP, f/2.2, (wide), 1.12µm |
| Video | 1440p@30fps, 1080p@30fps | 4K@30fps, 1080p@30/60fps |
Battery
| Spec | Infinix Note Edge | Infinix Note 60 |
|---|---|---|
| Capacity | 6500 mAh | 6150 mAh |
| Charging | 45W wired, 50% in 27 min | 45W wired, 50% in 26 min, 100% in 54 min |
| Bypass Charging | N/A | Bypass Charging (gaming, navigating) |
| Wireless | N/A | 30W wireless |
| Reverse | 10W reverse wired | N/A |
Body
| Spec | Infinix Note Edge | Infinix Note 60 |
|---|---|---|
| Dimensions | 163.1 x 77.4 x 7.2 mm (6.42 x 3.05 x 0.28 in) | 162.4 x 77.2 x 7.5 mm (6.39 x 3.04 x 0.30 in) |
| Weight | 190 g (6.70 oz) | 199 g (7.02 oz) |
| Build | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass 7i), aluminum frame, aluminum back |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Water Resistance | IP65 dust tight and water resistant (low pressure water jets) | IP64 dust tight and water resistant (water splashes) |
| Colors | Lunar Titanium, Silk Green, Stellar Blue, Shadow Black, Orange | Mist Titanium, Midnight Black, Fizz Blue, Rose Gold, Mocha Brown |
Features & Connectivity
| Spec | Infinix Note Edge | Infinix Note 60 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 5.4, A2DP, LE | GPS, GALILEO, GLONASS, QZSS | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, heart rate, SpO2 |
Audio
| Spec | Infinix Note Edge | Infinix Note 60 |
|---|---|---|
| Audio | Tuned by JBL | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| High Bitrate Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | Yes (Equipped with high-amplitude stereo dual speaker arrays precisely engineered in partnership with SOUND BY JBL. It natively supports studio-level 24-bit/192kHz Hi-Res and Hi-Res Wireless audio decoding over its digital Type-C output, paired with high-bandwidth Bluetooth 5.4 wireless streams) |



