Phone Comparison
Compare Infinix Note 60 vs Infinix Note 40 Pro
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Infinix Note 60
Better Battery
Infinix Note 60
Better Display
Infinix Note 60
Better Performance
Infinix Note 60
Better Value
Infinix Note 40 Pro
Overview
| Spec | Infinix Note 60 | Infinix Note 40 Pro |
|---|---|---|
| Brand | Infinix | Infinix |
| Category | Midranger | Midranger |
| Price | PKR 85,000 | $250 |
| Display | 6.78 inches | 6.78 inches |
| Processor | Dimensity 7400 Ultimate (4 nm) | Dimensity 7020 (6 nm) |
| RAM | 8GB | 8GB |
| Storage | 128GB, 256GB | 256GB UFS 2.2 |
| Battery | 6150 mAh | 5000 mAh |
| Main Camera | 50 MP | 108 MP |
| OS | Android 16, up to 3 major Android upgrades, XOS 16 | Android 14, XOS 14 |
Network
| Spec | Infinix Note 60 | Infinix Note 40 Pro |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 28, 38, 40, 41, 42, 66 |
| 5G Bands | SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Infinix Note 60 | Infinix Note 40 Pro |
|---|---|---|
| Size | 6.78 inches, 112.1 cm^2 (~89.4% screen-to-body ratio) | 6.78 inches, 109.9 cm^2 (~89.8% screen-to-body ratio) |
| Resolution | 1208 x 2644 pixels, 19.5:9 ratio (~429 ppi density) | 1080 x 2436 pixels (~393 ppi density) |
| Type | AMOLED | AMOLED, 1B colors, 600Hz PWM |
| Refresh Rate | 144Hz | 120Hz |
| Brightness | 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) | 1300 nits (peak) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass |
| HDR | Ultra HDR | N/A |
Performance
| Spec | Infinix Note 60 | Infinix Note 40 Pro |
|---|---|---|
| Chipset | Medisatek Dimensity 7400 Ultimate (4 nm) | Mediatek Dimensity 7020 (6 nm) |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 | IMG BXM-8-256 |
| RAM | 8GB | 8GB |
| Storage | 128GB, 256GB | 256GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Expandable | No | Unspecified |
Main Camera
| Spec | Infinix Note 60 | Infinix Note 40 Pro |
|---|---|---|
| Type | Dual | Triple |
| Main | 50 MP, f/1.6, (wide), 0.8µm, PDAF, OIS | 108 MP, f/1.8, (wide), PDAF, OIS |
| Ultrawide | 8 MP, f/2.2, 112˚ (ultrawide), 1.12µm | N/A |
| Macro | N/A | 2 MP, f/2.4 |
| Features | Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps | 1440p@30fps, 1080p@30/60fps |
Selfie Camera
| Spec | Infinix Note 60 | Infinix Note 40 Pro |
|---|---|---|
| Type | Single | Single |
| Selfie | 13 MP, f/2.2, (wide), 1.12µm | 32 MP, f/2.2, (wide), 1/3.1" |
| Features | N/A | Dual-LED flash |
| Video | 4K@30fps, 1080p@30/60fps | 1080p@30fps |
Battery
| Spec | Infinix Note 60 | Infinix Note 40 Pro |
|---|---|---|
| Capacity | 6150 mAh | 5000 mAh |
| Charging | 45W wired, 50% in 26 min, 100% in 54 min | 45W wired, 50% in 26 min |
| Bypass Charging | Bypass Charging (gaming, navigating) | N/A |
| Wireless | 30W wireless | 20W wireless MagCharge |
| Reverse | N/A | Reverse wired & Reverse wireless |
Body
| Spec | Infinix Note 60 | Infinix Note 40 Pro |
|---|---|---|
| Dimensions | 162.4 x 77.2 x 7.5 mm (6.39 x 3.04 x 0.30 in) | 164.3 x 74.5 x 8.1 mm (6.47 x 2.93 x 0.32 in) |
| Weight | 199 g (7.02 oz) | 190 g or 196 g (6.70 oz) |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, aluminum back | N/A |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM |
| Water Resistance | IP64 dust tight and water resistant (water splashes) | IP53 dust protected and water resistant (vertical water sprays) |
| Colors | Mist Titanium, Midnight Black, Fizz Blue, Rose Gold, Mocha Brown | Vintage Green, Titan Gold, Racing Edition |
Features & Connectivity
| Spec | Infinix Note 60 | Infinix Note 40 Pro |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| NFC | Yes | Yes (market/region dependent) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, proximity, compass, heart rate, SpO2 | Accelerometer, gyro, proximity, compass |
Audio
| Spec | Infinix Note 60 | Infinix Note 40 Pro |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (Equipped with high-amplitude stereo dual speaker arrays precisely engineered in partnership with SOUND BY JBL. It natively supports studio-level 24-bit/192kHz Hi-Res and Hi-Res Wireless audio decoding over its digital Type-C output, paired with high-bandwidth Bluetooth 5.4 wireless streams) | Yes (via Type-C & Wireless) |



