Phone Comparison
Compare Infinix Note 60 Ultra vs Apple iPhone Air
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Infinix Note 60 Ultra
Better Battery
Infinix Note 60 Ultra
Better Display
Infinix Note 60 Ultra
Better Performance
Apple iPhone Air
Better Value
Infinix Note 60 Ultra
Overview
| Spec | Infinix Note 60 Ultra | Apple iPhone Air |
|---|---|---|
| Brand | Infinix | Apple |
| Category | Performance | Performance |
| Price | $640 | $775 |
| Display | 6.78 inches | 6.5 inches |
| Processor | Dimensity 8400 Ultimate (4 nm) | Apple A18 Pro (3 nm) |
| RAM | 12GB | 12GB |
| Storage | 256GB, 512GB | 256GB, 512GB, 1TB |
| Battery | 7000 mAh | Li-ion 3149 mAh |
| Main Camera | 50 MP | 48 MP |
| OS | Android 16, up to 3 major upgrades, XOS 16 | iOS 28, upgradable to iOS 26.5 |
Network
| Spec | Infinix Note 60 Ultra | Apple iPhone Air |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | CDMA2000 1xEV-DO |
| 4G Bands | LTE | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 5G Bands | SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3517 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3260 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3518 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Display
| Spec | Infinix Note 60 Ultra | Apple iPhone Air |
|---|---|---|
| Size | 6.78 inches, 112.1 cm2 (~99.5% screen-to-body ratio) | 6.5 inches, 104.8 cm2 (~89.9% screen-to-body ratio) |
| Resolution | 1200 x 2644 pixels, 19.5:9 ratio (~439 ppi density) | 1280 x 2788 pixels, 19.5:9 aspect ratio (~460 ppi density) |
| Type | AMOLED | LTPO Super Retina XDR OLED |
| Refresh Rate | 144Hz | 120Hz |
| Brightness | 700 nits (HBM), 1600 nits (peak) | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Protection | Corning Gorilla Glass 7i | Ceramic Shield |
| HDR | Ultra HDR support | HDR10, Dolby Vision |
Performance
| Spec | Infinix Note 60 Ultra | Apple iPhone Air |
|---|---|---|
| Chipset | Mediatek Dimensity 8400 Ultimate (4 nm) | Apple A18 Pro (3 nm) |
| CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x2.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A55) | Hexa-core (2x2.46 GHz + 2x2.62 GHz) |
| GPU | Mali-G615 MC2 | Apple GPU (5-core graphics) |
| RAM | 12GB | 12GB |
| Storage | 256GB, 512GB | 256GB, 512GB, 1TB |
| Storage Type | UFS 4.0 | NVMe |
| Expandable | No | No |
Main Camera
| Spec | Infinix Note 60 Ultra | Apple iPhone Air |
|---|---|---|
| Type | Triple | Single |
| Main | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, dual-pixel PDAF, OIS | 48 MP, f/1.6, 26mm (wide), 1/1.68", dual pixel PDAF, sensor-shift OIS |
| Ultrawide | 8 MP, f/2.2, 112˚ (ultrawide), 1.12µm | N/A |
| Telephoto | 50 MP, f/2.9, 80mm (periscope telephoto), 1/2.76", 0.64µm, dual-pixel PDAF, OIS, 3.5x optical zoom | N/A |
| Features | LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@30/60fps, 1080p@30/60/120fps gyro-EIS, OIS, HDR10+ | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, HDR. Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera
| Spec | Infinix Note 60 Ultra | Apple iPhone Air |
|---|---|---|
| Type | Single | Single |
| Selfie | 32 MP, f/2.2, (wide) | 18 MP, multi-aspect, f/1.9, 20mm (ultrawide), PDAF |
| Features | N/A | HDR, Dolby Vision HDR (8K spatial) audio, stereo sound rec. |
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Battery
| Spec | Infinix Note 60 Ultra | Apple iPhone Air |
|---|---|---|
| Capacity | 7000 mAh | Li-ion 3149 mAh |
| Charging | 100W wired, 50% in 18 min, 100% in 48 min | PD2.0, 50% in 30 min |
| Bypass Charging | Bypass Charging (gaming, navigating) | N/A |
| Wireless | 50W wireless | 20 wireless MagSafe/Qi2, 50% in 30 min (15W - China) |
| Reverse | 10W reverse wired 10W reverse wireless | 4.5W reverse wired |
Body
| Spec | Infinix Note 60 Ultra | Apple iPhone Air |
|---|---|---|
| Dimensions | 162.3 x 77.2 x 7.8 mm (6.39 x 3.04 x 0.31 in) | 156.2 x 74.7 x 7.4 mm (6.15 x 2.94 x 0.29 in) |
| Weight | 229 g (7.76 oz) | 165 g (5.82 oz) |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, Gorilla Glass Victus (camera island only) | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) |
| SIM | Nano-SIM + Nano-SIM eSIM (max 2 active at a time) | eSIM (support 2 or more, max 2 at a time) |
| Water Resistance | IP64 dust tight and water resistant (water splashes) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Colors | Turing Black, Monza Red, Roma Silver, Amalfi Blue | Space Black, Cloud White, Light Gold, Sky Blue |
Features & Connectivity
| Spec | Infinix Note 60 Ultra | Apple iPhone Air |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Biometrics | Fingerprint (under display, optical) | Face ID |
| Sensors | Accelerometer, gyro, proximity, compass, heart rate | Accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) |
Audio
| Spec | Infinix Note 60 Ultra | Apple iPhone Air |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (24-bit/192kHz Hi-Res & Hi-Res Wireless Audio, FLAC, Advanced HD codecs via Type-C & Bluetooth with Dual Stereo Speakers tuned by JBL) | Apple Lossless Codec |



