Phone Comparison
Compare Infinix Note 60 Pro vs Infinix Note 60
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Infinix Note 60 Pro
Better Battery
Infinix Note 60 Pro
Better Display
Too Close
Better Performance
Infinix Note 60 Pro
Better Value
Infinix Note 60 Pro
Overview
| Spec | Infinix Note 60 Pro | Infinix Note 60 |
|---|---|---|
| Brand | Infinix | Infinix |
| Category | Midranger | Midranger |
| Price | $332.99 | PKR 85,000 |
| Display | 6.78 inches | 6.78 inches |
| Processor | Snapdragon 7s Gen 2 (4 nm) | Dimensity 7400 Ultimate (4 nm) |
| RAM | 8GB, 12GB | 8GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Battery | 6000 mAh | 6150 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 16, up to 2 major Android upgrades, UFS 16 | Android 16, up to 3 major Android upgrades, XOS 16 |
Network
| Spec | Infinix Note 60 Pro | Infinix Note 60 |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Bands | LTE | LTE |
| 5G Bands | SA/NSA | SA/NSA |
| Speed | HSPA LTE 5G | HSPA, LTE, 5G |
Display
| Spec | Infinix Note 60 Pro | Infinix Note 60 |
|---|---|---|
| Size | 6.78 inches, 112.3 mm2 (~89.4% screen-to-body ratio) | 6.78 inches, 112.1 cm^2 (~89.4% screen-to-body ratio) |
| Resolution | 1200 x 2640 pixels, 19.5:9 ratio (~439 ppi density) | 1208 x 2644 pixels, 19.5:9 ratio (~429 ppi density) |
| Type | AMOLED | AMOLED |
| Refresh Rate | 144Hz | 144Hz |
| Brightness | 700 nits (typ), 1500 nits (HBM), 4500 nits (peak) | 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| HDR | HDR | Ultra HDR |
Performance
| Spec | Infinix Note 60 Pro | Infinix Note 60 |
|---|---|---|
| Chipset | Qualcomm SM865-5AC Snapdragon 7s Gen 2 (4 nm) | Medisatek Dimensity 7400 Ultimate (4 nm) |
| CPU | Octa-core (1x2.4 GHz Cortex-A720 & 3x2.7 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 810 | Mali-G615 MC2 |
| RAM | 8GB, 12GB | 8GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Expandable | No | No |
Main Camera
| Spec | Infinix Note 60 Pro | Infinix Note 60 |
|---|---|---|
| Type | Dual | Dual |
| Main | 50 MP, f/1.6, 27mm (wide), 1/1.95", 0.8µm, PDAF (9cm - ∞), OIS | 50 MP, f/1.6, (wide), 0.8µm, PDAF, OIS |
| Ultrawide | 8 MP, f/2.2, 15mm, 112˚ (ultrawide), 1/4.0", 1.12µm | 8 MP, f/2.2, 112˚ (ultrawide), 1.12µm |
| Features | Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps | 4K@30fps, 1080p@30/60/120fps |
Selfie Camera
| Spec | Infinix Note 60 Pro | Infinix Note 60 |
|---|---|---|
| Type | Single | Single |
| Selfie | 13 MP, f/2.2, 24mm (wide), 1/3.1", 1.12µm | 13 MP, f/2.2, (wide), 1.12µm |
| Video | 4K@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60fps |
Battery
| Spec | Infinix Note 60 Pro | Infinix Note 60 |
|---|---|---|
| Capacity | 6000 mAh | 6150 mAh |
| Charging | 90W wired, 50% in 16 min, 100% in 41 min (6500 mAh) 90W wired, 50% in 14 min, 100% in 35 min (6000 mAh) | 45W wired, 50% in 26 min, 100% in 54 min |
| Bypass Charging | Bypass Charging (gaming, navigating) | Bypass Charging (gaming, navigating) |
| Wireless | 30W wireless | 30W wireless |
| Reverse | 7.5W reverse wired 5W reverse wireless | N/A |
Body
| Spec | Infinix Note 60 Pro | Infinix Note 60 |
|---|---|---|
| Dimensions | 162.4 x 77.2 x 7.7 mm (6.39 x 3.04 x 0.29 in) | 162.4 x 77.2 x 7.5 mm (6.39 x 3.04 x 0.30 in) |
| Weight | 201.7 g (7.13 oz) | 199 g (7.02 oz) |
| Build | Glass front (Gorilla Glass 7), aluminum frame, glass back | Glass front (Gorilla Glass 7i), aluminum frame, aluminum back |
| SIM | Nano-SIM and eSIM (max 2 at a time) | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Water Resistance | IP64 dust tight and water resistant (water splashes) | IP64 dust tight and water resistant (water splashes) |
| Colors | Mist Titanium, Deep Ocean Blue, Solar Orange, Mocha Brown, Tonno Black, Frost Silver, Primfarina Black | Mist Titanium, Midnight Black, Fizz Blue, Rose Gold, Mocha Brown |
Features & Connectivity
| Spec | Infinix Note 60 Pro | Infinix Note 60 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, proximity, compass, heart rate, SpO2 | Accelerometer, gyro, proximity, compass, heart rate, SpO2 |
Audio
| Spec | Infinix Note 60 Pro | Infinix Note 60 |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (Equipped with high-fidelity dual stereo speaker systems tuned in partnership with JBL. It provides native 24-bit/192kHz Hi-Res digital audio decoding across uncompressed FLAC and Apple Lossless formats directly over its Type-C hub, paired with seamless high-bandwidth wireless streaming via Bluetooth 5.4) | Yes (Equipped with high-amplitude stereo dual speaker arrays precisely engineered in partnership with SOUND BY JBL. It natively supports studio-level 24-bit/192kHz Hi-Res and Hi-Res Wireless audio decoding over its digital Type-C output, paired with high-bandwidth Bluetooth 5.4 wireless streams) |



