Phone Comparison
Compare Infinix Note 60 Pro vs Infinix Hot 70
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Infinix Note 60 Pro
Better Battery
Infinix Note 60 Pro
Better Display
Infinix Note 60 Pro
Better Performance
Infinix Note 60 Pro
Better Value
Infinix Note 60 Pro
Overview
| Spec | Infinix Note 60 Pro | Infinix Hot 70 |
|---|---|---|
| Brand | Infinix | Infinix |
| Category | Midranger | Midranger |
| Price | $332.99 | $155 |
| Display | 6.78 inches | 6.78 inches |
| Processor | Snapdragon 7s Gen 2 (4 nm) | Helio G99 Ultimate (6 nm) |
| RAM | 8GB, 12GB | 6GB/8GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Battery | 6000 mAh | 6000 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 16, up to 2 major Android upgrades, UFS 16 | Android 14, up to 3 major Android upgrades. XOS 15 |
Network
| Spec | Infinix Note 60 Pro | Infinix Hot 70 |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE | LTE |
| 5G Bands | SA/NSA | N/A |
| Speed | HSPA LTE 5G | HSPA, LTE |
Display
| Spec | Infinix Note 60 Pro | Infinix Hot 70 |
|---|---|---|
| Size | 6.78 inches, 112.3 mm2 (~89.4% screen-to-body ratio) | 6.78 inches, 111.2 cm² (~84.6% screen-to-body ratio) |
| Resolution | 1200 x 2640 pixels, 19.5:9 ratio (~439 ppi density) | 720 x 1580 pixels, 19.5:9 ratio (~269 pp density) |
| Type | AMOLED | IPS LCD |
| Refresh Rate | 144Hz | 120Hz |
| Brightness | 700 nits (typ), 1500 nits (HBM), 4500 nits (peak) | 700 nits (HBM) |
| Protection | Corning Gorilla Glass 7i | N/A |
| HDR | HDR | N/A |
Performance
| Spec | Infinix Note 60 Pro | Infinix Hot 70 |
|---|---|---|
| Chipset | Qualcomm SM865-5AC Snapdragon 7s Gen 2 (4 nm) | Mediatek Helio G99 Ultimate (6 nm) |
| CPU | Octa-core (1x2.4 GHz Cortex-A720 & 3x2.7 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (2x2.2 GHz Cortex-A76 + 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 810 | Mali-G52 MC2 |
| RAM | 8GB, 12GB | 6GB / 8GB |
| Storage | 128GB, 256GB | 128GB/256GB |
| Storage Type | UFS 2.2 | N/A |
| Expandable | No | microSDXC (dedicated slot) |
Main Camera
| Spec | Infinix Note 60 Pro | Infinix Hot 70 |
|---|---|---|
| Type | Dual | 50 MP, f/1.9, (wide), AF |
| Main | 50 MP, f/1.6, 27mm (wide), 1/1.95", 0.8µm, PDAF (9cm - ∞), OIS | 50 MP, f/1.9, (wide), AF |
| Ultrawide | 8 MP, f/2.2, 15mm, 112˚ (ultrawide), 1/4.0", 1.12µm | N/A |
| Features | Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps | 1440p@30fps, 1080p@30fps |
Selfie Camera
| Spec | Infinix Note 60 Pro | Infinix Hot 70 |
|---|---|---|
| Type | Single | 8 MP, f/2.0, (wide) |
| Selfie | 13 MP, f/2.2, 24mm (wide), 1/3.1", 1.12µm | 8 MP, f/2.0, (wide) |
| Features | N/A | Dual-LED flash |
| Video | 4K@30fps, 1080p@30/60fps | 1440p@30fps, 1080p@30fps |
Battery
| Spec | Infinix Note 60 Pro | Infinix Hot 70 |
|---|---|---|
| Capacity | 6000 mAh | 6000 mAh |
| Charging | 90W wired, 50% in 16 min, 100% in 41 min (6500 mAh) 90W wired, 50% in 14 min, 100% in 35 min (6000 mAh) | 45W wired, 50% in 25 min |
| Bypass Charging | Bypass Charging (gaming, navigating) | N/A |
| Wireless | 30W wireless | N/A |
| Reverse | 7.5W reverse wired 5W reverse wireless | 10W reverse wired |
Body
| Spec | Infinix Note 60 Pro | Infinix Hot 70 |
|---|---|---|
| Dimensions | 162.4 x 77.2 x 7.7 mm (6.39 x 3.04 x 0.29 in) | 157.7 x 79.1 x 7.7 mm (6.61 x 3.13 x 0.30 in) |
| Weight | 201.7 g (7.13 oz) | 195 g (6.88 oz) |
| Build | Glass front (Gorilla Glass 7), aluminum frame, glass back | Glass front, plastic back, plastic frame |
| SIM | Nano-SIM and eSIM (max 2 at a time) | Nano-SIM + Nano-SIM |
| Water Resistance | IP64 dust tight and water resistant (water splashes) | IP65 dust tight and water resistant (low pressure water jets) |
| Colors | Mist Titanium, Deep Ocean Blue, Solar Orange, Mocha Brown, Tonno Black, Frost Silver, Primfarina Black | Night Pulse, Dive Blue, Silver Dancer, Thermo Orange, Green Texture, Quiet |
Features & Connectivity
| Spec | Infinix Note 60 Pro | Infinix Hot 70 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 b/g/n/ac, dual-band |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, proximity, compass, heart rate, SpO2 | Accelerometer, gyro, proximity, compass |
Audio
| Spec | Infinix Note 60 Pro | Infinix Hot 70 |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | Yes |
| High Bitrate Audio | Yes (Equipped with high-fidelity dual stereo speaker systems tuned in partnership with JBL. It provides native 24-bit/192kHz Hi-Res digital audio decoding across uncompressed FLAC and Apple Lossless formats directly over its Type-C hub, paired with seamless high-bandwidth wireless streaming via Bluetooth 5.4) | N/A |



