Phone Comparison
Compare Infinix Note 60 Pro vs Infinix GT 50 Pro
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Infinix Note 60 Pro
Better Battery
Infinix Note 60 Pro
Better Display
Too Close
Better Performance
Infinix GT 50 Pro
Better Value
Infinix Note 60 Pro
Overview
| Spec | Infinix Note 60 Pro | Infinix GT 50 Pro |
|---|---|---|
| Brand | Infinix | Infinix |
| Category | Midranger | Midranger |
| Price | $332.99 | PKR 155,999 |
| Display | 6.78 inches | 6.78 inches, 106.6 cm^2 (~85.0% screen-to-body ratio) |
| Processor | Snapdragon 7s Gen 2 (4 nm) | Dimensity 8400 Ultimate (4 nm) |
| RAM | 8GB, 12GB | 12GB |
| Storage | 128GB, 256GB | 256GB, 512GB |
| Battery | 6000 mAh | 6150 mAh or 6500 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 16, up to 2 major Android upgrades, UFS 16 | Android 16, up to 3 major Android upgrades, XOS 16 |
Network
| Spec | Infinix Note 60 Pro | Infinix GT 50 Pro |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE | LTE |
| 5G Bands | SA/NSA | SA/NSA/Sub6 |
| Speed | HSPA LTE 5G | HSPA, LTE, 5G |
Display
| Spec | Infinix Note 60 Pro | Infinix GT 50 Pro |
|---|---|---|
| Size | 6.78 inches, 112.3 mm2 (~89.4% screen-to-body ratio) | 6.78 inches, 106.6 cm^2 (~85.0% screen-to-body ratio) |
| Resolution | 1200 x 2640 pixels, 19.5:9 ratio (~439 ppi density) | 1208 x 264 pixels, 19.5:9 ratio (~440 ppi density) |
| Type | AMOLED | AMOLED, 1B colors, 2304Hz PWM |
| Refresh Rate | 144Hz | 144Hz |
| Brightness | 700 nits (typ), 1500 nits (HBM), 4500 nits (peak) | 700 nits (typ), 1600 nits (peak), 4500 nits (peak) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| HDR | HDR | N/A |
Performance
| Spec | Infinix Note 60 Pro | Infinix GT 50 Pro |
|---|---|---|
| Chipset | Qualcomm SM865-5AC Snapdragon 7s Gen 2 (4 nm) | Mediatek Dimensity 8400 Ultimate (4 nm) |
| CPU | Octa-core (1x2.4 GHz Cortex-A720 & 3x2.7 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core(1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) |
| GPU | Adreno 810 | Mali-G720 MC7 |
| RAM | 8GB, 12GB | 12GB |
| Storage | 128GB, 256GB | 256GB, 512GB |
| Storage Type | UFS 2.2 | UFS 4.1 |
| Expandable | No | No |
Main Camera
| Spec | Infinix Note 60 Pro | Infinix GT 50 Pro |
|---|---|---|
| Type | Dual | Dual |
| Main | 50 MP, f/1.6, 27mm (wide), 1/1.95", 0.8µm, PDAF (9cm - ∞), OIS | 50 MP, f/1.8, (wide), 0.8µm, PDAF, OIS |
| Ultrawide | 8 MP, f/2.2, 15mm, 112˚ (ultrawide), 1/4.0", 1.12µm | 8 MP, f/2.2, 111˚ (ultrawide), 1/4.0", 1.0µm, AF |
| Features | Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps | 4K@30/60fps, 1080p@30/60/120/240fps |
Selfie Camera
| Spec | Infinix Note 60 Pro | Infinix GT 50 Pro |
|---|---|---|
| Type | Single | Single |
| Selfie | 13 MP, f/2.2, 24mm (wide), 1/3.1", 1.12µm | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
| Video | 4K@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30fps |
Battery
| Spec | Infinix Note 60 Pro | Infinix GT 50 Pro |
|---|---|---|
| Capacity | 6000 mAh | 6150 mAh or 6500 mAh |
| Charging | 90W wired, 50% in 16 min, 100% in 41 min (6500 mAh) 90W wired, 50% in 14 min, 100% in 35 min (6000 mAh) | 45W wired |
| Bypass Charging | Bypass Charging (gaming, navigating) | Bypass Charging 2 Wireless bypass charging (accessory required) |
| Wireless | 30W wireless | 30W wireless |
| Reverse | 7.5W reverse wired 5W reverse wireless | 10W reverse, 5W reverse wireless |
Body
| Spec | Infinix Note 60 Pro | Infinix GT 50 Pro |
|---|---|---|
| Dimensions | 162.4 x 77.2 x 7.7 mm (6.39 x 3.04 x 0.29 in) | 162.4 x 77.2 x 8.2 mm (6.39 x 3.04 x 0.32 in) |
| Weight | 201.7 g (7.13 oz) | 198 g (6.98 oz) |
| Build | Glass front (Gorilla Glass 7), aluminum frame, glass back | Glass front (Gorilla Glass 7i), plastic frame, plastic back |
| SIM | Nano-SIM and eSIM (max 2 at a time) | Nano-SIM + Nano-SIM |
| Water Resistance | IP64 dust tight and water resistant (water splashes) | IP64 dust tight and water resistant (water splashes) |
| Colors | Mist Titanium, Deep Ocean Blue, Solar Orange, Mocha Brown, Tonno Black, Frost Silver, Primfarina Black | Black Abyss, Red Blaze, Silver Glacier |
Features & Connectivity
| Spec | Infinix Note 60 Pro | Infinix GT 50 Pro |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, proximity, compass, heart rate, SpO2 | Accelerometer, proximity, compass, gyro |
Audio
| Spec | Infinix Note 60 Pro | Infinix GT 50 Pro |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (Equipped with high-fidelity dual stereo speaker systems tuned in partnership with JBL. It provides native 24-bit/192kHz Hi-Res digital audio decoding across uncompressed FLAC and Apple Lossless formats directly over its Type-C hub, paired with seamless high-bandwidth wireless streaming via Bluetooth 5.4) | Yes (24-bit/192kHz Hi-Res & Hi-Res Wireless Audio, FLAC, Advanced HD Codecs via Type-C & Bluetooth with Dual Stereo Speakers tuned by Dolby Atmos) |



