Phone Comparison
Compare Infinix Note 40 Pro vs Infinix Hot 70
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Infinix Note 40 Pro | Infinix Hot 70 |
|---|---|---|
| Brand | Infinix | Infinix |
| Category | Midranger | Midranger |
| Price | $250 | $155 |
| Display | 6.78 inches | 6.78 inches |
| Processor | Dimensity 7020 (6 nm) | Helio G99 Ultimate (6 nm) |
| RAM | 8GB | 6GB/8GB |
| Storage | 256GB UFS 2.2 | 128GB, 256GB |
| Battery | 5000 mAh | 6000 mAh |
| Main Camera | 108 MP | 50 MP |
| OS | Android 14, XOS 14 | Android 14, up to 3 major Android upgrades. XOS 15 |
Network
| Spec | Infinix Note 40 Pro | Infinix Hot 70 |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 28, 38, 40, 41, 42, 66 | LTE |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | N/A |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
Display
| Spec | Infinix Note 40 Pro | Infinix Hot 70 |
|---|---|---|
| Size | 6.78 inches, 109.9 cm^2 (~89.8% screen-to-body ratio) | 6.78 inches, 111.2 cm² (~84.6% screen-to-body ratio) |
| Resolution | 1080 x 2436 pixels (~393 ppi density) | 720 x 1580 pixels, 19.5:9 ratio (~269 pp density) |
| Type | AMOLED, 1B colors, 600Hz PWM | IPS LCD |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 1300 nits (peak) | 700 nits (HBM) |
| Protection | Corning Gorilla Glass | N/A |
Performance
| Spec | Infinix Note 40 Pro | Infinix Hot 70 |
|---|---|---|
| Chipset | Mediatek Dimensity 7020 (6 nm) | Mediatek Helio G99 Ultimate (6 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 + 6x2.0 GHz Cortex-A55) |
| GPU | IMG BXM-8-256 | Mali-G52 MC2 |
| RAM | 8GB | 6GB / 8GB |
| Storage | 256GB | 128GB/256GB |
| Expandable | Unspecified | microSDXC (dedicated slot) |
Main Camera
| Spec | Infinix Note 40 Pro | Infinix Hot 70 |
|---|---|---|
| Type | Triple | 50 MP, f/1.9, (wide), AF |
| Main | 108 MP, f/1.8, (wide), PDAF, OIS | 50 MP, f/1.9, (wide), AF |
| Features | Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
| Video | 1440p@30fps, 1080p@30/60fps | 1440p@30fps, 1080p@30fps |
Selfie Camera
| Spec | Infinix Note 40 Pro | Infinix Hot 70 |
|---|---|---|
| Type | Single | 8 MP, f/2.0, (wide) |
| Selfie | 32 MP, f/2.2, (wide), 1/3.1" | 8 MP, f/2.0, (wide) |
| Features | Dual-LED flash | Dual-LED flash |
| Video | 1080p@30fps | 1440p@30fps, 1080p@30fps |
Battery
| Spec | Infinix Note 40 Pro | Infinix Hot 70 |
|---|---|---|
| Capacity | 5000 mAh | 6000 mAh |
| Charging | 45W wired, 50% in 26 min | 45W wired, 50% in 25 min |
| Wireless | 20W wireless MagCharge | N/A |
| Reverse | Reverse wired & Reverse wireless | 10W reverse wired |
Body
| Spec | Infinix Note 40 Pro | Infinix Hot 70 |
|---|---|---|
| Dimensions | 164.3 x 74.5 x 8.1 mm (6.47 x 2.93 x 0.32 in) | 157.7 x 79.1 x 7.7 mm (6.61 x 3.13 x 0.30 in) |
| Weight | 190 g or 196 g (6.70 oz) | 195 g (6.88 oz) |
| Build | N/A | Glass front, plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP53 dust protected and water resistant (vertical water sprays) | IP65 dust tight and water resistant (low pressure water jets) |
| Colors | Vintage Green, Titan Gold, Racing Edition | Night Pulse, Dive Blue, Silver Dancer, Thermo Orange, Green Texture, Quiet |
Features & Connectivity
| Spec | Infinix Note 40 Pro | Infinix Hot 70 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n/ac, dual-band |
| NFC | Yes (market/region dependent) | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
Audio
| Spec | Infinix Note 40 Pro | Infinix Hot 70 |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | Yes |



