Phone Comparison
Compare Infinix Hot 70 vs Samsung Galaxy A27
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Infinix Hot 70 | Samsung Galaxy A27 |
|---|---|---|
| Brand | Infinix | Samsung |
| Category | Midranger | Midranger |
| Price | $155 | $375 |
| Score | N/A | 42/100 |
| Display | 6.78 inches | 6.7 inches |
| Processor | Helio G99 Ultimate (6 nm) | Snapdragon 6 Gen 3 (4 nm) |
| RAM | 6GB/8GB | 6GB/8GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Battery | 6000 mAh | 5000 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 14, up to 3 major Android upgrades. XOS 15 | Android 16, up to 6 major Android upgrades, One UI 8.5 |
Network
| Spec | Infinix Hot 70 | Samsung Galaxy A27 |
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 |
| 5G Bands | N/A | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
Display
| Spec | Infinix Hot 70 | Samsung Galaxy A27 |
|---|---|---|
| Size | 6.78 inches, 111.2 cm² (~84.6% screen-to-body ratio) | 6.7 inches, 110.2 cm² (~86.8% screen-to-body ratio) |
| Resolution | 720 x 1580 pixels, 19.5:9 ratio (~269 pp density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Type | IPS LCD | Super AMOLED |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 700 nits (HBM) | N/A |
| Protection | N/A | Corning Gorilla Glass Victus+, Mohs level 5 |
| HDR | N/A | HDR |
Performance
| Spec | Infinix Hot 70 | Samsung Galaxy A27 |
|---|---|---|
| Chipset | Mediatek Helio G99 Ultimate (6 nm) | Qualcomm SM6457-AB Snapdragon 6 Gen 3 (4 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 + 6x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 | Adreno 710 |
| RAM | 6GB / 8GB | 6GB / 8GB |
| Storage | 128GB/256GB | 128GB / 256GB |
| Expandable | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
Main Camera
| Spec | Infinix Hot 70 | Samsung Galaxy A27 |
|---|---|---|
| Type | 50 MP, f/1.9, (wide), AF | Dual |
| Main | 50 MP, f/1.9, (wide), AF | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF, OIS5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm2 MP (macro) |
| Ultrawide | N/A | 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm |
| Features | Dual-LED flash, HDR, panorama | LED flash, panorama, HDR |
| Video | 1440p@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS |
Selfie Camera
| Spec | Infinix Hot 70 | Samsung Galaxy A27 |
|---|---|---|
| Type | 8 MP, f/2.0, (wide) | Single |
| Selfie | 8 MP, f/2.0, (wide) | 12 MP, f/2.2, (wide), AF |
| Features | Dual-LED flash | N/A |
| Video | 1440p@30fps, 1080p@30fps | 1080p@30fps |
Battery
| Spec | Infinix Hot 70 | Samsung Galaxy A27 |
|---|---|---|
| Capacity | 6000 mAh | 5000 mAh |
| Charging | 45W wired, 50% in 25 min | 25W wired, 45% in 30 min |
| Reverse | 10W reverse wired | N/A |
Body
| Spec | Infinix Hot 70 | Samsung Galaxy A27 |
|---|---|---|
| Dimensions | 157.7 x 79.1 x 7.7 mm (6.61 x 3.13 x 0.30 in) | 162.4 x 78.2 x 7.8 mm (6.39 x 3.08 x 0.31 in) |
| Weight | 195 g (6.88 oz) | 200 g (7.05 oz) |
| Build | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM IP64 dust tight and water resistant (water splashes) |
| Water Resistance | IP65 dust tight and water resistant (low pressure water jets) | IP64 dust tight and water resistant (water splashes) |
| Colors | Night Pulse, Dive Blue, Silver Dancer, Thermo Orange, Green Texture, Quiet | Black, Blue, Light Green, Light Pink |
Features & Connectivity
| Spec | Infinix Hot 70 | Samsung Galaxy A27 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | Yes | Yes (market/region dependent) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass, Virtual proximity sensing, Samsung DeX support |
Audio
| Spec | Infinix Hot 70 | Samsung Galaxy A27 |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes |
| 3.5mm Jack | Yes | No |



