Phone Comparison
Compare Infinix Hot 70 Pro vs OnePlus N6
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
OnePlus N6
Better Battery
Infinix Hot 70 Pro
Better Display
OnePlus N6
Better Performance
Infinix Hot 70 Pro
Better Value
Infinix Hot 70 Pro
Overview
| Spec | Infinix Hot 70 Pro | OnePlus N6 |
|---|---|---|
| Brand | Infinix | One Plus |
| Category | Budget | Budget |
| Price | PKR 55,000 | $434 |
| Display | 6.76 inches | 6.8 inches, |
| Processor | Dimensity 7100 (6 nm) | Dimensity 6300 Apex (6 nm) |
| RAM | 6GB, 8GB | 4GB, 6GB |
| Storage | 128GB, 256GB | 128GB |
| Battery | 6000 mAh, 5600 mAh | 8000 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 16, up to 3 major Android upgrades, XOS 16 | Android 16, OxygenOS 16, up to 2 major Android upgrades |
Network
| Spec | Infinix Hot 70 Pro | OnePlus N6 |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 900 / 2100 |
| 4G Bands | LTE | LTE |
| 5G Bands | SA/NSA | N/A |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
Display
| Spec | Infinix Hot 70 Pro | OnePlus N6 |
|---|---|---|
| Size | 6.76 inches | 6.8 inches, 113.0 cm^2 (~88.6% screen-to-body ratio) |
| Resolution | 1080 x 2344 pixels | 720 x 1570 pixels, 19.5:9 ratio (~254 ppi density) |
| Type | IPS LCD | IPS LCD |
| Refresh Rate | 144Hz | 120Hz |
| Brightness | 950 nits (HBM) | 975 nits (typ), 1200 nits (HBM) |
Performance
| Spec | Infinix Hot 70 Pro | OnePlus N6 |
|---|---|---|
| Chipset | Mediatek Dimensity 7100 (6 nm) | Mediatek Dimensity 6300 Apex (6 nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G610 MC2 | Mali-G57 MC2 |
| RAM | 6GB, 8GB | 4GB, 6GB |
| Storage | 128GB, 256GB | 128GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Expandable | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
Main Camera
| Spec | Infinix Hot 70 Pro | OnePlus N6 |
|---|---|---|
| Type | Single | Single |
| Main | 50 MP, f/1.8, 25mm (wide), 1/1.95", 0.8µm, PDAF | 50 MP, f/1.8, (wide), PDAF |
| Features | Dual-LED flash, HDR, panorama | LED flash, panorama |
| Video | 1440p@30fps, 1080p@30/60fps | 1080p@30/60fps |
Selfie Camera
| Spec | Infinix Hot 70 Pro | OnePlus N6 |
|---|---|---|
| Type | Single | Single |
| Selfie | 8 MP, f/2.0, (wide) | 8 MP, f/2.0, (wide) |
| Features | N/A | Panorama |
| Video | 1440p@30fps, 1080p@30fps | 1080p@30fps |
Battery
| Spec | Infinix Hot 70 Pro | OnePlus N6 |
|---|---|---|
| Capacity | 6000 mAh, 5600 mAh | 8000 mAh |
| Charging | 45W wired, 50% in 25 min, 100% in 53 min (for 5600 mAh) | 45W wired, 50% in 47 min |
| Reverse | 10W reverse wired | 5W reverse wired |
Body
| Spec | Infinix Hot 70 Pro | OnePlus N6 |
|---|---|---|
| Dimensions | 166.9 x 79.5 x 7.9 mm (6.57 x 3.13 x 0.31 in) | 166.5 x 78.2 x 8.9 mm (6.56 x 3.08 x 0.35 in) |
| Weight | 204 g (7.20 oz) | 224 g (7.90 oz) |
| Build | N/A | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 2m for 30 min) | IP65 dust tight and water resistant (low pressure water jets) |
| Colors | Thermo Orange, Mirage Green, Silk Glow Purple, Depth Ring White, Night Pulse, Dive Blue | Fresh Mint, Midnight Green |
Features & Connectivity
| Spec | Infinix Hot 70 Pro | OnePlus N6 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 5.4, A2DP, LE | GPS | Yes |
| NFC | Yes | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (side-mounted) | N/A |
| Sensors | Accelerometer, gyro, proximity, compass | N/A |
Audio
| Spec | Infinix Hot 70 Pro | OnePlus N6 |
|---|---|---|
| Audio | 24-bit/192kHz Hi-Res audio | Yes |
| 3.5mm Jack | Yes | No |
| High Bitrate Audio | N/A | Yes (FLAC, WAV, AAC, and SBC master decoding with an expanded acoustic chamber providing a 400% Ultra Volume mode via Type-C & Bluetooth 5.4) |



