Phone Comparison
Compare Infinix Hot 70 Pro vs Nothing Phone (4b)
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Nothing Phone (4b)
Better Battery
Infinix Hot 70 Pro
Better Display
Nothing Phone (4b)
Better Performance
Nothing Phone (4b)
Better Value
Infinix Hot 70 Pro
Overview
| Spec | Infinix Hot 70 Pro | Nothing Phone (4b) |
|---|---|---|
| Brand | Infinix | Nothing |
| Category | Budget | Budget |
| Price | PKR 55,000 | $365 |
| Display | 6.76 inches | 6.77 inches |
| Processor | Dimensity 7100 (6 nm) | Snapdragon 6 Gen 4 (4 nm) |
| RAM | 6GB, 8GB | 8GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Battery | 6000 mAh, 5600 mAh | 5200 mAh, 6000 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 16, up to 3 major Android upgrades, XOS 16 | Android 16, Nothing OS 4.1, up to 3 major Android upgrades |
Network
| Spec | Infinix Hot 70 Pro | Nothing Phone (4b) |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International; HSDPA 850 / 900 / 2100 - India |
| 4G Bands | LTE | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 66, 71 - International; 1, 3, 5, 8, 28, 38, 40, 41 - India |
| 5G Bands | SA/NSA | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA - International; 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA - India |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Infinix Hot 70 Pro | Nothing Phone (4b) |
|---|---|---|
| Size | 6.76 inches | 6.77 inches, 112.4 cm2 (~87.4% screen-to-body ratio) |
| Resolution | 1080 x 2344 pixels | 1080 x 2344 pixels, 19.5:9 ratio (~381 ppi density) |
| Type | IPS LCD | AMOLED, 480Hz PWM |
| Refresh Rate | 144Hz | 120Hz |
| Brightness | 950 nits (HBM) | 600 nits (typ), 1200 nits (HBM), 2000 nits (peak) |
| Protection | N/A | Dragontrail Pro Glass |
Performance
| Spec | Infinix Hot 70 Pro | Nothing Phone (4b) |
|---|---|---|
| Chipset | Mediatek Dimensity 7100 (6 nm) | Qualcomm Snapdragon 6 Gen 4 (4 nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x2.3 GHz Cortex-A720s & 3x2.2 GHz Cortex-A720s & 4x1.8 GHz Cortex-A520s) |
| GPU | Mali-G610 MC2 | Adreno 810 |
| RAM | 6GB, 8GB | 8GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Expandable | microSDXC (dedicated slot) | No |
Main Camera
| Spec | Infinix Hot 70 Pro | Nothing Phone (4b) |
|---|---|---|
| Type | Single | Dual |
| Main | 50 MP, f/1.8, 25mm (wide), 1/1.95", 0.8µm, PDAF | 50 MP, f/1.8, (wide), 1/2.76", PDAF, OIS |
| Ultrawide | N/A | 8 MP, f/2.2, 15mm, 120° (ultrawide), 1/4.0", 1.12µm |
| Features | Dual-LED flash, HDR, panorama | LED flash, panorama, Ultra XDR |
| Video | 1440p@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera
| Spec | Infinix Hot 70 Pro | Nothing Phone (4b) |
|---|---|---|
| Type | Single | Single |
| Selfie | 8 MP, f/2.0, (wide) | 16 MP, f/2.4, (wide), 1/3.0" |
| Video | 1440p@30fps, 1080p@30fps | 1080p@30fps |
Battery
| Spec | Infinix Hot 70 Pro | Nothing Phone (4b) |
|---|---|---|
| Capacity | 6000 mAh, 5600 mAh | 5200 mAh, 6000 mAh |
| Charging | 45W wired, 50% in 25 min, 100% in 53 min (for 5600 mAh) | 33W wired, PPS, UFCS, PD |
| Reverse | 10W reverse wired | 7.5W reverse wired |
Body
| Spec | Infinix Hot 70 Pro | Nothing Phone (4b) |
|---|---|---|
| Dimensions | 166.9 x 79.5 x 7.9 mm (6.57 x 3.13 x 0.31 in) | 164.4 x 78.2 x 8.6 mm (6.47 x 3.08 x 0.34 in) |
| Weight | 204 g (7.20 oz) | 210 g (7.41 oz) |
| Build | N/A | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 2m for 30 min) | IP64 dust tight and water resistant (water splashes) |
| Colors | Thermo Orange, Mirage Green, Silk Glow Purple, Depth Ring White, Night Pulse, Dive Blue | White, Black, Blue |
Features & Connectivity
| Spec | Infinix Hot 70 Pro | Nothing Phone (4b) |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 5.4, A2DP, LE | GPS | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | 6.0, A2DP, LE | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes | Yes (market/region dependent) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
Audio
| Spec | Infinix Hot 70 Pro | Nothing Phone (4b) |
|---|---|---|
| Audio | 24-bit/192kHz Hi-Res audio | Yes, with stereo speakers |
| 3.5mm Jack | Yes | No |



