Phone Comparison
Compare Infinix Hot 70 Pro vs Motorola Moto G77 Power
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Motorola Moto G77 Power
Better Battery
Infinix Hot 70 Pro
Better Display
Motorola Moto G77 Power
Better Performance
Infinix Hot 70 Pro
Better Value
Infinix Hot 70 Pro
Overview
| Spec | Infinix Hot 70 Pro | Motorola Moto G77 Power |
|---|---|---|
| Brand | Infinix | Motorola |
| Category | Budget | Budget |
| Price | PKR 55,000 | PKR 85,999 |
| Display | 6.76 inches | 6.72 inches |
| Processor | Dimensity 7100 (6 nm) | Mediatek Dimensity 6400 (6 nm) |
| RAM | 6GB, 8GB | 8GB |
| Storage | 128GB, 256GB | 128GB |
| Battery | 6000 mAh, 5600 mAh | 7000 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 16, up to 3 major Android upgrades, XOS 16 | Android 16, up to 1 major Android upgrades |
Network
| Spec | Infinix Hot 70 Pro | Motorola Moto G77 Power |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE | 1, 2, 3, 5, 8, 28, 38, 40, 41, 48 |
| 5G Bands | SA/NSA | 1, 2, 3, 5, 8, 28, 38, 40, 41, 48, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Infinix Hot 70 Pro | Motorola Moto G77 Power |
|---|---|---|
| Size | 6.76 inches | 6.72 inches, 89.8 cm² (~70.6% screen-to-body ratio) |
| Resolution | 1080 x 2344 pixels | 1080 x 2400 pixels, 20:9 ratio (~432 ppi density) |
| Type | IPS LCD | IPS LCD |
| Refresh Rate | 144Hz | 120Hz |
| Brightness | 950 nits (HBM) | 1050 nits (HBM) |
| Protection | N/A | Corning Gorilla Glass 7i |
Performance
| Spec | Infinix Hot 70 Pro | Motorola Moto G77 Power |
|---|---|---|
| Chipset | Mediatek Dimensity 7100 (6 nm) | Mediatek Dimensity 6400 (6 nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G610 MC2 | Mali-G57 MC2 |
| RAM | 6GB, 8GB | 8GB |
| Storage | 128GB, 256GB | 128GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Expandable | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
Main Camera
| Spec | Infinix Hot 70 Pro | Motorola Moto G77 Power |
|---|---|---|
| Type | Single | Dual |
| Main | 50 MP, f/1.8, 25mm (wide), 1/1.95", 0.8µm, PDAF | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF |
| Ultrawide | N/A | 8 MP, f/2.2, 120° (ultrawide), 1.12µm |
| Features | Dual-LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 1440p@30fps, 1080p@30/60fps | 1440p@30fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera
| Spec | Infinix Hot 70 Pro | Motorola Moto G77 Power |
|---|---|---|
| Type | Single | Single |
| Selfie | 8 MP, f/2.0, (wide) | 32 MP, f/2.2, (wide), 0.7µm |
| Features | N/A | HDR |
| Video | 1440p@30fps, 1080p@30fps | 1440p@30fps, 1080p@30fps |
Battery
| Spec | Infinix Hot 70 Pro | Motorola Moto G77 Power |
|---|---|---|
| Capacity | 6000 mAh, 5600 mAh | 7000 mAh |
| Charging | 45W wired, 50% in 25 min, 100% in 53 min (for 5600 mAh) | 30W wired |
| Reverse | 10W reverse wired | 6W reverse wired |
Body
| Spec | Infinix Hot 70 Pro | Motorola Moto G77 Power |
|---|---|---|
| Dimensions | 166.9 x 79.5 x 7.9 mm (6.57 x 3.13 x 0.31 in) | 166.2 x 76.5 x 8.9 mm (6.54 x 3.01 x 0.35 in) |
| Weight | 204 g (7.20 oz) | 215 g (7.58 oz) |
| Build | N/A | Glass front (Gorilla Glass 7i), plastic back or silicone polymer (eco leather) back, plastic frame |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 2m for 30 min) | IP64 dust tight and water resistant (water splashes) |
| Colors | Thermo Orange, Mirage Green, Silk Glow Purple, Depth Ring White, Night Pulse, Dive Blue | Pantone: Impenetrable Gray, Nautical Blue, Fuchsia Red, Laurel Green |
Features & Connectivity
| Spec | Infinix Hot 70 Pro | Motorola Moto G77 Power |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 5.4, A2DP, LE | GPS | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 5.4, A2DP, LE | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
Audio
| Spec | Infinix Hot 70 Pro | Motorola Moto G77 Power |
|---|---|---|
| Audio | 24-bit/192kHz Hi-Res audio | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm Jack | Yes | Yes |
| High Bitrate Audio | N/A | 24-bit/192kHz Hi-Res audio |



