Phone Comparison
Compare Infinix Hot 70 Pro vs Infinix Note 40 Pro
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Infinix Note 40 Pro
Better Battery
Infinix Hot 70 Pro
Better Display
Infinix Note 40 Pro
Better Performance
Infinix Hot 70 Pro
Better Value
Infinix Hot 70 Pro
Overview
| Spec | Infinix Hot 70 Pro | Infinix Note 40 Pro |
|---|---|---|
| Brand | Infinix | Infinix |
| Category | Budget | Midranger |
| Price | PKR 55,000 | $250 |
| Display | 6.76 inches | 6.78 inches |
| Processor | Dimensity 7100 (6 nm) | Dimensity 7020 (6 nm) |
| RAM | 6GB, 8GB | 8GB |
| Storage | 128GB, 256GB | 256GB UFS 2.2 |
| Battery | 6000 mAh, 5600 mAh | 5000 mAh |
| Main Camera | 50 MP | 108 MP |
| OS | Android 16, up to 3 major Android upgrades, XOS 16 | Android 14, XOS 14 |
Network
| Spec | Infinix Hot 70 Pro | Infinix Note 40 Pro |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 28, 38, 40, 41, 42, 66 |
| 5G Bands | SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Infinix Hot 70 Pro | Infinix Note 40 Pro |
|---|---|---|
| Size | 6.76 inches | 6.78 inches, 109.9 cm^2 (~89.8% screen-to-body ratio) |
| Resolution | 1080 x 2344 pixels | 1080 x 2436 pixels (~393 ppi density) |
| Type | IPS LCD | AMOLED, 1B colors, 600Hz PWM |
| Refresh Rate | 144Hz | 120Hz |
| Brightness | 950 nits (HBM) | 1300 nits (peak) |
| Protection | N/A | Corning Gorilla Glass |
Performance
| Spec | Infinix Hot 70 Pro | Infinix Note 40 Pro |
|---|---|---|
| Chipset | Mediatek Dimensity 7100 (6 nm) | Mediatek Dimensity 7020 (6 nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G610 MC2 | IMG BXM-8-256 |
| RAM | 6GB, 8GB | 8GB |
| Storage | 128GB, 256GB | 256GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Expandable | microSDXC (dedicated slot) | Unspecified |
Main Camera
| Spec | Infinix Hot 70 Pro | Infinix Note 40 Pro |
|---|---|---|
| Type | Single | Triple |
| Main | 50 MP, f/1.8, 25mm (wide), 1/1.95", 0.8µm, PDAF | 108 MP, f/1.8, (wide), PDAF, OIS |
| Macro | N/A | 2 MP, f/2.4 |
| Features | Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
| Video | 1440p@30fps, 1080p@30/60fps | 1440p@30fps, 1080p@30/60fps |
Selfie Camera
| Spec | Infinix Hot 70 Pro | Infinix Note 40 Pro |
|---|---|---|
| Type | Single | Single |
| Selfie | 8 MP, f/2.0, (wide) | 32 MP, f/2.2, (wide), 1/3.1" |
| Features | N/A | Dual-LED flash |
| Video | 1440p@30fps, 1080p@30fps | 1080p@30fps |
Battery
| Spec | Infinix Hot 70 Pro | Infinix Note 40 Pro |
|---|---|---|
| Capacity | 6000 mAh, 5600 mAh | 5000 mAh |
| Charging | 45W wired, 50% in 25 min, 100% in 53 min (for 5600 mAh) | 45W wired, 50% in 26 min |
| Wireless | N/A | 20W wireless MagCharge |
| Reverse | 10W reverse wired | Reverse wired & Reverse wireless |
Body
| Spec | Infinix Hot 70 Pro | Infinix Note 40 Pro |
|---|---|---|
| Dimensions | 166.9 x 79.5 x 7.9 mm (6.57 x 3.13 x 0.31 in) | 164.3 x 74.5 x 8.1 mm (6.47 x 2.93 x 0.32 in) |
| Weight | 204 g (7.20 oz) | 190 g or 196 g (6.70 oz) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 2m for 30 min) | IP53 dust protected and water resistant (vertical water sprays) |
| Colors | Thermo Orange, Mirage Green, Silk Glow Purple, Depth Ring White, Night Pulse, Dive Blue | Vintage Green, Titan Gold, Racing Edition |
Features & Connectivity
| Spec | Infinix Hot 70 Pro | Infinix Note 40 Pro |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 5.4, A2DP, LE | GPS | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| NFC | Yes | Yes (market/region dependent) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
Audio
| Spec | Infinix Hot 70 Pro | Infinix Note 40 Pro |
|---|---|---|
| Audio | 24-bit/192kHz Hi-Res audio | Yes, with stereo speakers |
| 3.5mm Jack | Yes | No |
| High Bitrate Audio | N/A | Yes (via Type-C & Wireless) |



