Phone Comparison
Compare infinix Hot 60i vs Infinix Note 40 Pro
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Infinix Note 40 Pro
Better Battery
infinix Hot 60i
Better Display
infinix Hot 60i
Better Performance
Infinix Note 40 Pro
Better Value
infinix Hot 60i
Overview
| Spec | infinix Hot 60i | Infinix Note 40 Pro |
|---|---|---|
| Brand | Infinix | Infinix |
| Category | Entry Level Phones | Midranger |
| Price | PKR 32,999 | $250 |
| Display | 6.75 inches | 6.78 inches |
| Processor | Dimensity 6400 (6 nm) | Dimensity 7020 (6 nm) |
| RAM | 4GB | 8GB |
| Storage | 128GB | 256GB UFS 2.2 |
| Battery | 6000 mAh | 5000 mAh |
| Main Camera | 50 MP | 108 MP |
| OS | Android 15, XOS 15.1 | Android 14, XOS 14 |
Network
| Spec | infinix Hot 60i | Infinix Note 40 Pro |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 28, 38, 40, 41, 42, 66 |
| 5G Bands | SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | infinix Hot 60i | Infinix Note 40 Pro |
|---|---|---|
| Size | 6.75 inches, 110.0 cm² (~84.6% screen-to-body ratio) | 6.78 inches, 109.9 cm^2 (~89.8% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | 1080 x 2436 pixels (~393 ppi density) |
| Type | IPS LCD | AMOLED, 1B colors, 600Hz PWM |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 560 nits (typ), 670 nits (HBM) | 1300 nits (peak) |
| Protection | N/A | Corning Gorilla Glass |
Performance
| Spec | infinix Hot 60i | Infinix Note 40 Pro |
|---|---|---|
| Chipset | Mediatek Dimensity 6400 (6 nm) | Mediatek Dimensity 7020 (6 nm) |
| CPU | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | IMG BXM-8-256 |
| RAM | 4GB | 8GB |
| Storage | 128GB | 256GB |
| Storage Type | eMMC | UFS 2.2 |
| Expandable | microSDXC (dedicated slot) | Unspecified |
Main Camera
| Spec | infinix Hot 60i | Infinix Note 40 Pro |
|---|---|---|
| Type | Single | Triple |
| Main | 50 MP, f/1.6, (wide), AF Auxiliary lens | 108 MP, f/1.8, (wide), PDAF, OIS |
| Macro | N/A | 2 MP, f/2.4 |
| Features | Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
| Video | 1080p@30fps | 1440p@30fps, 1080p@30/60fps |
Selfie Camera
| Spec | infinix Hot 60i | Infinix Note 40 Pro |
|---|---|---|
| Type | Single | Single |
| Selfie | 5 MP, f/2.0, (wide) | 32 MP, f/2.2, (wide), 1/3.1" |
| Features | N/A | Dual-LED flash |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Spec | infinix Hot 60i | Infinix Note 40 Pro |
|---|---|---|
| Capacity | 6000 mAh | 5000 mAh |
| Charging | 18W wired, | 45W wired, 50% in 26 min |
| Wireless | N/A | 20W wireless MagCharge |
| Reverse | 10W reverse wired | Reverse wired & Reverse wireless |
Body
| Spec | infinix Hot 60i | Infinix Note 40 Pro |
|---|---|---|
| Dimensions | 167.4 x 77.7 x 8.1 mm (6.59 x 3.06 x 0.32 in) | 164.3 x 74.5 x 8.1 mm (6.47 x 2.93 x 0.32 in) |
| Weight | 199 g (7.02 oz) | 190 g or 196 g (6.70 oz) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP64 dust tight and water resistant (water splashes) | IP53 dust protected and water resistant (vertical water sprays) |
| Colors | Shadow Blue, Sleek Black, Monsoon Green, Plum Red | Vintage Green, Titan Gold, Racing Edition |
Features & Connectivity
| Spec | infinix Hot 60i | Infinix Note 40 Pro |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 5.4, A2DP, LE | GPS | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| NFC | Yes | Yes (market/region dependent) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass |
Audio
| Spec | infinix Hot 60i | Infinix Note 40 Pro |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | Yes | No |
| High Bitrate Audio | N/A | Yes (via Type-C & Wireless) |



