Phone Comparison
Compare Infinix GT 50 Pro vs Infinix Note 60 Ultra
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Infinix Note 60 Ultra
Better Battery
Infinix Note 60 Ultra
Better Display
Too Close
Better Performance
Infinix Note 60 Ultra
Better Value
Infinix Note 60 Ultra
Overview
| Spec | Infinix GT 50 Pro | Infinix Note 60 Ultra |
|---|---|---|
| Brand | Infinix | Infinix |
| Category | Midranger | Performance |
| Price | PKR 155,999 | $640 |
| Display | 6.78 inches, 106.6 cm^2 (~85.0% screen-to-body ratio) | 6.78 inches |
| Processor | Dimensity 8400 Ultimate (4 nm) | Dimensity 8400 Ultimate (4 nm) |
| RAM | 12GB | 12GB |
| Storage | 256GB, 512GB | 256GB, 512GB |
| Battery | 6150 mAh or 6500 mAh | 7000 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 16, up to 3 major Android upgrades, XOS 16 | Android 16, up to 3 major upgrades, XOS 16 |
Network
| Spec | Infinix GT 50 Pro | Infinix Note 60 Ultra |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE | LTE |
| 5G Bands | SA/NSA/Sub6 | SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Infinix GT 50 Pro | Infinix Note 60 Ultra |
|---|---|---|
| Size | 6.78 inches, 106.6 cm^2 (~85.0% screen-to-body ratio) | 6.78 inches, 112.1 cm2 (~99.5% screen-to-body ratio) |
| Resolution | 1208 x 264 pixels, 19.5:9 ratio (~440 ppi density) | 1200 x 2644 pixels, 19.5:9 ratio (~439 ppi density) |
| Type | AMOLED, 1B colors, 2304Hz PWM | AMOLED |
| Refresh Rate | 144Hz | 144Hz |
| Brightness | 700 nits (typ), 1600 nits (peak), 4500 nits (peak) | 700 nits (HBM), 1600 nits (peak) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| HDR | N/A | Ultra HDR support |
Performance
| Spec | Infinix GT 50 Pro | Infinix Note 60 Ultra |
|---|---|---|
| Chipset | Mediatek Dimensity 8400 Ultimate (4 nm) | Mediatek Dimensity 8400 Ultimate (4 nm) |
| CPU | Octa-core(1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | Octa-core (1x3.25 GHz Cortex-A725 & 3x2.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A55) |
| GPU | Mali-G720 MC7 | Mali-G615 MC2 |
| RAM | 12GB | 12GB |
| Storage | 256GB, 512GB | 256GB, 512GB |
| Storage Type | UFS 4.1 | UFS 4.0 |
| Expandable | No | No |
Main Camera
| Spec | Infinix GT 50 Pro | Infinix Note 60 Ultra |
|---|---|---|
| Type | Dual | Triple |
| Main | 50 MP, f/1.8, (wide), 0.8µm, PDAF, OIS | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, dual-pixel PDAF, OIS |
| Ultrawide | 8 MP, f/2.2, 111˚ (ultrawide), 1/4.0", 1.0µm, AF | 8 MP, f/2.2, 112˚ (ultrawide), 1.12µm |
| Telephoto | N/A | 50 MP, f/2.9, 80mm (periscope telephoto), 1/2.76", 0.64µm, dual-pixel PDAF, OIS, 3.5x optical zoom |
| Features | Dual-LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps | 4K@30/60fps, 1080p@30/60/120fps gyro-EIS, OIS, HDR10+ |
Selfie Camera
| Spec | Infinix GT 50 Pro | Infinix Note 60 Ultra |
|---|---|---|
| Type | Single | Single |
| Selfie | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm | 32 MP, f/2.2, (wide) |
| Video | 4K@30fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60fps |
Battery
| Spec | Infinix GT 50 Pro | Infinix Note 60 Ultra |
|---|---|---|
| Capacity | 6150 mAh or 6500 mAh | 7000 mAh |
| Charging | 45W wired | 100W wired, 50% in 18 min, 100% in 48 min |
| Bypass Charging | Bypass Charging 2 Wireless bypass charging (accessory required) | Bypass Charging (gaming, navigating) |
| Wireless | 30W wireless | 50W wireless |
| Reverse | 10W reverse, 5W reverse wireless | 10W reverse wired 10W reverse wireless |
Body
| Spec | Infinix GT 50 Pro | Infinix Note 60 Ultra |
|---|---|---|
| Dimensions | 162.4 x 77.2 x 8.2 mm (6.39 x 3.04 x 0.32 in) | 162.3 x 77.2 x 7.8 mm (6.39 x 3.04 x 0.31 in) |
| Weight | 198 g (6.98 oz) | 229 g (7.76 oz) |
| Build | Glass front (Gorilla Glass 7i), plastic frame, plastic back | Glass front (Gorilla Glass 7i), aluminum frame, Gorilla Glass Victus (camera island only) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM eSIM (max 2 active at a time) |
| Water Resistance | IP64 dust tight and water resistant (water splashes) | IP64 dust tight and water resistant (water splashes) |
| Colors | Black Abyss, Red Blaze, Silver Glacier | Turing Black, Monza Red, Roma Silver, Amalfi Blue |
Features & Connectivity
| Spec | Infinix GT 50 Pro | Infinix Note 60 Ultra |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, proximity, compass, gyro | Accelerometer, gyro, proximity, compass, heart rate |
Audio
| Spec | Infinix GT 50 Pro | Infinix Note 60 Ultra |
|---|---|---|
| Audio | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (24-bit/192kHz Hi-Res & Hi-Res Wireless Audio, FLAC, Advanced HD Codecs via Type-C & Bluetooth with Dual Stereo Speakers tuned by Dolby Atmos) | Yes (24-bit/192kHz Hi-Res & Hi-Res Wireless Audio, FLAC, Advanced HD codecs via Type-C & Bluetooth with Dual Stereo Speakers tuned by JBL) |



